Brought to you by Election Magic State Representative - Tuesday, November 04, 2014

DETAILED results for State Representative 76th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Donijo
DeJonge
Winnie
Brinks
William
Mohr
TOTAL -- -- -- 13822 15804 689
City of Grand Rapids Ward 1, #3A 1961 926 47.22% 375 495 18
City of Grand Rapids Ward 1, #6 2142 1034 48.27% 491 468 29
City of Grand Rapids Ward 1, #7 873 445 50.97% 241 187 5
City of Grand Rapids Ward 1, #11 823 500 60.75% 270 192 17
City of Grand Rapids Ward 1, #14 2047 715 34.93% 294 363 28
City of Grand Rapids Ward 1, #19 2134 555 26.01% 199 305 31
City of Grand Rapids Ward 1, #20 2168 1306 60.24% 660 578 33
City of Grand Rapids Ward 1, #21 1817 996 54.82% 558 388 17
City of Grand Rapids Ward 1, #23A 1773 1005 56.68% 579 376 17
City of Grand Rapids Ward 2, #26 1750 666 38.06% 283 353 14
City of Grand Rapids Ward 2, #28 1951 681 34.91% 249 386 29
City of Grand Rapids Ward 2, #31 2210 670 30.32% 232 385 32
City of Grand Rapids Ward 2, #33 978 483 49.39% 143 315 5
City of Grand Rapids Ward 2, #35 2080 1046 50.29% 468 521 34
City of Grand Rapids Ward 2, #37 2486 1106 44.49% 472 565 24
City of Grand Rapids Ward 2, #40 1753 712 40.62% 137 539 10
City of Grand Rapids Ward 2, #41 2477 1017 41.06% 466 477 42
City of Grand Rapids Ward 2, #42 1911 905 47.36% 379 470 25
City of Grand Rapids Ward 2, #43 1615 700 43.34% 329 326 24
City of Grand Rapids Ward 2, #44 1826 941 51.53% 510 390 17
City of Grand Rapids Ward 2, #45 2060 1139 55.29% 607 473 17
City of Grand Rapids Ward 2, #46A 2167 846 39.04% 397 413 16
City of Grand Rapids Ward 2, #47 1672 1010 60.41% 440 504 17
City of Grand Rapids Ward 3, #51A 1744 625 35.84% 211 389 11
City of Grand Rapids Ward 3, #53 2509 1237 49.30% 727 461 16
City of Grand Rapids Ward 3, #54A 1552 766 49.36% 397 338 9
City of Grand Rapids Ward 3, #55 2164 993 45.89% 457 482 12
City of Grand Rapids Ward 3, #56A 1973 971 49.21% 458 468 22
City of Grand Rapids Ward 3, #57A 1193 589 49.37% 223 341 11
City of Grand Rapids Ward 3, #58A 1714 807 47.08% 435 341 13
City of Grand Rapids Ward 3, #59 2269 1039 45.79% 383 615 15
City of Grand Rapids Ward 3, #61 943 443 46.98% 129 284 8
City of Grand Rapids Ward 3, #64A 2074 475 22.90% 120 328 16
City of Grand Rapids Ward 3, #65 2013 600 29.81% 220 349 12
City of Grand Rapids Ward 3, #68 1595 769 48.21% 192 547 11
City of Grand Rapids Ward 3, #69 1386 797 57.50% 447 325 5
City of Grand Rapids Ward 3, #71 1640 615 37.50% 148 436 13
City of Grand Rapids Ward 3, #73 1161 526 45.31% 226 271 5
City of Grand Rapids Ward 3, #77 1266 663 52.37% 270 360 9
     Donijo
DeJonge
Winnie
Brinks
William
Mohr

Back to Summaries