Brought to you by Election Magic State Senate - Tuesday, November 04, 2014

DETAILED results for State Senator 26th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Tonya
Schuitmaker
Jim
Walters
William R.
Wenzel
TOTAL -- -- -- 12333 7560 641
Gaines #1 1748 1031 58.98% 810 165 23
Gaines #2 2993 1434 47.91% 866 482 39
Gaines #3A 1969 895 45.45% 643 201 22
Gaines #4 2645 700 26.47% 356 291 30
Gaines #5 1874 573 30.58% 265 268 22
Gaines #6A 1803 1124 62.34% 850 211 25
Gaines #7 2093 1187 56.71% 884 244 24
Gaines #8 1981 994 50.18% 714 216 27
City of Kentwood Ward 1, #1 1923 688 35.78% 339 289 33
City of Kentwood Ward 1, #2A 2737 1132 41.36% 561 484 47
City of Kentwood Ward 1, #3 1521 633 41.62% 348 248 15
City of Kentwood Ward 1, #4 1336 392 29.34% 187 163 20
City of Kentwood Ward 1, #5 1218 371 30.46% 198 134 25
City of Kentwood Ward 1, #6 2195 713 32.48% 385 276 32
City of Kentwood Ward 1, #7 1906 644 33.79% 326 285 15
City of Kentwood Ward 1, #8 2270 1107 48.77% 653 382 27
City of Kentwood Ward 1, #9 2119 725 34.21% 326 346 25
City of Kentwood Ward 2, #10 2273 1095 48.17% 570 450 29
City of Kentwood Ward 2, #11 2659 1157 43.51% 644 426 27
City of Kentwood Ward 2, #12 2774 836 30.14% 345 429 36
City of Kentwood Ward 2, #13 1927 844 43.80% 531 276 14
City of Kentwood Ward 2, #14 2945 1020 34.63% 516 420 43
City of Kentwood Ward 2, #15 2629 731 27.81% 257 432 22
City of Kentwood Ward 2, #16 2558 1277 49.92% 759 442 19
     Tonya
Schuitmaker
Jim
Walters
William R.
Wenzel

Back to Summaries