# Reg. Voters |
Poll Book |
% Reg. Voters |
Shirley A. Amos |
Larry Foster-Goodrich |
Richard Dennis House |
|
TOTAL | -- | -- | -- | 2440 | 2368 | 36 |
Comstock #1A | 1966 | 811 | 41.25% | 126 | 135 | 3 |
Comstock #2 | 1802 | 668 | 37.07% | 365 | 333 | 5 |
Comstock #3 | 1030 | 320 | 31.07% | 178 | 169 | 0 |
Comstock #5A | 1255 | 673 | 53.63% | 233 | 228 | 10 |
Comstock #6 | 1790 | 835 | 46.65% | 444 | 469 | 8 |
Comstock #7 | 1160 | 293 | 25.26% | 136 | 127 | 0 |
Comstock #8 | 1454 | 789 | 54.26% | 401 | 434 | 10 |
Kalamazoo #10A | 2010 | 612 | 30.45% | 4 | 6 | 0 |
Kalamazoo #12 | 2255 | 617 | 27.36% | 312 | 269 | 0 |
Pavilion #3A | 1732 | 548 | 31.64% | 142 | 118 | 0 |
City of Kalamazoo #10A | 2457 | 926 | 37.69% | 44 | 37 | 0 |
City of Kalamazoo #16A | 1926 | 890 | 46.21% | 0 | 0 | 0 |
City of Kalamazoo #17A | 1814 | 689 | 37.98% | 2 | 1 | 0 |
City of Portage #2A | 1910 | 493 | 25.81% | 53 | 42 | 0 |
Shirley A. Amos |
Larry Foster-Goodrich |
Richard Dennis House |