Brought to you by Election Magic Judicial - Tuesday, November 04, 2014

DETAILED results for Justice of the Supreme Court

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Kerry L.
Morgan
Deborah A.
Thomas
David
Viviano
TOTAL -- -- -- 5253 17512 38586
Alamo #1 1160 654 56.38% 47 84 316
Alamo #2A 1895 1002 52.88% 41 137 558
Brady #1 1808 846 46.79% 63 141 451
Brady #2A 1483 767 51.72% 63 117 405
Charleston #1A 1467 722 49.22% 41 120 394
Climax 1755 857 48.83% 60 112 452
Comstock #1A 1966 811 41.25% 68 159 427
Comstock #2 1802 668 37.07% 55 147 305
Comstock #3 1030 320 31.07% 32 62 164
Comstock #4 1437 749 52.12% 49 113 381
Comstock #5A 1255 673 53.63% 28 135 362
Comstock #6 1790 835 46.65% 52 166 438
Comstock #7 1160 293 25.26% 19 59 126
Comstock #8 1454 789 54.26% 39 157 411
Cooper #1A 1053 537 51.00% 24 76 306
Cooper #2A 1262 706 55.94% 36 124 363
Cooper #3A 2555 1146 44.85% 67 245 556
Cooper #4A 2206 1201 54.44% 73 160 677
Cooper #5A 593 199 33.56% 16 39 91
Kalamazoo #1 710 135 19.01% 12 40 57
Kalamazoo #2A 1458 375 25.72% 29 84 173
Kalamazoo #3 1320 557 42.20% 38 138 253
Kalamazoo #4 928 404 43.53% 23 134 146
Kalamazoo #5 2121 786 37.06% 59 200 312
Kalamazoo #6 1301 715 54.96% 28 202 312
Kalamazoo #7A 1432 711 49.65% 38 219 263
Kalamazoo #8 669 287 42.90% 17 92 114
Kalamazoo #9A 2317 1165 50.28% 77 254 562
Kalamazoo #10A 2010 612 30.45% 56 149 268
Kalamazoo #11 1281 444 34.66% 47 117 164
Kalamazoo #12 2255 617 27.36% 47 149 251
Oshtemo #1 1215 760 62.55% 35 151 391
Oshtemo #2 2387 1253 52.49% 80 223 629
Oshtemo #3 1473 914 62.05% 46 223 428
Oshtemo #4 1947 914 46.94% 45 240 423
Oshtemo #5 1909 412 21.58% 33 131 138
Oshtemo #6 1718 665 38.71% 36 157 308
Oshtemo #7 1721 682 39.63% 59 158 291
Oshtemo #8 1144 368 32.17% 28 79 182
Oshtemo #9 2491 816 32.76% 59 224 350
Oshtemo #10 826 433 52.42% 18 102 198
Pavilion #1 1997 968 48.47% 62 145 496
Pavilion #2A 1103 565 51.22% 38 105 271
Pavilion #3A 1732 548 31.64% 39 108 273
Prairie Ronde #1A 1793 975 54.38% 52 124 536
Richland #1 2122 1190 56.08% 90 195 621
Richland #2 1524 825 54.13% 37 160 411
Richland #3 2325 1171 50.37% 75 196 612
Ross #1A 2097 1061 50.60% 63 168 556
Ross #2 2038 1183 58.05% 48 239 618
Schoolcraft #1 1726 778 45.08% 62 115 413
Schoolcraft #2 1151 523 45.44% 28 81 295
Schoolcraft #3 2487 999 40.17% 50 207 526
Schoolcraft #4 1172 622 53.07% 54 58 359
Texas #1 1940 1165 60.05% 84 137 574
Texas #2 1859 1090 58.63% 41 182 569
Texas #3 1771 730 41.22% 36 125 398
Texas #4 2372 1178 49.66% 52 162 625
Texas #5A 2412 1272 52.74% 55 231 686
Texas #6 2113 1323 62.61% 69 171 666
Wakeshma #1A 967 402 41.57% 32 44 233
City of Galesburg 1361 397 29.17% 35 82 189
City of Kalamazoo #1 1839 521 28.33% 49 175 135
City of Kalamazoo #2 3723 632 16.98% 63 191 182
City of Kalamazoo #3 2144 520 24.25% 46 183 130
City of Kalamazoo #4 1771 185 10.45% 17 30 80
City of Kalamazoo #5 2887 718 24.87% 47 243 256
City of Kalamazoo #6 1914 818 42.74% 44 208 364
City of Kalamazoo #7 2550 602 23.61% 49 215 146
City of Kalamazoo #8 2261 415 18.35% 38 176 102
City of Kalamazoo #9 2197 518 23.58% 38 284 112
City of Kalamazoo #10A 2457 926 37.69% 77 199 440
City of Kalamazoo #11 1794 465 25.92% 43 173 134
City of Kalamazoo #12 1884 881 46.76% 58 271 316
City of Kalamazoo #13 1705 287 16.83% 38 84 101
City of Kalamazoo #14 1702 399 23.44% 41 128 147
City of Kalamazoo #15 2505 622 24.83% 56 199 244
City of Kalamazoo #16A 1926 890 46.21% 79 207 388
City of Kalamazoo #17A 1814 689 37.98% 49 157 303
City of Kalamazoo #18 1768 657 37.16% 32 172 308
City of Kalamazoo #19 2670 717 26.85% 64 170 306
City of Kalamazoo #20 2325 1180 50.75% 70 402 417
City of Kalamazoo #21 1322 855 64.67% 33 292 289
City of Kalamazoo #22 2453 888 36.20% 73 246 340
City of Kalamazoo #23 1350 472 34.96% 44 114 183
City of Kalamazoo #24 1207 443 36.70% 23 163 138
City of Kalamazoo #25A 1484 891 60.04% 41 216 392
City of Kalamazoo #26A 1866 886 47.48% 56 249 350
City of Kalamazoo #27 1645 299 18.18% 20 118 79
City of Parchment 1379 629 45.61% 37 124 315
City of Portage #1 1770 634 35.82% 39 143 288
City of Portage #2A 1910 493 25.81% 44 123 220
City of Portage #3 1974 892 45.19% 71 130 459
City of Portage #4A 1563 763 48.82% 46 121 379
City of Portage #5 1557 670 43.03% 47 132 315
City of Portage #6 1899 884 46.55% 66 146 449
City of Portage #7 2913 1077 36.97% 81 218 508
City of Portage #8 1914 1077 56.27% 51 232 526
City of Portage #9 1525 807 52.92% 41 152 439
City of Portage #10A 2118 969 45.75% 71 169 513
City of Portage #11 2038 960 47.11% 51 204 498
City of Portage #12 2175 1191 54.76% 73 222 603
City of Portage #13 2621 1180 45.02% 57 228 577
City of Portage #14 1705 854 50.09% 37 185 439
City of Portage #15 1892 817 43.18% 55 187 396
City of Portage #16 2433 1035 42.54% 57 190 552
City of Portage #17 1821 1043 57.28% 53 207 539
City of Portage #18 1778 855 48.09% 48 116 450
City of Portage #19 1860 821 44.14% 55 164 416
     Kerry L.
Morgan
Deborah A.
Thomas
David
Viviano

Back to Summaries