Brought to you by Election Magic Judicial - Tuesday, November 04, 2014

DETAILED results for Justice of the Supreme Court

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Richard
Bernstein
Doug
Dern
Bill
Murphy
James Robert
Redford
Brian
Zahra
TOTAL -- -- -- 30056 4489 15482 26728 38237
Alamo #1 1160 654 56.38% 219 30 95 229 293
Alamo #2A 1895 1002 52.88% 298 64 120 417 510
Brady #1 1808 846 46.79% 293 52 145 319 433
Brady #2A 1483 767 51.72% 236 51 92 327 427
Charleston #1A 1467 722 49.22% 246 27 94 254 387
Climax 1755 857 48.83% 336 55 116 297 415
Comstock #1A 1966 811 41.25% 342 52 148 267 393
Comstock #2 1802 668 37.07% 289 42 148 202 269
Comstock #3 1030 320 31.07% 142 20 44 107 155
Comstock #4 1437 749 52.12% 227 29 115 256 411
Comstock #5A 1255 673 53.63% 259 44 110 240 347
Comstock #6 1790 835 46.65% 314 48 153 307 418
Comstock #7 1160 293 25.26% 95 14 49 83 132
Comstock #8 1454 789 54.26% 265 37 132 317 411
Cooper #1A 1053 537 51.00% 193 13 84 192 288
Cooper #2A 1262 706 55.94% 266 43 125 236 340
Cooper #3A 2555 1146 44.85% 455 74 199 411 525
Cooper #4A 2206 1201 54.44% 340 59 179 492 637
Cooper #5A 593 199 33.56% 70 12 29 71 99
Kalamazoo #1 710 135 19.01% 72 9 30 37 52
Kalamazoo #2A 1458 375 25.72% 182 27 54 111 160
Kalamazoo #3 1320 557 42.20% 224 34 122 190 233
Kalamazoo #4 928 404 43.53% 177 22 114 97 137
Kalamazoo #5 2121 786 37.06% 311 44 153 234 337
Kalamazoo #6 1301 715 54.96% 287 36 140 205 331
Kalamazoo #7A 1432 711 49.65% 327 50 170 173 270
Kalamazoo #8 669 287 42.90% 110 22 67 77 123
Kalamazoo #9A 2317 1165 50.28% 422 62 217 412 560
Kalamazoo #10A 2010 612 30.45% 262 41 107 191 243
Kalamazoo #11 1281 444 34.66% 200 26 97 92 173
Kalamazoo #12 2255 617 27.36% 286 32 130 162 239
Oshtemo #1 1215 760 62.55% 218 45 131 301 400
Oshtemo #2 2387 1253 52.49% 419 61 230 434 610
Oshtemo #3 1473 914 62.05% 314 48 193 343 437
Oshtemo #4 1947 914 46.94% 371 53 176 273 451
Oshtemo #5 1909 412 21.58% 191 34 95 74 130
Oshtemo #6 1718 665 38.71% 232 48 146 209 311
Oshtemo #7 1721 682 39.63% 234 38 150 238 313
Oshtemo #8 1144 368 32.17% 161 19 43 134 181
Oshtemo #9 2491 816 32.76% 327 59 185 237 379
Oshtemo #10 826 433 52.42% 168 25 73 128 200
Pavilion #1 1997 968 48.47% 315 60 137 345 468
Pavilion #2A 1103 565 51.22% 167 29 131 223 259
Pavilion #3A 1732 548 31.64% 209 34 71 199 274
Prairie Ronde #1A 1793 975 54.38% 281 35 135 362 516
Richland #1 2122 1190 56.08% 450 61 193 425 594
Richland #2 1524 825 54.13% 238 50 145 313 415
Richland #3 2325 1171 50.37% 349 55 205 471 592
Ross #1A 2097 1061 50.60% 325 51 141 432 558
Ross #2 2038 1183 58.05% 354 54 188 426 682
Schoolcraft #1 1726 778 45.08% 277 59 143 277 381
Schoolcraft #2 1151 523 45.44% 190 31 77 200 274
Schoolcraft #3 2487 999 40.17% 328 46 181 367 521
Schoolcraft #4 1172 622 53.07% 171 22 69 270 355
Texas #1 1940 1165 60.05% 340 52 129 383 595
Texas #2 1859 1090 58.63% 373 56 173 373 563
Texas #3 1771 730 41.22% 279 42 132 248 362
Texas #4 2372 1178 49.66% 310 43 206 431 626
Texas #5A 2412 1272 52.74% 361 53 213 533 728
Texas #6 2113 1323 62.61% 358 54 182 400 699
Wakeshma #1A 967 402 41.57% 155 23 47 147 208
City of Galesburg 1361 397 29.17% 161 24 76 126 165
City of Kalamazoo #1 1839 521 28.33% 219 34 145 93 138
City of Kalamazoo #2 3723 632 16.98% 229 49 160 122 232
City of Kalamazoo #3 2144 520 24.25% 220 45 124 87 172
City of Kalamazoo #4 1771 185 10.45% 83 11 39 36 68
City of Kalamazoo #5 2887 718 24.87% 319 50 217 154 270
City of Kalamazoo #6 1914 818 42.74% 291 43 185 250 377
City of Kalamazoo #7 2550 602 23.61% 279 38 156 97 168
City of Kalamazoo #8 2261 415 18.35% 235 37 93 65 103
City of Kalamazoo #9 2197 518 23.58% 340 26 155 54 108
City of Kalamazoo #10A 2457 926 37.69% 421 49 188 264 382
City of Kalamazoo #11 1794 465 25.92% 236 30 94 87 154
City of Kalamazoo #12 1884 881 46.76% 356 49 214 260 351
City of Kalamazoo #13 1705 287 16.83% 135 22 53 57 101
City of Kalamazoo #14 1702 399 23.44% 230 36 96 67 117
City of Kalamazoo #15 2505 622 24.83% 314 34 149 149 225
City of Kalamazoo #16A 1926 890 46.21% 367 54 194 279 375
City of Kalamazoo #17A 1814 689 37.98% 268 31 128 201 306
City of Kalamazoo #18 1768 657 37.16% 293 31 130 174 307
City of Kalamazoo #19 2670 717 26.85% 324 42 157 187 281
City of Kalamazoo #20 2325 1180 50.75% 518 56 371 260 440
City of Kalamazoo #21 1322 855 64.67% 309 39 249 223 306
City of Kalamazoo #22 2453 888 36.20% 361 50 236 256 346
City of Kalamazoo #23 1350 472 34.96% 194 31 104 124 183
City of Kalamazoo #24 1207 443 36.70% 191 29 134 84 164
City of Kalamazoo #25A 1484 891 60.04% 344 43 220 249 378
City of Kalamazoo #26A 1866 886 47.48% 347 34 234 260 361
City of Kalamazoo #27 1645 299 18.18% 140 23 67 65 92
City of Parchment 1379 629 45.61% 238 32 91 190 312
City of Portage #1 1770 634 35.82% 256 42 119 223 269
City of Portage #2A 1910 493 25.81% 216 39 101 129 205
City of Portage #3 1974 892 45.19% 316 54 145 328 404
City of Portage #4A 1563 763 48.82% 234 34 105 303 385
City of Portage #5 1557 670 43.03% 236 39 118 204 330
City of Portage #6 1899 884 46.55% 335 51 138 277 437
City of Portage #7 2913 1077 36.97% 410 62 201 357 482
City of Portage #8 1914 1077 56.27% 317 52 232 385 531
City of Portage #9 1525 807 52.92% 271 35 145 324 415
City of Portage #10A 2118 969 45.75% 324 61 167 347 532
City of Portage #11 2038 960 47.11% 366 49 199 307 466
City of Portage #12 2175 1191 54.76% 402 69 226 419 581
City of Portage #13 2621 1180 45.02% 361 60 244 425 559
City of Portage #14 1705 854 50.09% 289 32 139 331 454
City of Portage #15 1892 817 43.18% 301 54 172 277 405
City of Portage #16 2433 1035 42.54% 363 55 191 360 538
City of Portage #17 1821 1043 57.28% 352 49 198 384 560
City of Portage #18 1778 855 48.09% 242 29 160 307 449
City of Portage #19 1860 821 44.14% 293 40 125 320 423
     Richard
Bernstein
Doug
Dern
Bill
Murphy
James Robert
Redford
Brian
Zahra

Back to Summaries