Brought to you by Election Magic State Boards - Tuesday, November 04, 2014

DETAILED results for Member of the Michigan State University Board of Trustees

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Melanie
Foster
Jeff
Sakwa
Faylene
Owen
George J.
Perles
Michael H.
Miller
Raymond
Moses
Crystal
Van Sickle
Stephen J.
Young
Adam
Adrianson
Terry
Link
Bridgette
Guzman
TOTAL -- -- -- 33079 30010 31440 31554 3059 2470 1718 1243 1287 2102 972
Alamo #1 1160 654 56.38% 342 299 154 153 25 16 16 14 7 14 10
Alamo #2A 1895 1002 52.88% 523 495 244 237 33 22 17 12 9 19 7
Brady #1 1808 846 46.79% 427 387 257 266 39 34 22 19 7 15 9
Brady #2A 1483 767 51.72% 418 366 178 187 44 23 25 24 10 11 10
Charleston #1A 1467 722 49.22% 344 314 217 211 29 24 22 20 11 14 4
Climax 1755 857 48.83% 423 382 244 230 30 16 31 20 10 14 10
Comstock #1A 1966 811 41.25% 358 323 283 268 34 30 30 22 10 17 15
Comstock #2 1802 668 37.07% 222 209 284 281 34 30 24 17 15 17 13
Comstock #3 1030 320 31.07% 104 91 139 137 15 11 3 8 5 6 10
Comstock #4 1437 749 52.12% 407 372 184 205 33 23 13 7 5 5 6
Comstock #5A 1255 673 53.63% 343 305 214 195 23 16 28 19 10 7 7
Comstock #6 1790 835 46.65% 370 334 325 339 21 26 14 16 7 23 7
Comstock #7 1160 293 25.26% 113 102 122 121 13 7 5 1 2 4 4
Comstock #8 1454 789 54.26% 350 320 260 272 29 15 18 12 6 16 7
Cooper #1A 1053 537 51.00% 272 269 161 155 16 16 8 9 12 14 9
Cooper #2A 1262 706 55.94% 308 288 234 228 46 36 18 13 9 14 11
Cooper #3A 2555 1146 44.85% 440 402 436 439 53 36 33 38 14 27 12
Cooper #4A 2206 1201 54.44% 632 595 331 333 35 28 20 23 13 35 11
Cooper #5A 593 199 33.56% 74 76 74 75 14 10 7 4 3 6 5
Kalamazoo #1 710 135 19.01% 43 36 67 60 5 5 4 2 1 4 3
Kalamazoo #2A 1458 375 25.72% 115 100 164 161 25 16 15 14 10 18 6
Kalamazoo #3 1320 557 42.20% 202 180 242 239 24 20 12 6 12 13 10
Kalamazoo #4 928 404 43.53% 87 81 225 220 11 11 4 8 18 24 5
Kalamazoo #5 2121 786 37.06% 228 193 395 392 19 12 12 6 23 33 7
Kalamazoo #6 1301 715 54.96% 278 250 323 331 18 10 9 8 4 7 9
Kalamazoo #7A 1432 711 49.65% 214 198 353 354 18 17 9 4 17 24 7
Kalamazoo #8 669 287 42.90% 76 65 160 156 12 7 6 3 7 11 3
Kalamazoo #9A 2317 1165 50.28% 487 453 445 462 38 34 17 11 12 23 16
Kalamazoo #10A 2010 612 30.45% 161 148 333 329 21 17 19 11 10 11 12
Kalamazoo #11 1281 444 34.66% 105 94 251 250 23 17 11 8 3 6 8
Kalamazoo #12 2255 617 27.36% 181 156 345 339 19 16 13 8 8 11 6
Oshtemo #1 1215 760 62.55% 400 376 221 219 20 20 11 10 9 16 10
Oshtemo #2 2387 1253 52.49% 567 511 394 398 39 38 37 28 13 23 22
Oshtemo #3 1473 914 62.05% 385 359 361 380 25 19 9 3 10 18 11
Oshtemo #4 1947 914 46.94% 320 290 414 422 33 30 11 9 6 16 6
Oshtemo #5 1909 412 21.58% 93 90 260 245 11 12 11 6 6 9 4
Oshtemo #6 1718 665 38.71% 265 231 284 296 25 17 8 3 11 12 8
Oshtemo #7 1721 682 39.63% 272 244 275 277 24 21 11 10 7 14 6
Oshtemo #8 1144 368 32.17% 144 136 158 163 14 8 8 6 1 3 7
Oshtemo #9 2491 816 32.76% 291 272 357 365 29 29 12 9 9 22 8
Oshtemo #10 826 433 52.42% 177 161 144 153 26 23 15 10 9 12 3
Pavilion #1 1997 968 48.47% 490 435 280 282 34 27 27 18 5 14 12
Pavilion #2A 1103 565 51.22% 273 258 173 179 25 22 12 9 2 11 6
Pavilion #3A 1732 548 31.64% 212 181 204 185 36 28 17 11 9 13 10
Prairie Ronde #1A 1793 975 54.38% 524 503 213 235 40 32 21 20 12 15 9
Richland #1 2122 1190 56.08% 633 564 330 349 63 45 27 14 7 22 12
Richland #2 1524 825 54.13% 457 414 197 206 31 26 14 10 10 23 0
Richland #3 2325 1171 50.37% 573 521 344 359 41 34 25 23 15 16 13
Ross #1A 2097 1061 50.60% 535 491 300 307 48 31 42 17 17 27 10
Ross #2 2038 1183 58.05% 665 611 296 288 35 34 21 15 10 23 7
Schoolcraft #1 1726 778 45.08% 384 341 251 243 29 27 19 12 12 19 6
Schoolcraft #2 1151 523 45.44% 240 222 159 155 18 12 21 15 8 14 9
Schoolcraft #3 2487 999 40.17% 452 407 333 328 47 40 27 17 7 13 10
Schoolcraft #4 1172 622 53.07% 356 323 148 151 17 14 12 10 6 7 3
Texas #1 1940 1165 60.05% 622 572 263 277 55 42 25 20 18 17 8
Texas #2 1859 1090 58.63% 615 557 238 268 28 21 24 16 4 18 9
Texas #3 1771 730 41.22% 303 282 274 288 25 26 12 7 8 20 5
Texas #4 2372 1178 49.66% 611 562 325 335 39 28 14 18 15 20 11
Texas #5A 2412 1272 52.74% 674 625 340 368 36 36 20 17 12 26 12
Texas #6 2113 1323 62.61% 697 639 323 331 50 43 20 19 10 26 8
Wakeshma #1A 967 402 41.57% 233 212 99 78 10 3 17 14 3 5 4
City of Galesburg 1361 397 29.17% 160 139 145 134 19 16 22 12 7 12 10
City of Kalamazoo #1 1839 521 28.33% 86 75 308 298 15 14 7 5 41 48 10
City of Kalamazoo #2 3723 632 16.98% 132 122 355 341 23 20 7 7 24 36 10
City of Kalamazoo #3 2144 520 24.25% 63 60 294 280 30 27 6 4 33 55 10
City of Kalamazoo #4 1771 185 10.45% 43 41 89 82 10 7 4 2 12 12 3
City of Kalamazoo #5 2887 718 24.87% 149 127 418 412 30 29 15 7 17 28 5
City of Kalamazoo #6 1914 818 42.74% 257 240 386 401 22 14 10 8 15 16 5
City of Kalamazoo #7 2550 602 23.61% 84 62 390 384 19 16 10 8 23 41 5
City of Kalamazoo #8 2261 415 18.35% 22 18 351 336 10 7 2 10 3 6 6
City of Kalamazoo #9 2197 518 23.58% 14 10 472 460 7 7 3 8 4 4 4
City of Kalamazoo #10A 2457 926 37.69% 280 231 444 412 41 37 28 22 20 31 17
City of Kalamazoo #11 1794 465 25.92% 29 24 350 342 17 13 9 13 11 19 8
City of Kalamazoo #12 1884 881 46.76% 257 231 433 424 28 30 16 11 21 39 13
City of Kalamazoo #13 1705 287 16.83% 52 45 179 175 16 8 11 8 3 11 6
City of Kalamazoo #14 1702 399 23.44% 79 62 236 227 16 13 10 12 14 19 7
City of Kalamazoo #15 2505 622 24.83% 124 92 392 371 27 22 12 9 10 21 16
City of Kalamazoo #16A 1926 890 46.21% 256 237 415 426 42 32 14 6 23 28 14
City of Kalamazoo #17A 1814 689 37.98% 210 183 323 331 30 24 14 6 13 20 11
City of Kalamazoo #18 1768 657 37.16% 216 192 302 297 21 16 10 8 15 25 12
City of Kalamazoo #19 2670 717 26.85% 198 172 380 372 28 30 12 13 13 18 8
City of Kalamazoo #20 2325 1180 50.75% 303 271 620 615 32 24 19 10 40 50 17
City of Kalamazoo #21 1322 855 64.67% 241 221 424 443 30 17 4 0 27 38 6
City of Kalamazoo #22 2453 888 36.20% 222 206 458 456 29 30 14 7 26 44 12
City of Kalamazoo #23 1350 472 34.96% 145 138 226 211 21 18 13 5 13 14 10
City of Kalamazoo #24 1207 443 36.70% 86 76 260 256 18 20 4 5 16 22 12
City of Kalamazoo #25A 1484 891 60.04% 311 275 375 386 17 15 14 12 10 27 6
City of Kalamazoo #26A 1866 886 47.48% 283 250 432 446 25 20 13 8 13 27 6
City of Kalamazoo #27 1645 299 18.18% 32 30 180 171 11 7 5 2 17 24 3
City of Parchment 1379 629 45.61% 237 218 241 249 27 23 11 10 12 24 13
City of Portage #1 1770 634 35.82% 252 220 277 258 19 18 14 9 8 14 12
City of Portage #2A 1910 493 25.81% 141 120 227 226 30 17 23 13 10 14 14
City of Portage #3 1974 892 45.19% 384 340 314 317 31 17 28 12 13 18 17
City of Portage #4A 1563 763 48.82% 361 328 238 246 25 18 14 5 3 6 7
City of Portage #5 1557 670 43.03% 280 255 242 249 36 31 13 8 7 13 5
City of Portage #6 1899 884 46.55% 409 365 270 282 48 33 24 14 7 11 9
City of Portage #7 2913 1077 36.97% 377 353 447 453 46 36 24 18 25 32 11
City of Portage #8 1914 1077 56.27% 486 435 347 348 28 26 19 7 18 38 8
City of Portage #9 1525 807 52.92% 331 300 293 296 31 28 15 8 5 14 7
City of Portage #10A 2118 969 45.75% 474 419 271 285 48 45 22 15 14 24 10
City of Portage #11 2038 960 47.11% 418 377 346 356 36 29 14 8 11 21 16
City of Portage #12 2175 1191 54.76% 544 479 418 411 38 30 36 18 12 24 13
City of Portage #13 2621 1180 45.02% 526 484 385 391 47 48 18 12 20 34 13
City of Portage #14 1705 854 50.09% 379 340 305 318 17 23 16 15 11 11 11
City of Portage #15 1892 817 43.18% 318 295 330 329 43 33 22 15 6 16 13
City of Portage #16 2433 1035 42.54% 502 458 336 344 45 33 17 11 9 25 6
City of Portage #17 1821 1043 57.28% 489 459 320 340 35 27 22 15 18 22 11
City of Portage #18 1778 855 48.09% 399 372 279 283 15 16 12 13 15 25 8
City of Portage #19 1860 821 44.14% 328 290 315 329 28 17 11 6 18 24 8
     Melanie
Foster
Jeff
Sakwa
Faylene
Owen
George J.
Perles
Michael H.
Miller
Raymond
Moses
Crystal
Van Sickle
Stephen J.
Young
Adam
Adrianson
Terry
Link
Bridgette
Guzman

Back to Summaries