Brought to you by Election Magic Congressional - Tuesday, November 04, 2014

DETAILED results for Representative in Congress 6th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Fred
Upton
Paul
Clements
Erwin J.
Haas
John M.
Lawrence
TOTAL -- -- -- 40206 37247 2148 951
Alamo #1 1160 654 56.38% 400 198 22 16
Alamo #2A 1895 1002 52.88% 631 313 30 8
Brady #1 1808 846 46.79% 516 290 28 4
Brady #2A 1483 767 51.72% 502 217 26 7
Charleston #1A 1467 722 49.22% 432 245 26 11
Climax 1755 857 48.83% 519 286 25 10
Comstock #1A 1966 811 41.25% 443 313 32 8
Comstock #2 1802 668 37.07% 282 333 30 12
Comstock #3 1030 320 31.07% 136 162 10 3
Comstock #4 1437 749 52.12% 471 247 17 3
Comstock #5A 1255 673 53.63% 402 236 23 7
Comstock #6 1790 835 46.65% 418 379 21 7
Comstock #7 1160 293 25.26% 132 146 3 3
Comstock #8 1454 789 54.26% 438 318 17 9
Cooper #1A 1053 537 51.00% 308 199 14 7
Cooper #2A 1262 706 55.94% 384 272 31 11
Cooper #3A 2555 1146 44.85% 565 518 39 12
Cooper #4A 2206 1201 54.44% 763 396 15 10
Cooper #5A 593 199 33.56% 99 82 11 2
Kalamazoo #1 710 135 19.01% 51 72 7 2
Kalamazoo #2A 1458 375 25.72% 157 186 16 11
Kalamazoo #3 1320 557 42.20% 241 280 17 7
Kalamazoo #4 928 404 43.53% 106 276 12 8
Kalamazoo #5 2121 786 37.06% 293 456 14 13
Kalamazoo #6 1301 715 54.96% 324 367 8 9
Kalamazoo #7A 1432 711 49.65% 258 428 14 6
Kalamazoo #8 669 287 42.90% 89 180 10 3
Kalamazoo #9A 2317 1165 50.28% 601 508 33 12
Kalamazoo #10A 2010 612 30.45% 202 357 24 18
Kalamazoo #11 1281 444 34.66% 144 279 13 3
Kalamazoo #12 2255 617 27.36% 212 375 11 6
Oshtemo #1 1215 760 62.55% 457 264 28 5
Oshtemo #2 2387 1253 52.49% 687 489 35 17
Oshtemo #3 1473 914 62.05% 478 413 15 4
Oshtemo #4 1947 914 46.94% 387 484 28 4
Oshtemo #5 1909 412 21.58% 102 278 8 15
Oshtemo #6 1718 665 38.71% 315 323 17 7
Oshtemo #7 1721 682 39.63% 316 340 8 10
Oshtemo #8 1144 368 32.17% 174 175 10 2
Oshtemo #9 2491 816 32.76% 364 411 18 12
Oshtemo #10 826 433 52.42% 226 186 9 5
Pavilion #1 1997 968 48.47% 584 327 28 10
Pavilion #2A 1103 565 51.22% 330 207 16 4
Pavilion #3A 1732 548 31.64% 288 227 15 9
Prairie Ronde #1A 1793 975 54.38% 629 280 36 9
Richland #1 2122 1190 56.08% 736 393 38 8
Richland #2 1524 825 54.13% 526 239 27 18
Richland #3 2325 1171 50.37% 688 413 39 12
Ross #1A 2097 1061 50.60% 648 336 37 20
Ross #2 2038 1183 58.05% 774 361 26 10
Schoolcraft #1 1726 778 45.08% 454 296 16 7
Schoolcraft #2 1151 523 45.44% 300 194 14 6
Schoolcraft #3 2487 999 40.17% 581 373 22 12
Schoolcraft #4 1172 622 53.07% 411 179 19 6
Texas #1 1940 1165 60.05% 758 328 41 12
Texas #2 1859 1090 58.63% 741 303 20 4
Texas #3 1771 730 41.22% 365 336 17 4
Texas #4 2372 1178 49.66% 759 382 20 6
Texas #5A 2412 1272 52.74% 780 436 26 6
Texas #6 2113 1323 62.61% 849 394 40 10
Wakeshma #1A 967 402 41.57% 274 110 6 4
City of Galesburg 1361 397 29.17% 205 161 17 10
City of Kalamazoo #1 1839 521 28.33% 104 390 9 8
City of Kalamazoo #2 3723 632 16.98% 145 423 23 23
City of Kalamazoo #3 2144 520 24.25% 84 396 23 13
City of Kalamazoo #4 1771 185 10.45% 58 107 9 6
City of Kalamazoo #5 2887 718 24.87% 189 497 17 8
City of Kalamazoo #6 1914 818 42.74% 332 459 10 6
City of Kalamazoo #7 2550 602 23.61% 96 474 14 12
City of Kalamazoo #8 2261 415 18.35% 47 354 5 6
City of Kalamazoo #9 2197 518 23.58% 25 483 5 3
City of Kalamazoo #10A 2457 926 37.69% 329 523 23 28
City of Kalamazoo #11 1794 465 25.92% 59 385 8 9
City of Kalamazoo #12 1884 881 46.76% 334 504 19 8
City of Kalamazoo #13 1705 287 16.83% 76 195 7 5
City of Kalamazoo #14 1702 399 23.44% 97 275 14 5
City of Kalamazoo #15 2505 622 24.83% 149 440 19 6
City of Kalamazoo #16A 1926 890 46.21% 334 499 30 9
City of Kalamazoo #17A 1814 689 37.98% 290 361 19 7
City of Kalamazoo #18 1768 657 37.16% 268 364 13 8
City of Kalamazoo #19 2670 717 26.85% 235 426 24 17
City of Kalamazoo #20 2325 1180 50.75% 367 777 17 10
City of Kalamazoo #21 1322 855 64.67% 289 544 10 4
City of Kalamazoo #22 2453 888 36.20% 302 551 13 11
City of Kalamazoo #23 1350 472 34.96% 182 262 17 5
City of Kalamazoo #24 1207 443 36.70% 98 317 11 8
City of Kalamazoo #25A 1484 891 60.04% 386 476 10 7
City of Kalamazoo #26A 1866 886 47.48% 325 519 23 8
City of Kalamazoo #27 1645 299 18.18% 54 227 5 7
City of Parchment 1379 629 45.61% 298 284 20 15
City of Portage #1 1770 634 35.82% 296 305 16 4
City of Portage #2A 1910 493 25.81% 190 254 24 14
City of Portage #3 1974 892 45.19% 436 399 18 15
City of Portage #4A 1563 763 48.82% 412 308 22 6
City of Portage #5 1557 670 43.03% 349 274 30 8
City of Portage #6 1899 884 46.55% 507 324 30 6
City of Portage #7 2913 1077 36.97% 467 534 34 18
City of Portage #8 1914 1077 56.27% 591 443 13 9
City of Portage #9 1525 807 52.92% 415 357 23 3
City of Portage #10A 2118 969 45.75% 556 347 39 9
City of Portage #11 2038 960 47.11% 484 438 22 8
City of Portage #12 2175 1191 54.76% 627 500 38 12
City of Portage #13 2621 1180 45.02% 652 465 31 15
City of Portage #14 1705 854 50.09% 451 364 11 9
City of Portage #15 1892 817 43.18% 393 382 21 11
City of Portage #16 2433 1035 42.54% 594 398 26 5
City of Portage #17 1821 1043 57.28% 607 398 19 7
City of Portage #18 1778 855 48.09% 500 329 6 6
City of Portage #19 1860 821 44.14% 422 364 13 8
     Fred
Upton
Paul
Clements
Erwin J.
Haas
John M.
Lawrence

Back to Summaries