# Reg. Voters |
Poll Book |
% Reg. Voters |
Bill Schuette |
Mark Totten |
Justin M. Altman |
Gerald T. Van Sickle |
John Anthony La Pietra |
|
TOTAL | -- | -- | -- | 38966 | 35935 | 2204 | 685 | 955 |
Alamo #1 | 1160 | 654 | 56.38% | 392 | 185 | 20 | 9 | 6 |
Alamo #2A | 1895 | 1002 | 52.88% | 620 | 270 | 24 | 9 | 10 |
Brady #1 | 1808 | 846 | 46.79% | 499 | 271 | 33 | 10 | 8 |
Brady #2A | 1483 | 767 | 51.72% | 511 | 192 | 22 | 8 | 5 |
Charleston #1A | 1467 | 722 | 49.22% | 412 | 233 | 25 | 13 | 7 |
Climax | 1755 | 857 | 48.83% | 526 | 255 | 13 | 12 | 9 |
Comstock #1A | 1966 | 811 | 41.25% | 440 | 286 | 25 | 19 | 6 |
Comstock #2 | 1802 | 668 | 37.07% | 283 | 306 | 28 | 9 | 17 |
Comstock #3 | 1030 | 320 | 31.07% | 131 | 150 | 10 | 5 | 1 |
Comstock #4 | 1437 | 749 | 52.12% | 465 | 226 | 24 | 3 | 4 |
Comstock #5A | 1255 | 673 | 53.63% | 409 | 213 | 15 | 13 | 3 |
Comstock #6 | 1790 | 835 | 46.65% | 419 | 366 | 15 | 4 | 8 |
Comstock #7 | 1160 | 293 | 25.26% | 127 | 143 | 5 | 5 | 3 |
Comstock #8 | 1454 | 789 | 54.26% | 425 | 300 | 19 | 8 | 4 |
Cooper #1A | 1053 | 537 | 51.00% | 306 | 188 | 15 | 7 | 4 |
Cooper #2A | 1262 | 706 | 55.94% | 387 | 249 | 36 | 5 | 9 |
Cooper #3A | 2555 | 1146 | 44.85% | 521 | 508 | 27 | 16 | 19 |
Cooper #4A | 2206 | 1201 | 54.44% | 746 | 379 | 20 | 7 | 6 |
Cooper #5A | 593 | 199 | 33.56% | 85 | 89 | 11 | 4 | 2 |
Kalamazoo #1 | 710 | 135 | 19.01% | 44 | 77 | 7 | 0 | 3 |
Kalamazoo #2A | 1458 | 375 | 25.72% | 141 | 185 | 22 | 9 | 11 |
Kalamazoo #3 | 1320 | 557 | 42.20% | 235 | 278 | 18 | 2 | 11 |
Kalamazoo #4 | 928 | 404 | 43.53% | 95 | 268 | 14 | 3 | 11 |
Kalamazoo #5 | 2121 | 786 | 37.06% | 275 | 458 | 15 | 1 | 12 |
Kalamazoo #6 | 1301 | 715 | 54.96% | 322 | 349 | 9 | 5 | 4 |
Kalamazoo #7A | 1432 | 711 | 49.65% | 252 | 407 | 19 | 5 | 10 |
Kalamazoo #8 | 669 | 287 | 42.90% | 93 | 173 | 7 | 2 | 5 |
Kalamazoo #9A | 2317 | 1165 | 50.28% | 568 | 517 | 31 | 7 | 11 |
Kalamazoo #10A | 2010 | 612 | 30.45% | 194 | 357 | 22 | 6 | 10 |
Kalamazoo #11 | 1281 | 444 | 34.66% | 129 | 276 | 17 | 4 | 5 |
Kalamazoo #12 | 2255 | 617 | 27.36% | 207 | 358 | 22 | 3 | 8 |
Oshtemo #1 | 1215 | 760 | 62.55% | 448 | 261 | 15 | 6 | 5 |
Oshtemo #2 | 2387 | 1253 | 52.49% | 660 | 466 | 33 | 10 | 12 |
Oshtemo #3 | 1473 | 914 | 62.05% | 451 | 428 | 12 | 1 | 1 |
Oshtemo #4 | 1947 | 914 | 46.94% | 385 | 470 | 28 | 1 | 5 |
Oshtemo #5 | 1909 | 412 | 21.58% | 106 | 273 | 13 | 4 | 4 |
Oshtemo #6 | 1718 | 665 | 38.71% | 309 | 315 | 13 | 3 | 8 |
Oshtemo #7 | 1721 | 682 | 39.63% | 319 | 311 | 20 | 5 | 6 |
Oshtemo #8 | 1144 | 368 | 32.17% | 163 | 179 | 12 | 2 | 4 |
Oshtemo #9 | 2491 | 816 | 32.76% | 346 | 412 | 19 | 5 | 10 |
Oshtemo #10 | 826 | 433 | 52.42% | 216 | 179 | 12 | 3 | 9 |
Pavilion #1 | 1997 | 968 | 48.47% | 584 | 298 | 27 | 12 | 6 |
Pavilion #2A | 1103 | 565 | 51.22% | 331 | 196 | 8 | 9 | 4 |
Pavilion #3A | 1732 | 548 | 31.64% | 267 | 214 | 25 | 14 | 9 |
Prairie Ronde #1A | 1793 | 975 | 54.38% | 636 | 241 | 27 | 8 | 11 |
Richland #1 | 2122 | 1190 | 56.08% | 723 | 370 | 37 | 14 | 10 |
Richland #2 | 1524 | 825 | 54.13% | 524 | 239 | 17 | 8 | 8 |
Richland #3 | 2325 | 1171 | 50.37% | 684 | 397 | 33 | 7 | 4 |
Ross #1A | 2097 | 1061 | 50.60% | 615 | 339 | 36 | 16 | 19 |
Ross #2 | 2038 | 1183 | 58.05% | 758 | 364 | 20 | 5 | 10 |
Schoolcraft #1 | 1726 | 778 | 45.08% | 443 | 280 | 18 | 6 | 6 |
Schoolcraft #2 | 1151 | 523 | 45.44% | 291 | 179 | 15 | 4 | 7 |
Schoolcraft #3 | 2487 | 999 | 40.17% | 547 | 376 | 27 | 9 | 5 |
Schoolcraft #4 | 1172 | 622 | 53.07% | 402 | 170 | 21 | 1 | 2 |
Texas #1 | 1940 | 1165 | 60.05% | 723 | 308 | 36 | 16 | 10 |
Texas #2 | 1859 | 1090 | 58.63% | 714 | 285 | 20 | 6 | 6 |
Texas #3 | 1771 | 730 | 41.22% | 357 | 323 | 16 | 5 | 8 |
Texas #4 | 2372 | 1178 | 49.66% | 715 | 395 | 32 | 2 | 2 |
Texas #5A | 2412 | 1272 | 52.74% | 763 | 414 | 27 | 7 | 9 |
Texas #6 | 2113 | 1323 | 62.61% | 816 | 376 | 33 | 7 | 9 |
Wakeshma #1A | 967 | 402 | 41.57% | 270 | 97 | 5 | 9 | 3 |
City of Galesburg | 1361 | 397 | 29.17% | 188 | 159 | 14 | 15 | 7 |
City of Kalamazoo #1 | 1839 | 521 | 28.33% | 99 | 368 | 9 | 3 | 22 |
City of Kalamazoo #2 | 3723 | 632 | 16.98% | 149 | 399 | 22 | 3 | 24 |
City of Kalamazoo #3 | 2144 | 520 | 24.25% | 72 | 371 | 27 | 1 | 31 |
City of Kalamazoo #4 | 1771 | 185 | 10.45% | 55 | 103 | 9 | 0 | 8 |
City of Kalamazoo #5 | 2887 | 718 | 24.87% | 166 | 496 | 25 | 3 | 8 |
City of Kalamazoo #6 | 1914 | 818 | 42.74% | 316 | 445 | 13 | 2 | 10 |
City of Kalamazoo #7 | 2550 | 602 | 23.61% | 94 | 449 | 14 | 8 | 16 |
City of Kalamazoo #8 | 2261 | 415 | 18.35% | 29 | 362 | 8 | 2 | 6 |
City of Kalamazoo #9 | 2197 | 518 | 23.58% | 14 | 489 | 7 | 3 | 1 |
City of Kalamazoo #10A | 2457 | 926 | 37.69% | 330 | 488 | 36 | 11 | 25 |
City of Kalamazoo #11 | 1794 | 465 | 25.92% | 40 | 381 | 17 | 4 | 15 |
City of Kalamazoo #12 | 1884 | 881 | 46.76% | 297 | 509 | 25 | 1 | 14 |
City of Kalamazoo #13 | 1705 | 287 | 16.83% | 67 | 196 | 9 | 3 | 4 |
City of Kalamazoo #14 | 1702 | 399 | 23.44% | 86 | 273 | 11 | 6 | 8 |
City of Kalamazoo #15 | 2505 | 622 | 24.83% | 147 | 424 | 20 | 6 | 10 |
City of Kalamazoo #16A | 1926 | 890 | 46.21% | 302 | 500 | 34 | 6 | 11 |
City of Kalamazoo #17A | 1814 | 689 | 37.98% | 245 | 369 | 26 | 8 | 10 |
City of Kalamazoo #18 | 1768 | 657 | 37.16% | 244 | 365 | 20 | 4 | 7 |
City of Kalamazoo #19 | 2670 | 717 | 26.85% | 239 | 409 | 28 | 5 | 13 |
City of Kalamazoo #20 | 2325 | 1180 | 50.75% | 351 | 750 | 19 | 4 | 17 |
City of Kalamazoo #21 | 1322 | 855 | 64.67% | 264 | 532 | 16 | 1 | 13 |
City of Kalamazoo #22 | 2453 | 888 | 36.20% | 286 | 542 | 14 | 5 | 16 |
City of Kalamazoo #23 | 1350 | 472 | 34.96% | 174 | 258 | 15 | 4 | 7 |
City of Kalamazoo #24 | 1207 | 443 | 36.70% | 101 | 306 | 14 | 2 | 5 |
City of Kalamazoo #25A | 1484 | 891 | 60.04% | 377 | 452 | 20 | 6 | 8 |
City of Kalamazoo #26A | 1866 | 886 | 47.48% | 318 | 511 | 19 | 0 | 9 |
City of Kalamazoo #27 | 1645 | 299 | 18.18% | 44 | 222 | 7 | 2 | 11 |
City of Parchment | 1379 | 629 | 45.61% | 302 | 275 | 18 | 2 | 13 |
City of Portage #1 | 1770 | 634 | 35.82% | 282 | 307 | 13 | 6 | 4 |
City of Portage #2A | 1910 | 493 | 25.81% | 172 | 258 | 25 | 9 | 12 |
City of Portage #3 | 1974 | 892 | 45.19% | 456 | 356 | 16 | 10 | 11 |
City of Portage #4A | 1563 | 763 | 48.82% | 416 | 283 | 17 | 7 | 6 |
City of Portage #5 | 1557 | 670 | 43.03% | 327 | 284 | 24 | 5 | 9 |
City of Portage #6 | 1899 | 884 | 46.55% | 491 | 317 | 29 | 5 | 11 |
City of Portage #7 | 2913 | 1077 | 36.97% | 447 | 521 | 35 | 15 | 17 |
City of Portage #8 | 1914 | 1077 | 56.27% | 595 | 407 | 22 | 4 | 5 |
City of Portage #9 | 1525 | 807 | 52.92% | 407 | 334 | 26 | 11 | 3 |
City of Portage #10A | 2118 | 969 | 45.75% | 553 | 320 | 31 | 10 | 10 |
City of Portage #11 | 2038 | 960 | 47.11% | 480 | 417 | 19 | 3 | 10 |
City of Portage #12 | 2175 | 1191 | 54.76% | 633 | 472 | 30 | 14 | 4 |
City of Portage #13 | 2621 | 1180 | 45.02% | 629 | 442 | 34 | 10 | 15 |
City of Portage #14 | 1705 | 854 | 50.09% | 448 | 347 | 16 | 5 | 7 |
City of Portage #15 | 1892 | 817 | 43.18% | 375 | 383 | 22 | 6 | 5 |
City of Portage #16 | 2433 | 1035 | 42.54% | 559 | 394 | 33 | 6 | 4 |
City of Portage #17 | 1821 | 1043 | 57.28% | 608 | 363 | 17 | 6 | 10 |
City of Portage #18 | 1778 | 855 | 48.09% | 475 | 313 | 14 | 5 | 6 |
City of Portage #19 | 1860 | 821 | 44.14% | 392 | 347 | 18 | 10 | 13 |
Bill Schuette |
Mark Totten |
Justin M. Altman |
Gerald T. Van Sickle |
John Anthony La Pietra |