# Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | -- | 5237 | 7274 |
Adams #1A | 1854 | 823 | 44.39% | 379 | 389 |
Allen #1A | 1327 | 488 | 36.77% | 188 | 248 |
Amboy #1A | 913 | 316 | 34.61% | 110 | 172 |
Cambria #1A | 1974 | 808 | 40.93% | 307 | 459 |
Camden #1A | 1342 | 404 | 30.10% | 161 | 217 |
Fayette #1A | 871 | 439 | 50.40% | 196 | 212 |
Hillsdale #1A | 1598 | 809 | 50.63% | 330 | 418 |
Jefferson #1A | 2409 | 906 | 37.61% | 347 | 500 |
Litchfield #1A | 744 | 332 | 44.62% | 133 | 183 |
Moscow #1A | 1066 | 465 | 43.62% | 191 | 247 |
Pittsford #1A | 1164 | 521 | 44.76% | 229 | 261 |
Ransom #1A | 620 | 268 | 43.23% | 95 | 157 |
Reading | 1451 | 601 | 41.42% | 209 | 358 |
Scipio #1A | 1387 | 480 | 34.61% | 192 | 267 |
Somerset #1A | 1800 | 805 | 44.72% | 312 | 442 |
Somerset #2A | 1814 | 864 | 47.63% | 318 | 471 |
Wheatland #1A | 992 | 426 | 42.94% | 169 | 230 |
Woodbridge #1A | 710 | 260 | 36.62% | 94 | 151 |
Wright #1A | 1145 | 492 | 42.97% | 202 | 266 |
City of Hillsdale #1 | 1087 | 410 | 37.72% | 137 | 237 |
City of Hillsdale #2 | 1108 | 279 | 25.18% | 85 | 163 |
City of Hillsdale #3 | 1445 | 526 | 36.40% | 197 | 284 |
City of Hillsdale #4 | 1370 | 525 | 38.32% | 194 | 285 |
City of Jonesville | 1668 | 649 | 38.91% | 239 | 340 |
City of Litchfield | 917 | 348 | 37.95% | 136 | 191 |
City of Reading | 798 | 228 | 28.57% | 87 | 126 |
YES |
NO |