# Reg. Voters |
Poll Book |
% Reg. Voters |
Richard Bernstein |
Doug Dern |
Bill Murphy |
James Robert Redford |
Brian Zahra |
|
TOTAL | -- | -- | -- | 4690 | 1000 | 2237 | 3688 | 6274 |
Adams #1A | 1854 | 823 | 44.39% | 255 | 53 | 160 | 217 | 386 |
Allen #1A | 1327 | 488 | 36.77% | 125 | 26 | 62 | 177 | 238 |
Amboy #1A | 913 | 316 | 34.61% | 117 | 30 | 44 | 72 | 133 |
Cambria #1A | 1974 | 808 | 40.93% | 320 | 77 | 131 | 224 | 405 |
Camden #1A | 1342 | 404 | 30.10% | 152 | 42 | 86 | 95 | 169 |
Fayette #1A | 871 | 439 | 50.40% | 115 | 25 | 85 | 143 | 221 |
Hillsdale #1A | 1598 | 809 | 50.63% | 240 | 40 | 94 | 295 | 416 |
Jefferson #1A | 2409 | 906 | 37.61% | 322 | 69 | 148 | 210 | 429 |
Litchfield #1A | 744 | 332 | 44.62% | 140 | 15 | 56 | 91 | 158 |
Moscow #1A | 1066 | 465 | 43.62% | 187 | 43 | 96 | 94 | 179 |
Pittsford #1A | 1164 | 521 | 44.76% | 138 | 31 | 116 | 176 | 228 |
Ransom #1A | 620 | 268 | 43.23% | 77 | 15 | 38 | 96 | 140 |
Reading | 1451 | 601 | 41.42% | 243 | 33 | 105 | 143 | 283 |
Scipio #1A | 1387 | 480 | 34.61% | 200 | 41 | 68 | 126 | 224 |
Somerset #1A | 1800 | 805 | 44.72% | 323 | 103 | 137 | 186 | 326 |
Somerset #2A | 1814 | 864 | 47.63% | 291 | 56 | 179 | 240 | 371 |
Wheatland #1A | 992 | 426 | 42.94% | 116 | 20 | 47 | 155 | 212 |
Woodbridge #1A | 710 | 260 | 36.62% | 92 | 17 | 29 | 63 | 126 |
Wright #1A | 1145 | 492 | 42.97% | 189 | 62 | 81 | 108 | 194 |
City of Hillsdale #1 | 1087 | 410 | 37.72% | 143 | 27 | 62 | 127 | 201 |
City of Hillsdale #2 | 1108 | 279 | 25.18% | 89 | 22 | 52 | 63 | 132 |
City of Hillsdale #3 | 1445 | 526 | 36.40% | 145 | 21 | 89 | 158 | 245 |
City of Hillsdale #4 | 1370 | 525 | 38.32% | 149 | 38 | 76 | 170 | 274 |
City of Jonesville | 1668 | 649 | 38.91% | 269 | 41 | 105 | 123 | 344 |
City of Litchfield | 917 | 348 | 37.95% | 162 | 25 | 56 | 80 | 156 |
City of Reading | 798 | 228 | 28.57% | 91 | 28 | 35 | 56 | 84 |
Richard Bernstein |
Doug Dern |
Bill Murphy |
James Robert Redford |
Brian Zahra |