# Reg. Voters |
Poll Book |
% Reg. Voters |
Michael Busuito |
Satish Jasti |
Marilyn Kelly |
Dana Alicia Thompson |
Dan Goebel |
Brian Richard Wright |
Shari A. Matkin |
Marc Joseph Sosnowski |
Margaret Guttshall |
Latham T. Redding |
Yolanda Robson |
|
TOTAL | -- | -- | -- | 6911 | 6105 | 3541 | 3039 | 436 | 382 | 411 | 289 | 174 | 190 | 168 |
Adams #1A | 1854 | 823 | 44.39% | 465 | 411 | 189 | 149 | 21 | 20 | 31 | 22 | 11 | 17 | 7 |
Allen #1A | 1327 | 488 | 36.77% | 252 | 228 | 125 | 103 | 9 | 12 | 18 | 11 | 11 | 10 | 8 |
Amboy #1A | 913 | 316 | 34.61% | 164 | 142 | 91 | 88 | 13 | 10 | 7 | 7 | 2 | 1 | 4 |
Cambria #1A | 1974 | 808 | 40.93% | 449 | 406 | 180 | 165 | 36 | 29 | 19 | 12 | 8 | 9 | 14 |
Camden #1A | 1342 | 404 | 30.10% | 234 | 206 | 80 | 65 | 14 | 17 | 12 | 7 | 5 | 6 | 4 |
Fayette #1A | 871 | 439 | 50.40% | 235 | 204 | 101 | 78 | 12 | 8 | 13 | 13 | 10 | 7 | 1 |
Hillsdale #1A | 1598 | 809 | 50.63% | 448 | 402 | 182 | 157 | 24 | 21 | 17 | 10 | 7 | 10 | 3 |
Jefferson #1A | 2409 | 906 | 37.61% | 449 | 383 | 231 | 202 | 35 | 33 | 40 | 27 | 14 | 10 | 20 |
Litchfield #1A | 744 | 332 | 44.62% | 174 | 152 | 87 | 75 | 5 | 2 | 15 | 6 | 4 | 5 | 2 |
Moscow #1A | 1066 | 465 | 43.62% | 221 | 187 | 126 | 107 | 12 | 14 | 27 | 13 | 4 | 9 | 9 |
Pittsford #1A | 1164 | 521 | 44.76% | 304 | 262 | 123 | 109 | 9 | 9 | 20 | 11 | 6 | 6 | 5 |
Ransom #1A | 620 | 268 | 43.23% | 153 | 141 | 61 | 52 | 10 | 5 | 12 | 5 | 5 | 7 | 3 |
Reading | 1451 | 601 | 41.42% | 277 | 254 | 185 | 160 | 17 | 15 | 14 | 16 | 3 | 11 | 12 |
Scipio #1A | 1387 | 480 | 34.61% | 228 | 211 | 132 | 114 | 20 | 10 | 19 | 18 | 12 | 6 | 6 |
Somerset #1A | 1800 | 805 | 44.72% | 367 | 309 | 278 | 237 | 25 | 22 | 18 | 16 | 10 | 8 | 8 |
Somerset #2A | 1814 | 864 | 47.63% | 374 | 337 | 295 | 245 | 33 | 26 | 26 | 20 | 6 | 8 | 3 |
Wheatland #1A | 992 | 426 | 42.94% | 224 | 192 | 109 | 93 | 13 | 15 | 12 | 10 | 4 | 5 | 4 |
Woodbridge #1A | 710 | 260 | 36.62% | 149 | 132 | 52 | 42 | 9 | 14 | 3 | 3 | 2 | 3 | 4 |
Wright #1A | 1145 | 492 | 42.97% | 256 | 231 | 125 | 105 | 21 | 12 | 19 | 15 | 6 | 5 | 7 |
City of Hillsdale #1 | 1087 | 410 | 37.72% | 225 | 203 | 91 | 82 | 9 | 16 | 9 | 7 | 6 | 5 | 6 |
City of Hillsdale #2 | 1108 | 279 | 25.18% | 147 | 124 | 69 | 54 | 10 | 7 | 6 | 5 | 5 | 7 | 3 |
City of Hillsdale #3 | 1445 | 526 | 36.40% | 270 | 235 | 136 | 117 | 18 | 13 | 13 | 8 | 11 | 7 | 7 |
City of Hillsdale #4 | 1370 | 525 | 38.32% | 235 | 210 | 151 | 131 | 17 | 19 | 13 | 11 | 13 | 12 | 9 |
City of Jonesville | 1668 | 649 | 38.91% | 333 | 291 | 174 | 151 | 25 | 23 | 12 | 6 | 4 | 6 | 8 |
City of Litchfield | 917 | 348 | 37.95% | 187 | 173 | 91 | 87 | 9 | 3 | 10 | 5 | 4 | 4 | 5 |
City of Reading | 798 | 228 | 28.57% | 91 | 79 | 77 | 71 | 10 | 7 | 6 | 5 | 1 | 6 | 6 |
Michael Busuito |
Satish Jasti |
Marilyn Kelly |
Dana Alicia Thompson |
Dan Goebel |
Brian Richard Wright |
Shari A. Matkin |
Marc Joseph Sosnowski |
Margaret Guttshall |
Latham T. Redding |
Yolanda Robson |