Brought to you by Election Magic Federal State Office - Tuesday, November 04, 2014

DETAILED results for Member of the State Board of Education

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Maria
Carl
Jonathan Tade
Williams
Pamela Pugh
Smith
Casandra E.
Ulbrich
Kimberly
Moore
Gregory Scott
Stempfle
John
Adams
Karen
Adams
Sherry A.
Wells
Nikki
Mattson
TOTAL -- -- -- 7115 6728 3594 3184 611 329 544 400 258 183
Adams #1A 1854 823 44.39% 471 448 192 156 33 21 35 21 17 14
Allen #1A 1327 488 36.77% 263 251 117 110 19 9 18 12 13 8
Amboy #1A 913 316 34.61% 161 157 98 83 12 14 7 6 3 6
Cambria #1A 1974 808 40.93% 472 441 185 167 43 21 30 24 19 14
Camden #1A 1342 404 30.10% 237 234 83 74 17 10 15 13 7 4
Fayette #1A 871 439 50.40% 233 225 107 89 15 9 23 14 4 6
Hillsdale #1A 1598 809 50.63% 450 434 194 174 32 22 23 22 11 5
Jefferson #1A 2409 906 37.61% 472 435 233 191 52 22 44 29 19 18
Litchfield #1A 744 332 44.62% 182 164 81 70 7 3 14 12 4 4
Moscow #1A 1066 465 43.62% 213 204 131 105 20 10 34 14 15 10
Pittsford #1A 1164 521 44.76% 296 279 132 114 25 11 23 21 8 3
Ransom #1A 620 268 43.23% 160 147 64 54 10 6 9 9 6 4
Reading 1451 601 41.42% 294 288 186 177 27 11 27 14 7 4
Scipio #1A 1387 480 34.61% 244 228 137 124 18 10 24 20 17 8
Somerset #1A 1800 805 44.72% 380 354 279 254 32 23 28 23 14 7
Somerset #2A 1814 864 47.63% 413 382 285 262 38 16 34 24 9 5
Wheatland #1A 992 426 42.94% 229 226 109 97 23 12 18 16 11 3
Woodbridge #1A 710 260 36.62% 158 143 45 49 17 8 10 8 5 2
Wright #1A 1145 492 42.97% 265 261 127 116 24 11 28 26 0 4
City of Hillsdale #1 1087 410 37.72% 230 212 97 89 15 9 14 9 9 8
City of Hillsdale #2 1108 279 25.18% 150 140 62 57 8 6 10 11 6 6
City of Hillsdale #3 1445 526 36.40% 261 256 140 127 24 14 14 14 13 12
City of Hillsdale #4 1370 525 38.32% 257 228 150 125 37 20 15 14 19 11
City of Jonesville 1668 649 38.91% 336 317 185 157 38 18 21 8 11 8
City of Litchfield 917 348 37.95% 196 185 95 88 16 8 15 8 7 6
City of Reading 798 228 28.57% 92 89 80 75 9 5 11 8 4 3
     Maria
Carl
Jonathan Tade
Williams
Pamela Pugh
Smith
Casandra E.
Ulbrich
Kimberly
Moore
Gregory Scott
Stempfle
John
Adams
Karen
Adams
Sherry A.
Wells
Nikki
Mattson

Back to Summaries