# Reg. Voters |
Poll Book |
% Reg. Voters |
Rick Snyder |
Mark Schauer |
Mary Buzuma |
Mark McFarlin |
Paul Homeniuk |
|
TOTAL | -- | -- | -- | 8309 | 4598 | 190 | 142 | 74 |
Adams #1A | 1854 | 823 | 44.39% | 532 | 257 | 10 | 10 | 5 |
Allen #1A | 1327 | 488 | 36.77% | 320 | 147 | 5 | 8 | 3 |
Amboy #1A | 913 | 316 | 34.61% | 184 | 127 | 4 | 0 | 1 |
Cambria #1A | 1974 | 808 | 40.93% | 520 | 254 | 15 | 8 | 4 |
Camden #1A | 1342 | 404 | 30.10% | 264 | 124 | 3 | 5 | 2 |
Fayette #1A | 871 | 439 | 50.40% | 298 | 126 | 4 | 4 | 2 |
Hillsdale #1A | 1598 | 809 | 50.63% | 546 | 241 | 6 | 4 | 3 |
Jefferson #1A | 2409 | 906 | 37.61% | 550 | 317 | 12 | 12 | 5 |
Litchfield #1A | 744 | 332 | 44.62% | 219 | 98 | 2 | 4 | 2 |
Moscow #1A | 1066 | 465 | 43.62% | 262 | 186 | 4 | 5 | 2 |
Pittsford #1A | 1164 | 521 | 44.76% | 317 | 180 | 5 | 11 | 2 |
Ransom #1A | 620 | 268 | 43.23% | 174 | 84 | 1 | 3 | 3 |
Reading | 1451 | 601 | 41.42% | 341 | 237 | 9 | 4 | 3 |
Scipio #1A | 1387 | 480 | 34.61% | 286 | 171 | 7 | 5 | 5 |
Somerset #1A | 1800 | 805 | 44.72% | 443 | 332 | 11 | 5 | 3 |
Somerset #2A | 1814 | 864 | 47.63% | 485 | 353 | 14 | 4 | 0 |
Wheatland #1A | 992 | 426 | 42.94% | 276 | 133 | 10 | 1 | 3 |
Woodbridge #1A | 710 | 260 | 36.62% | 175 | 74 | 3 | 4 | 1 |
Wright #1A | 1145 | 492 | 42.97% | 310 | 159 | 9 | 7 | 1 |
City of Hillsdale #1 | 1087 | 410 | 37.72% | 268 | 116 | 10 | 6 | 5 |
City of Hillsdale #2 | 1108 | 279 | 25.18% | 189 | 78 | 5 | 1 | 1 |
City of Hillsdale #3 | 1445 | 526 | 36.40% | 322 | 173 | 12 | 6 | 6 |
City of Hillsdale #4 | 1370 | 525 | 38.32% | 306 | 186 | 15 | 5 | 6 |
City of Jonesville | 1668 | 649 | 38.91% | 393 | 224 | 10 | 7 | 3 |
City of Litchfield | 917 | 348 | 37.95% | 209 | 128 | 2 | 6 | 0 |
City of Reading | 798 | 228 | 28.57% | 120 | 93 | 2 | 7 | 3 |
Rick Snyder |
Mark Schauer |
Mary Buzuma |
Mark McFarlin |
Paul Homeniuk |