# Reg. Voters |
Poll Book |
% Reg. Voters |
Melanie Foster |
Jeff Sakwa |
Faylene Owen |
George J. Perles |
Michael H. Miller |
Raymond Moses |
Crystal Van Sickle |
Stephen J. Young |
Adam Adrianson |
Terry Link |
Bridgette Guzman |
|
TOTAL | -- | -- | -- | 5143 | 4564 | 3851 | 3915 | 304 | 212 | 375 | 267 | 109 | 204 | 164 |
City of Alma #1 | 1639 | 769 | 46.92% | 335 | 311 | 300 | 315 | 14 | 11 | 14 | 6 | 10 | 15 | 9 |
City of Alma #2 | 2064 | 781 | 37.84% | 371 | 329 | 295 | 304 | 20 | 14 | 13 | 11 | 16 | 23 | 9 |
City of Alma #3 | 2119 | 666 | 31.43% | 234 | 199 | 309 | 307 | 24 | 21 | 22 | 22 | 7 | 18 | 13 |
City of Ithaca | 2044 | 908 | 44.42% | 403 | 339 | 320 | 332 | 25 | 11 | 31 | 21 | 14 | 23 | 21 |
City of St. Louis | 2575 | 879 | 34.14% | 381 | 325 | 353 | 365 | 29 | 21 | 36 | 22 | 7 | 17 | 16 |
Arcada #1A | 1270 | 617 | 48.58% | 290 | 257 | 196 | 212 | 17 | 13 | 19 | 13 | 3 | 13 | 5 |
Bethany #1A | 1034 | 457 | 44.20% | 251 | 223 | 121 | 116 | 13 | 12 | 11 | 7 | 3 | 10 | 3 |
Elba #1A | 909 | 398 | 43.78% | 179 | 160 | 146 | 151 | 8 | 6 | 20 | 10 | 5 | 5 | 7 |
Emerson #1A | 677 | 280 | 41.36% | 134 | 122 | 81 | 80 | 8 | 6 | 10 | 4 | 0 | 6 | 9 |
Fulton #1A | 1835 | 845 | 46.05% | 403 | 371 | 291 | 313 | 19 | 11 | 35 | 21 | 9 | 11 | 11 |
Hamilton #1A | 320 | 138 | 43.13% | 62 | 62 | 44 | 45 | 3 | 4 | 7 | 8 | 0 | 3 | 6 |
Lafayette #1A | 418 | 173 | 41.39% | 99 | 89 | 37 | 34 | 5 | 3 | 6 | 5 | 2 | 4 | 1 |
New Haven #1A | 664 | 306 | 46.08% | 140 | 109 | 115 | 107 | 11 | 6 | 12 | 7 | 4 | 4 | 1 |
Newark #1A | 635 | 264 | 41.57% | 128 | 120 | 90 | 78 | 6 | 4 | 15 | 8 | 2 | 4 | 4 |
North Shade #1A | 370 | 196 | 52.97% | 107 | 95 | 62 | 52 | 5 | 5 | 7 | 8 | 0 | 1 | 2 |
North Star #1A | 629 | 319 | 50.72% | 162 | 145 | 95 | 102 | 5 | 3 | 12 | 11 | 5 | 8 | 4 |
Pine River #1A | 1791 | 773 | 43.16% | 368 | 324 | 274 | 269 | 25 | 12 | 24 | 17 | 6 | 8 | 7 |
Seville #1A | 1589 | 598 | 37.63% | 283 | 252 | 189 | 187 | 24 | 18 | 20 | 21 | 3 | 8 | 9 |
Sumner #1A | 1331 | 527 | 39.59% | 228 | 206 | 199 | 203 | 11 | 9 | 18 | 14 | 5 | 10 | 7 |
Washington #1A | 635 | 315 | 49.61% | 158 | 142 | 101 | 103 | 12 | 8 | 15 | 8 | 3 | 5 | 2 |
Wheeler #1A | 1906 | 823 | 43.18% | 427 | 384 | 233 | 240 | 20 | 14 | 28 | 23 | 5 | 8 | 18 |
Melanie Foster |
Jeff Sakwa |
Faylene Owen |
George J. Perles |
Michael H. Miller |
Raymond Moses |
Crystal Van Sickle |
Stephen J. Young |
Adam Adrianson |
Terry Link |
Bridgette Guzman |