# Reg. Voters |
Poll Book |
% Reg. Voters |
Jenna Burns |
Michelle Dunkelberger |
Colleen Egleston |
Robert L. Franks |
Katrina B. Gordon |
Craig M. Lackscheide |
Andrea Montgomery |
Chad Nelson |
Mark Rushford |
Blake Upright |
Jacob Williams |
|
TOTAL | -- | -- | -- | 281 | 433 | 269 | 395 | 201 | 465 | 397 | 250 | 332 | 285 | 295 |
Carmel #1C | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chester #1C | 0 | No Report | -- | 38 | 56 | 38 | 39 | 26 | 47 | 39 | 33 | 33 | 49 | 35 |
Kalamo #1C | 0 | No Report | -- | 54 | 123 | 83 | 118 | 54 | 97 | 107 | 74 | 90 | 41 | 64 |
Sunfield #1C | 0 | No Report | -- | 30 | 43 | 31 | 53 | 19 | 40 | 47 | 30 | 38 | 28 | 38 |
Vermontville #1A | 1514 | 690 | 45.57% | 159 | 211 | 117 | 185 | 102 | 281 | 204 | 113 | 171 | 167 | 158 |
Jenna Burns |
Michelle Dunkelberger |
Colleen Egleston |
Robert L. Franks |
Katrina B. Gordon |
Craig M. Lackscheide |
Andrea Montgomery |
Chad Nelson |
Mark Rushford |
Blake Upright |
Jacob Williams |