# Reg. Voters |
Poll Book |
% Reg. Voters |
Richard Bernstein |
Doug Dern |
Bill Murphy |
James Robert Redford |
Brian Zahra |
|
TOTAL | -- | -- | -- | 17975 | 2698 | 9148 | 9848 | 18106 |
Bellevue #1A | 1449 | 681 | 47.00% | 316 | 53 | 104 | 159 | 307 |
Bellevue #2A | 814 | 408 | 50.12% | 155 | 40 | 76 | 109 | 170 |
Benton #1A | 2247 | 1210 | 53.85% | 471 | 70 | 296 | 308 | 531 |
Brookfield #1A | 1078 | 544 | 50.46% | 185 | 28 | 89 | 162 | 227 |
Carmel #1A | 2076 | 1136 | 54.72% | 442 | 66 | 212 | 251 | 551 |
Chester #1A | 1271 | 781 | 61.45% | 332 | 57 | 123 | 177 | 352 |
Delta Charter #1A | 1428 | 955 | 66.88% | 419 | 63 | 250 | 251 | 446 |
Delta Charter #2A | 2091 | 1236 | 59.11% | 460 | 60 | 296 | 330 | 596 |
Delta Charter #3 | 1565 | 686 | 43.83% | 310 | 35 | 146 | 196 | 293 |
Delta Charter #4 | 1995 | 1265 | 63.41% | 505 | 56 | 295 | 305 | 659 |
Delta Charter #5 | 1887 | 973 | 51.56% | 486 | 75 | 263 | 219 | 376 |
Delta Charter #6 | 1832 | 1106 | 60.37% | 478 | 91 | 292 | 286 | 515 |
Delta Charter #7 | 1415 | 683 | 48.27% | 327 | 53 | 204 | 132 | 251 |
Delta Charter #8 | 1796 | 675 | 37.58% | 329 | 33 | 147 | 154 | 259 |
Delta Charter #9 | 1347 | 834 | 61.92% | 378 | 59 | 203 | 182 | 423 |
Delta Charter #10 | 1711 | 951 | 55.58% | 471 | 70 | 235 | 203 | 398 |
Delta Charter #11 | 1117 | 464 | 41.54% | 240 | 33 | 103 | 79 | 210 |
Delta Charter #12 | 1575 | 987 | 62.67% | 383 | 53 | 235 | 291 | 452 |
Delta Charter #13A | 1192 | 741 | 62.16% | 258 | 34 | 143 | 230 | 408 |
Delta Charter #14A | 1580 | 920 | 58.23% | 442 | 53 | 215 | 208 | 439 |
Delta Charter #15 | 1272 | 682 | 53.62% | 371 | 42 | 178 | 115 | 284 |
Delta Charter #16A | 1105 | 641 | 58.01% | 276 | 49 | 182 | 154 | 261 |
Eaton #1A | 2359 | 1285 | 54.47% | 462 | 71 | 307 | 377 | 567 |
Eaton #2 | 808 | 393 | 48.64% | 148 | 12 | 54 | 138 | 171 |
Eaton Rapids #1A | 1323 | 684 | 51.70% | 279 | 34 | 134 | 148 | 307 |
Eaton Rapids #2A | 1751 | 981 | 56.03% | 451 | 66 | 206 | 228 | 428 |
Hamlin #1A | 2575 | 1296 | 50.33% | 599 | 90 | 290 | 256 | 552 |
Kalamo #1A | 1251 | 658 | 52.60% | 263 | 54 | 135 | 174 | 261 |
Oneida Charter #1A | 1965 | 1243 | 63.26% | 458 | 55 | 212 | 402 | 615 |
Oneida Charter #2A | 1089 | 635 | 58.31% | 256 | 37 | 133 | 124 | 317 |
Roxand #1A | 1350 | 704 | 52.15% | 325 | 62 | 130 | 144 | 269 |
Sunfield #1A | 1571 | 764 | 48.63% | 306 | 73 | 159 | 195 | 309 |
Vermontville #1A | 1514 | 690 | 45.57% | 248 | 47 | 151 | 223 | 316 |
Walton #1A | 1658 | 804 | 48.49% | 303 | 40 | 138 | 248 | 342 |
Windsor Charter #1A | 1820 | 1103 | 60.60% | 478 | 68 | 241 | 255 | 497 |
Windsor Charter #2A | 1964 | 1200 | 61.10% | 564 | 86 | 292 | 284 | 520 |
Windsor Charter #3A | 1663 | 1000 | 60.13% | 456 | 90 | 252 | 221 | 420 |
City of Charlotte Dist 1, #1 | 1818 | 742 | 40.81% | 271 | 54 | 183 | 188 | 303 |
City of Charlotte Dist 1, #2A | 1252 | 600 | 47.92% | 213 | 33 | 108 | 185 | 264 |
City of Charlotte Dist 2, #1 | 1476 | 681 | 46.14% | 292 | 42 | 120 | 121 | 312 |
City of Charlotte Dist 2, #2 | 1579 | 722 | 45.73% | 365 | 60 | 176 | 133 | 281 |
City of Eaton Rapids #1 | 1280 | 412 | 32.19% | 203 | 39 | 90 | 91 | 161 |
City of Eaton Rapids #2 | 1216 | 414 | 34.05% | 192 | 30 | 91 | 83 | 161 |
City of Eaton Rapids #3 | 1422 | 624 | 43.88% | 250 | 30 | 93 | 171 | 310 |
City of Grand Ledge #1 | 1926 | 886 | 46.00% | 396 | 55 | 164 | 177 | 387 |
City of Grand Ledge #2 | 1774 | 840 | 47.35% | 408 | 54 | 166 | 165 | 353 |
City of Grand Ledge #3 | 1319 | 693 | 52.54% | 314 | 53 | 172 | 154 | 273 |
City of Grand Ledge #4 | 904 | 582 | 64.38% | 216 | 36 | 152 | 136 | 270 |
City of Lansing Ward 3, #22L | 1200 | 316 | 26.33% | 192 | 17 | 61 | 66 | 100 |
City of Lansing Ward 3, #23 | 2288 | 793 | 34.66% | 507 | 59 | 213 | 73 | 205 |
City of Olivet | 748 | 273 | 36.50% | 126 | 11 | 67 | 50 | 129 |
City of Potterville | 1841 | 787 | 42.75% | 400 | 67 | 171 | 137 | 298 |
Richard Bernstein |
Doug Dern |
Bill Murphy |
James Robert Redford |
Brian Zahra |