Brought to you by Election Magic Federal & State - Tuesday, November 04, 2014

DETAILED results for Member of the Michigan State University Board of Trustees

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Melanie
Foster
Jeff
Sakwa
Faylene
Owen
George J.
Perles
Michael H.
Miller
Raymond
Moses
Crystal
Van Sickle
Stephen J.
Young
Adam
Adrianson
Terry
Link
Bridgette
Guzman
TOTAL -- -- -- 17566 15541 15902 17305 1123 796 1103 757 417 982 444
Bellevue #1A 1449 681 47.00% 348 319 179 170 21 16 39 17 7 13 6
Bellevue #2A 814 408 50.12% 203 185 122 133 9 9 14 11 5 7 9
Benton #1A 2247 1210 53.85% 568 518 397 444 33 30 27 21 10 28 15
Brookfield #1A 1078 544 50.46% 252 215 171 196 22 19 20 13 3 3 7
Carmel #1A 2076 1136 54.72% 530 470 355 388 33 18 43 30 10 17 5
Chester #1A 1271 781 61.45% 364 326 213 238 42 23 37 33 8 15 10
Delta Charter #1A 1428 955 66.88% 449 397 373 389 20 14 19 11 10 33 9
Delta Charter #2A 2091 1236 59.11% 576 504 445 510 21 12 21 15 13 39 10
Delta Charter #3 1565 686 43.83% 249 205 348 371 16 10 8 10 5 17 9
Delta Charter #4 1995 1265 63.41% 537 467 518 570 20 11 22 15 5 20 13
Delta Charter #5 1887 973 51.56% 332 280 487 526 28 15 19 14 10 22 14
Delta Charter #6 1832 1106 60.37% 490 441 469 492 27 16 15 13 17 35 8
Delta Charter #7 1415 683 48.27% 195 166 380 403 16 10 9 7 11 19 7
Delta Charter #8 1796 675 37.58% 188 146 372 410 12 6 16 12 14 23 13
Delta Charter #9 1347 834 61.92% 311 290 383 423 17 11 21 14 11 25 9
Delta Charter #10 1711 951 55.58% 378 321 433 455 24 22 14 12 11 30 5
Delta Charter #11 1117 464 41.54% 155 134 221 240 16 11 14 7 8 14 5
Delta Charter #12 1575 987 62.67% 447 409 361 389 26 16 19 12 12 24 7
Delta Charter #13A 1192 741 62.16% 363 326 256 281 13 13 13 10 6 27 8
Delta Charter #14A 1580 920 58.23% 363 314 439 461 15 11 18 12 8 22 7
Delta Charter #15 1272 682 53.62% 228 190 327 344 25 18 20 11 8 24 8
Delta Charter #16A 1105 641 58.01% 245 229 268 273 24 18 14 8 9 26 4
Eaton #1A 2359 1285 54.47% 621 559 402 446 43 29 37 22 7 23 11
Eaton #2 808 393 48.64% 193 173 113 128 10 8 10 3 0 5 6
Eaton Rapids #1A 1323 684 51.70% 303 264 229 263 30 21 23 12 7 14 13
Eaton Rapids #2A 1751 981 56.03% 445 412 331 381 32 26 21 24 9 17 13
Hamlin #1A 2575 1296 50.33% 563 484 454 524 37 32 49 34 18 33 14
Kalamo #1A 1251 658 52.60% 308 274 209 227 27 20 28 19 4 14 4
Oneida Charter #1A 1965 1243 63.26% 567 485 420 469 22 12 36 15 10 31 10
Oneida Charter #2A 1089 635 58.31% 275 236 235 254 9 5 16 3 4 15 8
Roxand #1A 1350 704 52.15% 337 318 207 226 29 26 12 11 5 16 10
Sunfield #1A 1571 764 48.63% 374 327 229 257 25 14 26 22 7 15 13
Vermontville #1A 1514 690 45.57% 323 298 203 230 16 11 31 21 9 11 10
Walton #1A 1658 804 48.49% 386 361 230 241 24 21 38 18 12 12 7
Windsor Charter #1A 1820 1103 60.60% 495 441 384 418 35 26 37 32 8 19 6
Windsor Charter #2A 1964 1200 61.10% 551 485 440 490 17 18 20 19 11 33 12
Windsor Charter #3A 1663 1000 60.13% 423 383 403 455 28 18 23 14 11 21 15
City of Charlotte Dist 1, #1 1818 742 40.81% 313 275 285 302 17 13 22 12 8 17 7
City of Charlotte Dist 1, #2A 1252 600 47.92% 268 232 205 243 17 11 17 13 7 15 6
City of Charlotte Dist 2, #1 1476 681 46.14% 305 271 226 251 20 15 13 16 5 12 3
City of Charlotte Dist 2, #2 1579 722 45.73% 289 261 265 280 20 15 22 13 9 19 9
City of Eaton Rapids #1 1280 412 32.19% 161 147 152 177 17 9 16 11 3 8 7
City of Eaton Rapids #2 1216 414 34.05% 156 142 158 167 19 16 17 9 8 16 5
City of Eaton Rapids #3 1422 624 43.88% 294 280 213 251 16 7 10 9 6 12 6
City of Grand Ledge #1 1926 886 46.00% 358 304 335 365 22 16 30 17 9 24 10
City of Grand Ledge #2 1774 840 47.35% 358 311 341 353 22 20 16 18 7 17 9
City of Grand Ledge #3 1319 693 52.54% 252 212 302 308 19 14 18 9 8 25 11
City of Grand Ledge #4 904 582 64.38% 287 245 207 227 8 2 8 8 5 13 4
City of Lansing Ward 3, #22L 1200 316 26.33% 57 49 221 232 5 5 6 6 1 3 3
City of Lansing Ward 3, #23 2288 793 34.66% 102 73 607 601 17 11 22 18 7 14 8
City of Olivet 748 273 36.50% 115 103 91 111 11 8 10 5 1 6 4
City of Potterville 1841 787 42.75% 316 284 288 322 29 18 27 16 10 19 12
     Melanie
Foster
Jeff
Sakwa
Faylene
Owen
George J.
Perles
Michael H.
Miller
Raymond
Moses
Crystal
Van Sickle
Stephen J.
Young
Adam
Adrianson
Terry
Link
Bridgette
Guzman

Back to Summaries