# Reg. Voters |
Poll Book |
% Reg. Voters |
Melanie Foster |
Jeff Sakwa |
Faylene Owen |
George J. Perles |
Michael H. Miller |
Raymond Moses |
Crystal Van Sickle |
Stephen J. Young |
Adam Adrianson |
Terry Link |
Bridgette Guzman |
|
TOTAL | -- | -- | -- | 4536 | 4113 | 3043 | 3054 | 305 | 228 | 319 | 250 | 93 | 168 | 109 |
Aloha | 803 | 439 | 54.67% | 205 | 179 | 146 | 153 | 13 | 10 | 11 | 12 | 0 | 6 | 2 |
Beaugrand | 965 | 476 | 49.33% | 216 | 186 | 153 | 143 | 13 | 7 | 17 | 11 | 7 | 8 | 8 |
Benton | 2698 | 1214 | 45.00% | 581 | 523 | 399 | 404 | 25 | 19 | 36 | 34 | 7 | 22 | 16 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burt | 694 | 400 | 57.64% | 244 | 238 | 101 | 108 | 8 | 5 | 4 | 4 | 1 | 1 | 1 |
Ellis #1INLA | 427 | 190 | 44.50% | 96 | 82 | 59 | 50 | 11 | 10 | 7 | 5 | 1 | 3 | 3 |
Forest | 840 | 325 | 38.69% | 134 | 128 | 137 | 120 | 16 | 15 | 11 | 8 | 1 | 3 | 2 |
Grant | 761 | 372 | 48.88% | 150 | 131 | 148 | 145 | 11 | 7 | 12 | 9 | 1 | 2 | 3 |
Hebron #1CHEB | 250 | 120 | 48.00% | 40 | 32 | 49 | 44 | 7 | 5 | 4 | 6 | 3 | 1 | 1 |
Inverness #1A | 2017 | 904 | 44.82% | 421 | 379 | 284 | 284 | 23 | 14 | 32 | 21 | 8 | 18 | 4 |
Koehler | 949 | 336 | 35.41% | 171 | 159 | 82 | 100 | 15 | 10 | 9 | 7 | 2 | 7 | 3 |
Mackinaw #1TWP | 507 | 274 | 54.04% | 122 | 119 | 76 | 77 | 9 | 7 | 7 | 5 | 1 | 4 | 5 |
Mentor #1INLA | 685 | 319 | 46.57% | 146 | 134 | 106 | 102 | 12 | 12 | 8 | 11 | 2 | 4 | 2 |
Mullett #1CHEB | 1096 | 557 | 50.82% | 282 | 265 | 161 | 172 | 13 | 10 | 9 | 8 | 9 | 13 | 4 |
Munro #1CHEB | 568 | 338 | 59.51% | 151 | 128 | 108 | 118 | 14 | 9 | 6 | 9 | 2 | 4 | 2 |
Nunda #1TWP | 835 | 362 | 43.35% | 151 | 139 | 108 | 110 | 19 | 15 | 23 | 13 | 8 | 12 | 9 |
Tuscarora | 2669 | 1461 | 54.74% | 707 | 646 | 376 | 392 | 36 | 26 | 57 | 49 | 18 | 29 | 16 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker | 221 | 83 | 37.56% | 22 | 20 | 34 | 31 | 2 | 2 | 7 | 2 | 1 | 0 | 2 |
Waverly | 369 | 181 | 49.05% | 81 | 68 | 62 | 61 | 9 | 8 | 8 | 2 | 1 | 3 | 5 |
Wilmot #1VAN | 621 | 260 | 41.87% | 126 | 116 | 64 | 66 | 6 | 6 | 11 | 7 | 2 | 5 | 2 |
City of Cheboygan #1 | 340 | 97 | 28.53% | 56 | 46 | 24 | 25 | 4 | 3 | 4 | 3 | 1 | 3 | 0 |
City of Cheboygan #2 | 2734 | 854 | 31.24% | 353 | 319 | 314 | 308 | 35 | 25 | 31 | 22 | 16 | 18 | 17 |
City of Cheboygan #3 | 439 | 154 | 35.08% | 81 | 76 | 52 | 41 | 4 | 3 | 5 | 2 | 1 | 2 | 2 |
Melanie Foster |
Jeff Sakwa |
Faylene Owen |
George J. Perles |
Michael H. Miller |
Raymond Moses |
Crystal Van Sickle |
Stephen J. Young |
Adam Adrianson |
Terry Link |
Bridgette Guzman |