Brought to you by Election Magic Federal & State - Tuesday, November 04, 2014

DETAILED results for Member of the University of Michigan Board of Regents

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Rob
Steele
Ronald
Weiser
Mike
Behm
Kathy
White
James Lewis
Hudler
John
Jascob
Joe
Sanger
Christine C.
Schwartz
Ian
Swanson
TOTAL -- -- -- 4392 4228 3035 3271 271 233 262 315 179
Aloha 803 439 54.67% 194 182 150 158 10 12 12 15 8
Beaugrand 965 476 49.33% 207 201 140 154 11 7 11 19 10
Benton 2698 1214 45.00% 555 539 400 430 31 23 32 29 20
AVCB -- 0 N/A 0 0 0 0 0 0 0 0 0
Burt 694 400 57.64% 252 241 103 105 7 4 4 4 1
Ellis #1INLA 427 190 44.50% 84 88 58 59 10 11 7 7 3
Forest 840 325 38.69% 136 130 123 137 17 6 12 9 4
Grant 761 372 48.88% 141 141 143 151 8 7 12 12 2
Hebron #1CHEB 250 120 48.00% 37 37 45 47 6 4 5 4 4
Inverness #1A 2017 904 44.82% 402 381 288 306 19 17 20 23 18
Koehler 949 336 35.41% 170 159 91 94 16 12 8 14 6
Mackinaw #1TWP 507 274 54.04% 122 115 82 91 8 6 5 5 3
Mentor #1INLA 685 319 46.57% 139 143 105 106 13 14 7 11 4
Mullett #1CHEB 1096 557 50.82% 283 267 158 185 7 8 10 15 11
Munro #1CHEB 568 338 59.51% 155 128 115 120 9 11 9 5 3
Nunda #1TWP 835 362 43.35% 150 138 106 128 16 12 16 23 17
Tuscarora 2669 1461 54.74% 686 680 382 407 28 33 45 58 32
AVCB -- 0 N/A 0 0 0 0 0 0 0 0 0
Walker 221 83 37.56% 20 23 32 38 4 2 1 2 2
Waverly 369 181 49.05% 73 70 59 69 8 8 6 7 3
Wilmot #1VAN 621 260 41.87% 117 120 66 68 9 3 8 9 8
City of Cheboygan #1 340 97 28.53% 50 49 23 28 3 4 5 4 2
City of Cheboygan #2 2734 854 31.24% 348 322 316 334 29 27 26 33 17
City of Cheboygan #3 439 154 35.08% 71 74 50 56 2 2 1 7 1
     Rob
Steele
Ronald
Weiser
Mike
Behm
Kathy
White
James Lewis
Hudler
John
Jascob
Joe
Sanger
Christine C.
Schwartz
Ian
Swanson

Back to Summaries