# Reg. Voters |
Poll Book |
% Reg. Voters |
Maria Carl |
Jonathan Tade Williams |
Pamela Pugh Smith |
Casandra E. Ulbrich |
Kimberly Moore |
Gregory Scott Stempfle |
John Adams |
Karen Adams |
Sherry A. Wells |
Nikki Mattson |
|
TOTAL | -- | -- | -- | 4485 | 4194 | 3295 | 3093 | 385 | 259 | 303 | 247 | 196 | 142 |
Aloha | 803 | 439 | 54.67% | 201 | 178 | 169 | 141 | 15 | 7 | 11 | 14 | 7 | 6 |
Beaugrand | 965 | 476 | 49.33% | 224 | 199 | 161 | 143 | 14 | 7 | 11 | 19 | 9 | 7 |
Benton | 2698 | 1214 | 45.00% | 567 | 529 | 419 | 405 | 40 | 26 | 36 | 34 | 25 | 14 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burt | 694 | 400 | 57.64% | 248 | 237 | 105 | 108 | 7 | 5 | 7 | 1 | 2 | 2 |
Ellis #1INLA | 427 | 190 | 44.50% | 94 | 84 | 61 | 57 | 12 | 8 | 7 | 2 | 3 | 4 |
Forest | 840 | 325 | 38.69% | 138 | 131 | 130 | 134 | 20 | 13 | 12 | 10 | 5 | 4 |
Grant | 761 | 372 | 48.88% | 141 | 132 | 150 | 149 | 9 | 7 | 14 | 11 | 5 | 6 |
Hebron #1CHEB | 250 | 120 | 48.00% | 39 | 34 | 51 | 48 | 5 | 6 | 6 | 6 | 3 | 1 |
Inverness #1A | 2017 | 904 | 44.82% | 411 | 383 | 317 | 304 | 34 | 20 | 15 | 13 | 19 | 7 |
Koehler | 949 | 336 | 35.41% | 169 | 168 | 88 | 82 | 20 | 14 | 13 | 5 | 7 | 2 |
Mackinaw #1TWP | 507 | 274 | 54.04% | 123 | 119 | 91 | 87 | 8 | 8 | 5 | 4 | 4 | 2 |
Mentor #1INLA | 685 | 319 | 46.57% | 143 | 138 | 109 | 103 | 16 | 13 | 13 | 8 | 6 | 5 |
Mullett #1CHEB | 1096 | 557 | 50.82% | 288 | 275 | 181 | 162 | 11 | 11 | 9 | 9 | 12 | 6 |
Munro #1CHEB | 568 | 338 | 59.51% | 149 | 139 | 124 | 113 | 9 | 13 | 9 | 6 | 7 | 1 |
Nunda #1TWP | 835 | 362 | 43.35% | 149 | 136 | 111 | 103 | 30 | 16 | 25 | 13 | 14 | 20 |
Tuscarora | 2669 | 1461 | 54.74% | 710 | 667 | 445 | 389 | 48 | 30 | 61 | 48 | 31 | 24 |
AVCB | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker | 221 | 83 | 37.56% | 21 | 19 | 34 | 34 | 10 | 2 | 2 | 3 | 1 | 3 |
Waverly | 369 | 181 | 49.05% | 73 | 66 | 69 | 67 | 13 | 9 | 4 | 5 | 1 | 4 |
Wilmot #1VAN | 621 | 260 | 41.87% | 120 | 121 | 71 | 73 | 8 | 5 | 8 | 9 | 7 | 5 |
City of Cheboygan #1 | 340 | 97 | 28.53% | 52 | 46 | 29 | 25 | 5 | 3 | 4 | 2 | 3 | 3 |
City of Cheboygan #2 | 2734 | 854 | 31.24% | 347 | 312 | 330 | 318 | 48 | 35 | 26 | 22 | 19 | 15 |
City of Cheboygan #3 | 439 | 154 | 35.08% | 78 | 81 | 50 | 48 | 3 | 1 | 5 | 3 | 6 | 1 |
Maria Carl |
Jonathan Tade Williams |
Pamela Pugh Smith |
Casandra E. Ulbrich |
Kimberly Moore |
Gregory Scott Stempfle |
John Adams |
Karen Adams |
Sherry A. Wells |
Nikki Mattson |