Brought to you by Election Magic Federal & State - Tuesday, November 04, 2014

DETAILED results for United States Senator

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Terri Lynn
Land
Gary
Peters
Jim
Fulner
Richard A.
Matkin
Chris
Wahmhoff
TOTAL -- -- -- 4680 4400 178 160 63
Aloha 803 439 54.67% 204 214 6 7 0
Beaugrand 965 476 49.33% 222 219 14 6 3
Benton 2698 1214 45.00% 587 560 19 15 5
AVCB -- 0 N/A 0 0 0 0 0
Burt 694 400 57.64% 253 142 3 1 0
Ellis #1INLA 427 190 44.50% 100 76 6 3 3
Forest 840 325 38.69% 141 164 8 6 2
Grant 761 372 48.88% 148 196 3 14 0
Hebron #1CHEB 250 120 48.00% 46 65 3 1 4
Inverness #1A 2017 904 44.82% 437 429 6 9 3
Koehler 949 336 35.41% 190 123 8 7 2
Mackinaw #1TWP 507 274 54.04% 136 126 5 1 0
Mentor #1INLA 685 319 46.57% 151 140 12 8 2
Mullett #1CHEB 1096 557 50.82% 290 241 5 2 4
Munro #1CHEB 568 338 59.51% 152 162 7 5 3
Nunda #1TWP 835 362 43.35% 153 168 13 13 4
Tuscarora 2669 1461 54.74% 745 593 27 34 7
AVCB -- 0 N/A 0 0 0 0 0
Walker 221 83 37.56% 28 46 4 2 1
Waverly 369 181 49.05% 78 91 5 2 2
Wilmot #1VAN 621 260 41.87% 137 95 6 4 5
City of Cheboygan #1 340 97 28.53% 50 42 3 0 1
City of Cheboygan #2 2734 854 31.24% 356 438 15 18 10
City of Cheboygan #3 439 154 35.08% 76 70 0 2 2
     Terri Lynn
Land
Gary
Peters
Jim
Fulner
Richard A.
Matkin
Chris
Wahmhoff

Back to Summaries