Brought to you by Election Magic Federal & State - Tuesday, November 04, 2014

DETAILED results for Secretary of State

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Ruth
Johnson
Godfrey
Dillard
James
Lewis
Robert
Gale
Jason Robert
Gatties
TOTAL -- -- -- 5575 3287 196 211 58
Aloha 803 439 54.67% 245 157 8 12 2
Beaugrand 965 476 49.33% 272 156 15 12 4
Benton 2698 1214 45.00% 714 420 21 16 6
AVCB -- 0 N/A 0 0 0 0 0
Burt 694 400 57.64% 272 113 4 4 0
Ellis #1INLA 427 190 44.50% 116 61 7 3 1
Forest 840 325 38.69% 165 137 11 3 1
Grant 761 372 48.88% 184 157 5 7 0
Hebron #1CHEB 250 120 48.00% 52 54 3 2 2
Inverness #1A 2017 904 44.82% 517 300 12 26 4
Koehler 949 336 35.41% 212 88 8 9 5
Mackinaw #1TWP 507 274 54.04% 161 80 4 5 3
Mentor #1INLA 685 319 46.57% 177 104 12 12 0
Mullett #1CHEB 1096 557 50.82% 328 181 6 13 4
Munro #1CHEB 568 338 59.51% 189 124 8 3 0
Nunda #1TWP 835 362 43.35% 198 125 9 9 6
Tuscarora 2669 1461 54.74% 893 436 19 36 9
AVCB -- 0 N/A 0 0 0 0 0
Walker 221 83 37.56% 32 40 3 2 0
Waverly 369 181 49.05% 99 61 9 2 2
Wilmot #1VAN 621 260 41.87% 151 76 5 8 1
City of Cheboygan #1 340 97 28.53% 65 24 6 1 0
City of Cheboygan #2 2734 854 31.24% 444 337 21 21 7
City of Cheboygan #3 439 154 35.08% 89 56 0 5 1
     Ruth
Johnson
Godfrey
Dillard
James
Lewis
Robert
Gale
Jason Robert
Gatties

Back to Summaries