Brought to you by Election Magic Federal & State - Tuesday, November 04, 2014

DETAILED results for Governor

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Rick
Snyder
Mark
Schauer
Mary
Buzuma
Mark
McFarlin
Paul
Homeniuk
TOTAL -- -- -- 5287 4005 133 110 44
Aloha 803 439 54.67% 236 192 3 5 2
Beaugrand 965 476 49.33% 254 203 7 4 1
Benton 2698 1214 45.00% 669 505 17 6 3
AVCB -- 0 N/A 0 0 0 0 0
Burt 694 400 57.64% 259 132 5 3 0
Ellis #1INLA 427 190 44.50% 103 80 3 0 1
Forest 840 325 38.69% 153 160 3 6 0
Grant 761 372 48.88% 176 182 2 5 0
Hebron #1CHEB 250 120 48.00% 50 63 4 0 2
Inverness #1A 2017 904 44.82% 497 371 11 10 4
Koehler 949 336 35.41% 191 127 6 5 0
Mackinaw #1TWP 507 274 54.04% 159 104 4 1 1
Mentor #1INLA 685 319 46.57% 181 116 11 5 1
Mullett #1CHEB 1096 557 50.82% 327 208 5 9 3
Munro #1CHEB 568 338 59.51% 182 141 4 2 3
Nunda #1TWP 835 362 43.35% 169 164 5 11 5
Tuscarora 2669 1461 54.74% 836 552 16 19 10
AVCB -- 0 N/A 0 0 0 0 0
Walker 221 83 37.56% 40 40 0 2 0
Waverly 369 181 49.05% 89 81 7 0 1
Wilmot #1VAN 621 260 41.87% 147 91 4 7 0
City of Cheboygan #1 340 97 28.53% 55 41 1 0 0
City of Cheboygan #2 2734 854 31.24% 422 393 15 8 7
City of Cheboygan #3 439 154 35.08% 92 59 0 2 0
     Rick
Snyder
Mark
Schauer
Mary
Buzuma
Mark
McFarlin
Paul
Homeniuk

Back to Summaries