# Reg. Voters |
Poll Book |
% Reg. Voters |
George Calvert |
Lisa A Cutting |
Deborah Deubner |
Susan Horstmann |
|
TOTAL | -- | -- | -- | 1100 | 1134 | 1205 | 1128 |
Calvin | 1726 | 509 | 29.49% | 227 | 234 | 239 | 235 |
Howard #1A | 1917 | 658 | 34.32% | 23 | 26 | 27 | 23 |
Jefferson #1A | 1928 | 698 | 36.20% | 173 | 185 | 186 | 176 |
LaGrange #1B | 0 | No Report | -- | 329 | 326 | 357 | 318 |
Newberg #1A | 1287 | 461 | 35.82% | 15 | 17 | 17 | 16 |
Penn #1A | 1508 | 574 | 38.06% | 282 | 292 | 320 | 303 |
Pokagon #1C | 0 | No Report | -- | 36 | 35 | 42 | 43 |
Porter #1B | 0 | No Report | -- | 13 | 17 | 15 | 13 |
Wayne #1B | 0 | No Report | -- | 2 | 2 | 2 | 1 |
George Calvert |
Lisa A Cutting |
Deborah Deubner |
Susan Horstmann |