Brought to you by Election Magic Schools-Cass County - Tuesday, November 04, 2014

DETAILED results for Southwestern Michigan College Trustee

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Paul D
File
Tom
Jerdon
Becky
Moore
David
Taylor
TOTAL -- -- -- 6159 5677 7108 5154
Calvin 1726 509 29.49% 229 161 246 193
Howard #1A 1917 658 34.32% 263 238 291 227
Howard #2A 1939 656 33.83% 235 239 317 231
Howard #3 1196 390 32.61% 133 133 173 154
Jefferson #1A 1928 698 36.20% 304 268 362 259
LaGrange #1A 2811 902 32.09% 497 404 513 315
Marcellus 1857 670 36.08% 323 251 357 262
Mason #1A 1889 568 30.07% 220 196 290 228
Milton #1A 2515 901 35.83% 324 340 404 330
Newberg #1A 1287 461 35.82% 210 193 239 162
Ontwa #1 2503 679 27.13% 264 261 326 270
Ontwa #2 2569 718 27.95% 308 295 350 304
AVCB -- 481 N/A 228 237 277 213
Penn #1A 1508 574 38.06% 322 251 312 203
Pokagon #1A 1702 597 35.08% 258 263 330 216
Porter #1A 1697 607 35.77% 250 216 292 202
Porter #2A 1417 534 37.69% 192 166 231 192
Silver Creek #1A 2473 746 30.17% 372 387 418 278
AVCB -- 231 N/A 127 133 165 92
Volinia #1A 860 363 42.21% 170 172 194 149
Wayne #1A 1812 725 40.01% 398 364 437 292
City of Dowagiac #1 1539 316 20.53% 151 136 177 118
City of Dowagiac #2 1492 406 27.21% 254 233 242 153
City of Dowagiac #3A 1462 267 18.26% 127 140 165 111
     Paul D
File
Tom
Jerdon
Becky
Moore
David
Taylor

Back to Summaries