Brought to you by Election Magic Judicial - Tuesday, November 04, 2014

DETAILED results for Justice of the Supreme Court

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Richard
Bernstein
Doug
Dern
Bill
Murphy
James Robert
Redford
Brian
Zahra
TOTAL -- -- -- 2761 1642 2935 4126 5064
Calvin 1726 509 29.49% 78 62 111 109 140
Howard #1A 1917 658 34.32% 101 107 154 169 179
Howard #2A 1939 656 33.83% 89 53 173 185 205
Howard #3 1196 390 32.61% 54 38 60 146 142
Jefferson #1A 1928 698 36.20% 121 61 116 185 306
LaGrange #1A 2811 902 32.09% 588 131 218 230 272
Marcellus 1857 670 36.08% 149 85 151 208 264
Mason #1A 1889 568 30.07% 71 60 126 179 185
Milton #1A 2515 901 35.83% 81 92 148 338 393
Newberg #1A 1287 461 35.82% 118 42 86 127 210
Ontwa #1 2503 679 27.13% 134 91 125 151 237
Ontwa #2 2569 718 27.95% 95 108 173 180 246
AVCB -- 481 N/A 81 61 111 173 221
Penn #1A 1508 574 38.06% 81 56 145 206 227
Pokagon #1A 1702 597 35.08% 78 67 108 215 209
Porter #1A 1697 607 35.77% 111 48 109 192 284
Porter #2A 1417 534 37.69% 103 88 102 142 166
Silver Creek #1A 2473 746 30.17% 122 118 168 209 276
AVCB -- 231 N/A 59 30 62 79 92
Volinia #1A 860 363 42.21% 64 28 81 167 176
Wayne #1A 1812 725 40.01% 113 77 152 305 301
City of Dowagiac #1 1539 316 20.53% 93 34 67 63 113
City of Dowagiac #2 1492 406 27.21% 120 62 105 110 147
City of Dowagiac #3A 1462 267 18.26% 57 43 84 58 73
     Richard
Bernstein
Doug
Dern
Bill
Murphy
James Robert
Redford
Brian
Zahra

Back to Summaries