# Reg. Voters |
Poll Book |
% Reg. Voters |
Michael Busuito |
Satish Jasti |
Marilyn Kelly |
Dana Alicia Thompson |
Dan Goebel |
Brian Richard Wright |
Shari A. Matkin |
Marc Joseph Sosnowski |
Margaret Guttshall |
Latham T. Redding |
Yolanda Robson |
|
TOTAL | -- | -- | -- | 6959 | 6346 | 4471 | 4059 | 437 | 411 | 369 | 294 | 171 | 148 | 136 |
Calvin | 1726 | 509 | 29.49% | 232 | 214 | 214 | 201 | 17 | 13 | 7 | 5 | 5 | 6 | 6 |
Howard #1A | 1917 | 658 | 34.32% | 328 | 306 | 211 | 187 | 15 | 21 | 21 | 14 | 5 | 7 | 9 |
Howard #2A | 1939 | 656 | 33.83% | 310 | 283 | 233 | 206 | 17 | 16 | 26 | 14 | 6 | 8 | 2 |
Howard #3 | 1196 | 390 | 32.61% | 181 | 159 | 150 | 146 | 6 | 11 | 11 | 6 | 3 | 5 | 1 |
Jefferson #1A | 1928 | 698 | 36.20% | 350 | 325 | 228 | 200 | 31 | 23 | 19 | 12 | 14 | 6 | 7 |
LaGrange #1A | 2811 | 902 | 32.09% | 355 | 325 | 408 | 381 | 25 | 32 | 14 | 11 | 8 | 6 | 9 |
Marcellus | 1857 | 670 | 36.08% | 299 | 264 | 241 | 222 | 30 | 29 | 19 | 18 | 12 | 13 | 11 |
Mason #1A | 1889 | 568 | 30.07% | 348 | 313 | 132 | 118 | 19 | 15 | 17 | 14 | 8 | 6 | 9 |
Milton #1A | 2515 | 901 | 35.83% | 561 | 523 | 233 | 208 | 20 | 29 | 21 | 14 | 11 | 5 | 5 |
Newberg #1A | 1287 | 461 | 35.82% | 248 | 230 | 141 | 129 | 12 | 12 | 14 | 11 | 10 | 6 | 5 |
Ontwa #1 | 2503 | 679 | 27.13% | 329 | 305 | 167 | 148 | 29 | 25 | 17 | 11 | 14 | 13 | 13 |
Ontwa #2 | 2569 | 718 | 27.95% | 363 | 311 | 159 | 145 | 23 | 26 | 24 | 23 | 11 | 10 | 9 |
AVCB | -- | 481 | N/A | 246 | 216 | 151 | 132 | 9 | 8 | 21 | 18 | 3 | 3 | 1 |
Penn #1A | 1508 | 574 | 38.06% | 325 | 304 | 190 | 171 | 9 | 10 | 7 | 8 | 6 | 9 | 3 |
Pokagon #1A | 1702 | 597 | 35.08% | 269 | 250 | 197 | 180 | 38 | 30 | 18 | 20 | 10 | 5 | 7 |
Porter #1A | 1697 | 607 | 35.77% | 391 | 369 | 149 | 135 | 17 | 16 | 23 | 14 | 3 | 3 | 3 |
Porter #2A | 1417 | 534 | 37.69% | 352 | 333 | 127 | 114 | 16 | 13 | 6 | 5 | 6 | 4 | 5 |
Silver Creek #1A | 2473 | 746 | 30.17% | 424 | 396 | 208 | 193 | 22 | 19 | 14 | 15 | 6 | 6 | 5 |
AVCB | -- | 231 | N/A | 130 | 123 | 71 | 72 | 3 | 4 | 8 | 4 | 2 | 1 | 0 |
Volinia #1A | 860 | 363 | 42.21% | 206 | 177 | 107 | 88 | 14 | 11 | 11 | 16 | 7 | 4 | 5 |
Wayne #1A | 1812 | 725 | 40.01% | 360 | 316 | 251 | 223 | 30 | 22 | 28 | 20 | 14 | 11 | 6 |
City of Dowagiac #1 | 1539 | 316 | 20.53% | 85 | 78 | 189 | 178 | 13 | 10 | 8 | 8 | 2 | 4 | 3 |
City of Dowagiac #2 | 1492 | 406 | 27.21% | 171 | 142 | 187 | 169 | 13 | 10 | 10 | 6 | 4 | 5 | 6 |
City of Dowagiac #3A | 1462 | 267 | 18.26% | 96 | 84 | 127 | 113 | 9 | 6 | 5 | 7 | 1 | 2 | 6 |
Michael Busuito |
Satish Jasti |
Marilyn Kelly |
Dana Alicia Thompson |
Dan Goebel |
Brian Richard Wright |
Shari A. Matkin |
Marc Joseph Sosnowski |
Margaret Guttshall |
Latham T. Redding |
Yolanda Robson |