# Reg. Voters |
Poll Book |
% Reg. Voters |
John Proos |
Bette J. Pierman |
|
TOTAL | -- | -- | -- | 8674 | 4552 |
Calvin | 1726 | 509 | 29.49% | 278 | 218 |
Howard #1A | 1917 | 658 | 34.32% | 416 | 218 |
Howard #2A | 1939 | 656 | 33.83% | 406 | 229 |
Howard #3 | 1196 | 390 | 32.61% | 237 | 147 |
Jefferson #1A | 1928 | 698 | 36.20% | 427 | 252 |
LaGrange #1A | 2811 | 902 | 32.09% | 460 | 412 |
Marcellus | 1857 | 670 | 36.08% | 410 | 245 |
Mason #1A | 1889 | 568 | 30.07% | 396 | 152 |
Milton #1A | 2515 | 901 | 35.83% | 645 | 234 |
Newberg #1A | 1287 | 461 | 35.82% | 301 | 147 |
Ontwa #1 | 2503 | 679 | 27.13% | 447 | 187 |
Ontwa #2 | 2569 | 718 | 27.95% | 486 | 185 |
AVCB | -- | 481 | N/A | 312 | 151 |
Penn #1A | 1508 | 574 | 38.06% | 363 | 197 |
Pokagon #1A | 1702 | 597 | 35.08% | 362 | 211 |
Porter #1A | 1697 | 607 | 35.77% | 441 | 151 |
Porter #2A | 1417 | 534 | 37.69% | 398 | 122 |
Silver Creek #1A | 2473 | 746 | 30.17% | 535 | 199 |
AVCB | -- | 231 | N/A | 159 | 67 |
Volinia #1A | 860 | 363 | 42.21% | 257 | 98 |
Wayne #1A | 1812 | 725 | 40.01% | 452 | 253 |
City of Dowagiac #1 | 1539 | 316 | 20.53% | 121 | 187 |
City of Dowagiac #2 | 1492 | 406 | 27.21% | 226 | 172 |
City of Dowagiac #3A | 1462 | 267 | 18.26% | 139 | 118 |
John Proos |
Bette J. Pierman |