Brought to you by Election Magic State - Tuesday, November 04, 2014

DETAILED results for Representative in Congress 6th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Fred
Upton
Paul
Clements
Erwin J.
Haas
John M.
Lawrence
TOTAL -- -- -- 8185 4799 328 126
Calvin 1726 509 29.49% 272 217 10 4
Howard #1A 1917 658 34.32% 384 240 16 5
Howard #2A 1939 656 33.83% 398 242 8 5
Howard #3 1196 390 32.61% 213 164 7 2
Jefferson #1A 1928 698 36.20% 417 248 19 5
LaGrange #1A 2811 902 32.09% 439 417 21 5
Marcellus 1857 670 36.08% 361 264 21 12
Mason #1A 1889 568 30.07% 389 142 21 10
Milton #1A 2515 901 35.83% 627 240 20 5
Newberg #1A 1287 461 35.82% 283 147 15 9
Ontwa #1 2503 679 27.13% 435 195 19 7
Ontwa #2 2569 718 27.95% 468 198 19 7
AVCB -- 481 N/A 311 151 4 0
Penn #1A 1508 574 38.06% 372 189 3 2
Pokagon #1A 1702 597 35.08% 328 228 27 6
Porter #1A 1697 607 35.77% 417 161 13 6
Porter #2A 1417 534 37.69% 395 123 7 3
Silver Creek #1A 2473 746 30.17% 497 223 14 2
AVCB -- 231 N/A 146 78 3 1
Volinia #1A 860 363 42.21% 223 111 15 10
Wayne #1A 1812 725 40.01% 386 305 21 7
City of Dowagiac #1 1539 316 20.53% 109 194 8 2
City of Dowagiac #2 1492 406 27.21% 189 194 12 7
City of Dowagiac #3A 1462 267 18.26% 126 128 5 4
     Fred
Upton
Paul
Clements
Erwin J.
Haas
John M.
Lawrence

Back to Summaries