Brought to you by Election Magic State - Tuesday, November 04, 2014

DETAILED results for United States Senator

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Terri Lynn
Land
Gary
Peters
Jim
Fulner
Richard A.
Matkin
Chris
Wahmhoff
TOTAL -- -- -- 8027 4828 228 169 90
Calvin 1726 509 29.49% 258 223 10 4 6
Howard #1A 1917 658 34.32% 391 223 10 10 3
Howard #2A 1939 656 33.83% 386 236 7 12 5
Howard #3 1196 390 32.61% 214 162 4 2 0
Jefferson #1A 1928 698 36.20% 418 242 12 7 5
LaGrange #1A 2811 902 32.09% 435 419 9 5 5
Marcellus 1857 670 36.08% 342 289 11 9 6
Mason #1A 1889 568 30.07% 386 149 15 8 1
Milton #1A 2515 901 35.83% 620 239 15 10 2
Newberg #1A 1287 461 35.82% 274 154 5 9 11
Ontwa #1 2503 679 27.13% 414 190 18 10 9
Ontwa #2 2569 718 27.95% 455 193 15 11 5
AVCB -- 481 N/A 289 156 5 7 3
Penn #1A 1508 574 38.06% 356 196 6 2 3
Pokagon #1A 1702 597 35.08% 330 221 23 8 4
Porter #1A 1697 607 35.77% 418 160 9 9 4
Porter #2A 1417 534 37.69% 389 130 4 4 1
Silver Creek #1A 2473 746 30.17% 497 215 14 3 2
AVCB -- 231 N/A 147 79 1 2 1
Volinia #1A 860 363 42.21% 212 125 9 10 3
Wayne #1A 1812 725 40.01% 385 290 15 16 8
City of Dowagiac #1 1539 316 20.53% 105 202 5 2 0
City of Dowagiac #2 1492 406 27.21% 189 202 4 4 2
City of Dowagiac #3A 1462 267 18.26% 117 133 2 5 1
     Terri Lynn
Land
Gary
Peters
Jim
Fulner
Richard A.
Matkin
Chris
Wahmhoff

Back to Summaries