# Reg. Voters |
Poll Book |
% Reg. Voters |
Kacie Brunner |
Mike Harvey |
John Knowles |
Dennis Stanton |
|
TOTAL | -- | -- | -- | 966 | 965 | 958 | 908 |
Athens #1A | 1780 | 768 | 43.15% | 495 | 487 | 482 | 456 |
Burlington #1C | 72 | 23 | 31.94% | 13 | 11 | 9 | 10 |
Leroy #1A | 1331 | 682 | 51.24 | 379 | 382 | 380 | 366 |
Newton #1C | 5 | 4 | 80.00% | 4 | 4 | 4 | 4 |
Branch Co - Sherwood | 223 | 48 | 21.52% | 34 | 34 | 38 | 35 |
Kalamazoo Co - Wakeshma | 157 | 84 | 53.50% | 41 | 47 | 45 | 37 |
St. Joe Co - Leonidas | 7 | 0 | 0.00% | 0 | 0 | 0 | 0 |
Kacie Brunner |
Mike Harvey |
John Knowles |
Dennis Stanton |