Brought to you by Election Magic County Offices - Tuesday, November 04, 2014

DETAILED results for County Prosecutor

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Michael J.
Sepic
TOTAL -- -- -- 29700
City of Benton Harbor #1 2777 443 15.95% 64
City of Benton Harbor #2 1989 280 14.08% 39
City of Benton Harbor #3 2552 500 19.59% 58
City of Benton Harbor #4 2582 427 16.54% 76
City of Bridgman 1780 711 39.94% 498
City of Buchanan #1 1969 503 25.55% 338
City of Buchanan #2 1379 434 31.47% 303
City of Coloma 1186 418 35.24% 315
City of New Buffalo 1652 663 40.13% 392
City of Niles #1 2061 384 18.63% 215
City of Niles #2 2400 551 22.96% 302
City of Niles #3 2348 433 18.44% 243
City of Niles #4 2392 762 31.86% 520
City of St. Joseph #1A 2447 1000 40.87% 724
City of St. Joseph #2 2276 1035 45.47% 718
City of St. Joseph #3 1996 778 38.98% 542
City of Watervliet 1210 351 29.01% 245
Bainbridge #1A 2097 916 43.68% 727
Baroda #1A 2237 884 39.52% 688
Benton Charter #1A 2782 710 25.52% 344
Benton Charter #2 2208 376 17.03% 99
Benton Charter #3 1091 390 35.75% 194
Benton Charter #4 1621 586 36.15% 351
Benton Charter #5 2549 557 21.85% 234
Benton Charter #6 2510 555 22.11% 128
Berrien #1A 1846 745 40.36% 526
Berrien #2A 1562 576 36.88% 443
Bertrand #1A 2157 919 42.61% 670
Buchanan #1A 2647 993 37.51% 739
Chikaming #1A 2741 1201 43.82% 742
Coloma Charter #1 2255 821 36.41% 643
Coloma Charter #2A 1836 624 33.99% 495
Galien #1A 1181 366 30.99% 242
Hagar #1A 1263 521 41.25% 381
Hagar #2A 1519 573 37.72% 430
Lake Charter #1A 2513 1093 43.49% 811
Lincoln Charter #1 2493 1296 51.99% 1047
Lincoln Charter #2 1847 767 41.53% 599
Lincoln Charter #3 2580 1031 39.96% 775
Lincoln Charter #4A 2191 1106 50.48% 889
Lincoln Charter #5A 1403 632 45.05% 483
Lincoln Charter #6 1336 515 38.55% 423
New Buffalo 2059 774 37.59% 448
Niles Charter #1A 1936 742 38.33% 475
Niles Charter #2 1711 424 24.78% 262
Niles Charter #3 2610 762 29.20% 493
Niles Charter #4 2519 682 27.07% 446
Niles Charter #5A 1857 851 45.83% 617
Oronoko Charter #1A 2012 945 46.97% 709
Oronoko Charter #2 1246 393 31.54% 284
Oronoko Charter #3 2337 597 25.55% 380
Pipestone #1A 1780 707 39.72% 525
Royalton #1A 1760 869 49.38% 720
Royalton #2A 2078 908 43.70% 725
St. Joseph Charter #1 2732 1114 40.78% 591
St. Joseph Charter #2A 1736 869 50.06% 659
St. Joseph Charter #3A 1433 733 51.15% 591
St. Joseph Charter #4 2653 1313 49.49% 1039
Sodus #1A 1745 638 36.56% 475
Three Oaks 2340 811 34.66% 530
Watervliet #1A 2366 762 32.21% 595
Weesaw #1A 1648 676 41.02% 441
     Michael J.
Sepic

Back to Summaries