# Reg. Voters |
Poll Book |
% Reg. Voters |
Ray Kirkus |
Andrew R Vavra |
|
TOTAL | -- | -- | -- | 0 | 0 |
City of New Buffalo | 1636 | 0 | 0.00% | 0 | 0 |
Chikaming | 2730 | 0 | 0.00% | 0 | 0 |
Galien | 1173 | 0 | 0.00% | 0 | 0 |
New Buffalo | 2069 | 0 | 0.00% | 0 | 0 |
Three Oaks | 2315 | 0 | 0.00% | 0 | 0 |
Weesaw | 1655 | 0 | 0.00% | 0 | 0 |
Ray Kirkus |
Andrew R Vavra |