Brought to you by Election Magic Judicial Offices - Tuesday, November 04, 2014

DETAILED results for Judge of the District Court 5th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Donna Bacolor
Howard
Stephen
Smith
TOTAL -- -- -- 16579 14989
City of Benton Harbor #1 2777 443 15.95% 132 133
City of Benton Harbor #2 1989 280 14.08% 82 61
City of Benton Harbor #3 2552 500 19.59% 159 138
City of Benton Harbor #4 2582 427 16.54% 152 99
City of Bridgman 1780 711 39.94% 281 207
City of Buchanan #1 1969 503 25.55% 196 179
City of Buchanan #2 1379 434 31.47% 170 132
City of Coloma 1186 418 35.24% 126 192
City of New Buffalo 1652 663 40.13% 280 147
City of Niles #1 2061 384 18.63% 150 115
City of Niles #2 2400 551 22.96% 251 148
City of Niles #3 2348 433 18.44% 164 135
City of Niles #4 2392 762 31.86% 274 256
City of St. Joseph #1A 2447 1000 40.87% 418 355
City of St. Joseph #2 2276 1035 45.47% 505 298
City of St. Joseph #3 1996 778 38.98% 364 260
City of Watervliet 1210 351 29.01% 137 122
Bainbridge #1A 2097 916 43.68% 238 455
Baroda #1A 2237 884 39.52% 365 289
Benton Charter #1A 2782 710 25.52% 275 229
Benton Charter #2 2208 376 17.03% 126 123
Benton Charter #3 1091 390 35.75% 162 129
Benton Charter #4 1621 586 36.15% 302 172
Benton Charter #5 2549 557 21.85% 209 180
Benton Charter #6 2510 555 22.11% 246 153
Berrien #1A 1846 745 40.36% 267 225
Berrien #2A 1562 576 36.88% 204 191
Bertrand #1A 2157 919 42.61% 276 305
Buchanan #1A 2647 993 37.51% 380 292
Chikaming #1A 2741 1201 43.82% 416 370
Coloma Charter #1 2255 821 36.41% 252 358
Coloma Charter #2A 1836 624 33.99% 219 268
Galien #1A 1181 366 30.99% 121 121
Hagar #1A 1263 521 41.25% 204 196
Hagar #2A 1519 573 37.72% 220 231
Lake Charter #1A 2513 1093 43.49% 392 456
Lincoln Charter #1 2493 1296 51.99% 469 542
Lincoln Charter #2 1847 767 41.53% 252 305
Lincoln Charter #3 2580 1031 39.96% 416 343
Lincoln Charter #4A 2191 1106 50.48% 361 458
Lincoln Charter #5A 1403 632 45.05% 287 218
Lincoln Charter #6 1336 515 38.55% 191 209
New Buffalo 2059 774 37.59% 305 165
Niles Charter #1A 1936 742 38.33% 231 232
Niles Charter #2 1711 424 24.78% 153 109
Niles Charter #3 2610 762 29.20% 247 254
Niles Charter #4 2519 682 27.07% 252 187
Niles Charter #5A 1857 851 45.83% 263 324
Oronoko Charter #1A 2012 945 46.97% 384 274
Oronoko Charter #2 1246 393 31.54% 144 125
Oronoko Charter #3 2337 597 25.55% 239 162
Pipestone #1A 1780 707 39.72% 249 287
Royalton #1A 1760 869 49.38% 362 312
Royalton #2A 2078 908 43.70% 368 345
St. Joseph Charter #1 2732 1114 40.78% 515 328
St. Joseph Charter #2A 1736 869 50.06% 354 333
St. Joseph Charter #3A 1433 733 51.15% 309 274
St. Joseph Charter #4 2653 1313 49.49% 514 517
Sodus #1A 1745 638 36.56% 246 209
Three Oaks 2340 811 34.66% 292 251
Watervliet #1A 2366 762 32.21% 275 279
Weesaw #1A 1648 676 41.02% 186 227
     Donna Bacolor
Howard
Stephen
Smith

Back to Summaries