# Reg. Voters |
Poll Book |
% Reg. Voters |
Scott Schofield |
|
TOTAL | -- | -- | -- | 27315 |
City of Benton Harbor #1 | 2777 | 443 | 15.95% | 200 |
City of Benton Harbor #2 | 1989 | 280 | 14.08% | 104 |
City of Benton Harbor #3 | 2552 | 500 | 19.59% | 220 |
City of Benton Harbor #4 | 2582 | 427 | 16.54% | 197 |
City of Bridgman | 1780 | 711 | 39.94% | 398 |
City of Buchanan #1 | 1969 | 503 | 25.55% | 339 |
City of Buchanan #2 | 1379 | 434 | 31.47% | 274 |
City of Coloma | 1186 | 418 | 35.24% | 272 |
City of New Buffalo | 1652 | 663 | 40.13% | 354 |
City of Niles #1 | 2061 | 384 | 18.63% | 237 |
City of Niles #2 | 2400 | 551 | 22.96% | 383 |
City of Niles #3 | 2348 | 433 | 18.44% | 263 |
City of Niles #4 | 2392 | 762 | 31.86% | 508 |
City of St. Joseph #1A | 2447 | 1000 | 40.87% | 663 |
City of St. Joseph #2 | 2276 | 1035 | 45.47% | 661 |
City of St. Joseph #3 | 1996 | 778 | 38.98% | 525 |
City of Watervliet | 1210 | 351 | 29.01% | 241 |
Bainbridge #1A | 2097 | 916 | 43.68% | 603 |
Baroda #1A | 2237 | 884 | 39.52% | 594 |
Benton Charter #1A | 2782 | 710 | 25.52% | 401 |
Benton Charter #2 | 2208 | 376 | 17.03% | 199 |
Benton Charter #3 | 1091 | 390 | 35.75% | 244 |
Benton Charter #4 | 1621 | 586 | 36.15% | 384 |
Benton Charter #5 | 2549 | 557 | 21.85% | 315 |
Benton Charter #6 | 2510 | 555 | 22.11% | 315 |
Berrien #1A | 1846 | 745 | 40.36% | 456 |
Berrien #2A | 1562 | 576 | 36.88% | 348 |
Bertrand #1A | 2157 | 919 | 42.61% | 515 |
Buchanan #1A | 2647 | 993 | 37.51% | 609 |
Chikaming #1A | 2741 | 1201 | 43.82% | 644 |
Coloma Charter #1 | 2255 | 821 | 36.41% | 536 |
Coloma Charter #2A | 1836 | 624 | 33.99% | 420 |
Galien #1A | 1181 | 366 | 30.99% | 212 |
Hagar #1A | 1263 | 521 | 41.25% | 343 |
Hagar #2A | 1519 | 573 | 37.72% | 384 |
Lake Charter #1A | 2513 | 1093 | 43.49% | 731 |
Lincoln Charter #1 | 2493 | 1296 | 51.99% | 875 |
Lincoln Charter #2 | 1847 | 767 | 41.53% | 491 |
Lincoln Charter #3 | 2580 | 1031 | 39.96% | 638 |
Lincoln Charter #4A | 2191 | 1106 | 50.48% | 723 |
Lincoln Charter #5A | 1403 | 632 | 45.05% | 426 |
Lincoln Charter #6 | 1336 | 515 | 38.55% | 350 |
New Buffalo | 2059 | 774 | 37.59% | 402 |
Niles Charter #1A | 1936 | 742 | 38.33% | 453 |
Niles Charter #2 | 1711 | 424 | 24.78% | 242 |
Niles Charter #3 | 2610 | 762 | 29.20% | 450 |
Niles Charter #4 | 2519 | 682 | 27.07% | 384 |
Niles Charter #5A | 1857 | 851 | 45.83% | 536 |
Oronoko Charter #1A | 2012 | 945 | 46.97% | 594 |
Oronoko Charter #2 | 1246 | 393 | 31.54% | 239 |
Oronoko Charter #3 | 2337 | 597 | 25.55% | 369 |
Pipestone #1A | 1780 | 707 | 39.72% | 460 |
Royalton #1A | 1760 | 869 | 49.38% | 607 |
Royalton #2A | 2078 | 908 | 43.70% | 618 |
St. Joseph Charter #1 | 2732 | 1114 | 40.78% | 659 |
St. Joseph Charter #2A | 1736 | 869 | 50.06% | 564 |
St. Joseph Charter #3A | 1433 | 733 | 51.15% | 504 |
St. Joseph Charter #4 | 2653 | 1313 | 49.49% | 880 |
Sodus #1A | 1745 | 638 | 36.56% | 408 |
Three Oaks | 2340 | 811 | 34.66% | 467 |
Watervliet #1A | 2366 | 762 | 32.21% | 508 |
Weesaw #1A | 1648 | 676 | 41.02% | 376 |
Scott Schofield |