Brought to you by Election Magic Federal State Offices - Tuesday, November 04, 2014

DETAILED results for Member of the Wayne State University Board of Governors

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Michael
Busuito
Satish
Jasti
Marilyn
Kelly
Dana Alicia
Thompson
Dan
Goebel
Brian Richard
Wright
Shari A.
Matkin
Marc Joseph
Sosnowski
Margaret
Guttshall
Latham T.
Redding
Yolanda
Robson
TOTAL -- -- -- 22120 20379 15914 14678 1193 1105 900 740 531 447 344
City of Benton Harbor #1 2777 443 15.95% 14 13 399 389 3 4 4 3 2 3 6
City of Benton Harbor #2 1989 280 14.08% 15 10 250 248 3 3 3 2 0 2 2
City of Benton Harbor #3 2552 500 19.59% 12 11 461 467 2 4 1 2 2 3 7
City of Benton Harbor #4 2582 427 16.54% 26 22 366 361 6 6 5 3 4 5 9
City of Bridgman 1780 711 39.94% 381 359 210 187 22 23 13 14 6 3 6
City of Buchanan #1 1969 503 25.55% 237 213 192 185 31 18 12 13 9 10 10
City of Buchanan #2 1379 434 31.47% 209 191 164 149 13 18 16 7 11 7 4
City of Coloma 1186 418 35.24% 223 208 120 116 18 18 6 8 5 2 4
City of New Buffalo 1652 663 40.13% 268 237 263 242 25 31 17 12 18 8 7
City of Niles #1 2061 384 18.63% 149 138 179 167 16 17 8 6 11 7 2
City of Niles #2 2400 551 22.96% 214 191 250 236 14 16 11 9 18 16 5
City of Niles #3 2348 433 18.44% 168 153 192 187 19 19 18 15 5 5 4
City of Niles #4 2392 762 31.86% 398 348 271 234 33 24 19 13 12 10 6
City of St. Joseph #1A 2447 1000 40.87% 534 506 336 297 26 25 14 9 19 15 5
City of St. Joseph #2 2276 1035 45.47% 485 454 356 325 52 44 17 18 13 11 9
City of St. Joseph #3 1996 778 38.98% 387 358 286 258 23 20 14 6 10 13 9
City of Watervliet 1210 351 29.01% 189 166 122 106 9 7 11 14 1 1 3
Bainbridge #1A 2097 916 43.68% 592 550 215 181 18 21 18 22 6 8 6
Baroda #1A 2237 884 39.52% 526 485 221 190 24 27 20 23 14 9 10
Benton Charter #1A 2782 710 25.52% 226 212 404 393 12 6 15 7 6 9 10
Benton Charter #2 2208 376 17.03% 51 43 297 290 5 3 8 7 3 2 6
Benton Charter #3 1091 390 35.75% 136 126 225 218 4 5 6 5 2 2 4
Benton Charter #4 1621 586 36.15% 234 226 282 269 11 7 8 8 9 8 4
Benton Charter #5 2549 557 21.85% 141 133 353 337 14 14 7 6 3 3 4
Benton Charter #6 2510 555 22.11% 66 61 442 439 8 11 7 5 2 4 4
Berrien #1A 1846 745 40.36% 434 416 216 201 19 23 12 10 7 6 4
Berrien #2A 1562 576 36.88% 360 342 143 130 16 10 9 6 5 4 5
Bertrand #1A 2157 919 42.61% 503 436 263 235 31 17 24 13 6 7 9
Buchanan #1A 2647 993 37.51% 579 535 286 259 33 32 23 24 13 12 6
Chikaming #1A 2741 1201 43.82% 562 526 473 435 34 32 14 10 16 14 3
Coloma Charter #1 2255 821 36.41% 490 462 207 190 18 22 15 15 6 5 7
Coloma Charter #2A 1836 624 33.99% 388 332 172 143 9 9 12 9 10 9 9
Galien #1A 1181 366 30.99% 173 158 126 111 13 12 19 5 6 4 6
Hagar #1A 1263 521 41.25% 282 257 162 148 16 17 11 10 4 5 5
Hagar #2A 1519 573 37.72% 314 284 179 151 19 17 19 13 8 8 6
Lake Charter #1A 2513 1093 43.49% 634 596 308 280 31 29 25 27 12 11 5
Lincoln Charter #1 2493 1296 51.99% 829 765 299 252 30 26 25 24 16 12 7
Lincoln Charter #2 1847 767 41.53% 469 435 213 186 11 10 10 8 2 4 4
Lincoln Charter #3 2580 1031 39.96% 595 544 300 286 24 26 15 10 11 8 3
Lincoln Charter #4A 2191 1106 50.48% 682 628 267 228 39 30 19 18 5 6 5
Lincoln Charter #5A 1403 632 45.05% 384 356 178 162 19 12 13 11 4 8 2
Lincoln Charter #6 1336 515 38.55% 317 291 119 108 11 10 8 9 5 5 5
New Buffalo 2059 774 37.59% 328 300 304 290 19 18 16 17 13 11 8
Niles Charter #1A 1936 742 38.33% 343 313 274 261 23 19 22 13 11 11 3
Niles Charter #2 1711 424 24.78% 197 181 168 150 13 9 14 6 5 3 3
Niles Charter #3 2610 762 29.20% 352 333 309 292 22 18 14 11 9 2 9
Niles Charter #4 2519 682 27.07% 316 283 277 246 23 30 17 17 15 11 6
Niles Charter #5A 1857 851 45.83% 457 413 293 268 13 20 15 11 11 10 6
Oronoko Charter #1A 2012 945 46.97% 549 518 252 237 20 23 22 17 12 14 7
Oronoko Charter #2 1246 393 31.54% 202 193 125 125 20 17 9 3 6 4 4
Oronoko Charter #3 2337 597 25.55% 264 246 258 237 21 20 8 7 7 6 2
Pipestone #1A 1780 707 39.72% 398 373 179 160 22 18 32 26 9 5 7
Royalton #1A 1760 869 49.38% 585 554 178 154 23 28 14 15 12 6 3
Royalton #2A 2078 908 43.70% 609 574 197 168 20 16 13 13 9 6 5
St. Joseph Charter #1 2732 1114 40.78% 394 362 615 598 21 14 19 13 13 6 7
St. Joseph Charter #2A 1736 869 50.06% 515 477 228 206 15 11 13 7 9 8 7
St. Joseph Charter #3A 1433 733 51.15% 431 401 213 175 20 18 11 11 4 3 1
St. Joseph Charter #4 2653 1313 49.49% 778 718 368 331 34 27 35 27 10 12 11
Sodus #1A 1745 638 36.56% 376 349 200 167 17 16 9 8 7 7 2
Three Oaks 2340 811 34.66% 369 321 288 269 22 21 26 26 25 12 5
Watervliet #1A 2366 762 32.21% 443 397 226 196 23 19 21 21 8 4 7
Weesaw #1A 1648 676 41.02% 338 296 195 172 18 18 19 12 9 12 4
     Michael
Busuito
Satish
Jasti
Marilyn
Kelly
Dana Alicia
Thompson
Dan
Goebel
Brian Richard
Wright
Shari A.
Matkin
Marc Joseph
Sosnowski
Margaret
Guttshall
Latham T.
Redding
Yolanda
Robson

Back to Summaries