Brought to you by Election Magic Federal State Offices - Tuesday, November 04, 2014

DETAILED results for Member of the Michigan State University Board of Trustees

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Melanie
Foster
Jeff
Sakwa
Faylene
Owen
George J.
Perles
Michael H.
Miller
Raymond
Moses
Crystal
Van Sickle
Stephen J.
Young
Adam
Adrianson
Terry
Link
Bridgette
Guzman
TOTAL -- -- -- 22930 21270 15057 14742 1282 1033 993 885 380 648 413
City of Benton Harbor #1 2777 443 15.95% 17 15 395 397 5 2 4 5 4 4 3
City of Benton Harbor #2 1989 280 14.08% 15 16 246 247 5 4 2 4 0 1 3
City of Benton Harbor #3 2552 500 19.59% 18 15 464 458 4 2 4 4 1 4 2
City of Benton Harbor #4 2582 427 16.54% 32 25 357 355 13 7 5 11 2 6 4
City of Bridgman 1780 711 39.94% 395 373 191 192 27 22 18 14 5 11 5
City of Buchanan #1 1969 503 25.55% 243 216 179 183 29 27 15 15 7 13 12
City of Buchanan #2 1379 434 31.47% 219 194 157 146 13 9 15 18 7 8 7
City of Coloma 1186 418 35.24% 227 223 110 118 17 14 9 9 4 5 4
City of New Buffalo 1652 663 40.13% 280 254 249 240 32 22 19 22 9 15 13
City of Niles #1 2061 384 18.63% 159 140 168 163 19 15 11 9 9 11 6
City of Niles #2 2400 551 22.96% 213 194 239 240 18 16 18 9 17 16 7
City of Niles #3 2348 433 18.44% 176 164 188 176 24 21 18 14 3 7 3
City of Niles #4 2392 762 31.86% 400 362 249 233 33 30 17 13 11 18 12
City of St. Joseph #1A 2447 1000 40.87% 577 522 301 291 31 24 15 13 12 23 8
City of St. Joseph #2 2276 1035 45.47% 504 462 344 335 61 48 15 16 7 20 11
City of St. Joseph #3 1996 778 38.98% 401 383 269 260 26 17 18 10 9 18 6
City of Watervliet 1210 351 29.01% 189 187 110 110 8 4 8 11 2 3 6
Bainbridge #1A 2097 916 43.68% 628 568 201 189 20 14 18 19 7 7 5
Baroda #1A 2237 884 39.52% 539 521 204 201 32 20 18 17 10 13 7
Benton Charter #1A 2782 710 25.52% 235 221 394 394 14 6 14 13 8 10 9
Benton Charter #2 2208 376 17.03% 53 51 286 293 7 4 8 6 2 4 3
Benton Charter #3 1091 390 35.75% 139 130 215 218 6 7 7 10 1 2 1
Benton Charter #4 1621 586 36.15% 246 228 273 266 10 9 8 10 8 8 8
Benton Charter #5 2549 557 21.85% 145 137 345 350 16 14 3 10 1 4 4
Benton Charter #6 2510 555 22.11% 71 65 438 434 11 8 9 7 2 4 3
Berrien #1A 1846 745 40.36% 453 423 209 193 21 21 15 13 3 5 5
Berrien #2A 1562 576 36.88% 365 342 142 132 14 14 10 7 2 6 7
Bertrand #1A 2157 919 42.61% 518 474 248 231 25 19 27 23 5 11 11
Buchanan #1A 2647 993 37.51% 601 559 256 254 38 29 27 27 9 20 6
Chikaming #1A 2741 1201 43.82% 587 548 444 440 36 30 22 16 11 23 6
Coloma Charter #1 2255 821 36.41% 514 480 187 177 22 16 28 22 4 7 8
Coloma Charter #2A 1836 624 33.99% 388 368 150 138 15 11 14 16 5 9 6
Galien #1A 1181 366 30.99% 179 164 119 112 22 17 10 12 3 2 3
Hagar #1A 1263 521 41.25% 298 270 151 158 17 14 16 11 3 8 2
Hagar #2A 1519 573 37.72% 324 295 163 162 21 16 12 13 8 16 5
Lake Charter #1A 2513 1093 43.49% 656 616 294 277 25 28 32 29 8 14 4
Lincoln Charter #1 2493 1296 51.99% 852 788 275 271 28 22 26 27 9 22 13
Lincoln Charter #2 1847 767 41.53% 477 445 200 187 11 13 9 9 3 9 7
Lincoln Charter #3 2580 1031 39.96% 606 572 285 287 27 22 20 11 5 13 7
Lincoln Charter #4A 2191 1106 50.48% 692 657 241 248 32 29 20 17 9 13 13
Lincoln Charter #5A 1403 632 45.05% 401 362 163 157 16 11 16 12 6 9 5
Lincoln Charter #6 1336 515 38.55% 322 311 112 114 6 8 13 6 5 6 4
New Buffalo 2059 774 37.59% 349 316 300 289 16 15 19 14 9 14 12
Niles Charter #1A 1936 742 38.33% 359 331 268 253 19 20 16 19 11 16 11
Niles Charter #2 1711 424 24.78% 216 184 162 155 11 10 8 7 2 5 3
Niles Charter #3 2610 762 29.20% 376 344 289 280 20 18 24 7 5 8 11
Niles Charter #4 2519 682 27.07% 312 294 254 263 29 22 22 24 7 17 10
Niles Charter #5A 1857 851 45.83% 476 439 263 271 16 11 16 14 5 14 8
Oronoko Charter #1A 2012 945 46.97% 567 525 258 228 27 21 20 21 10 15 10
Oronoko Charter #2 1246 393 31.54% 215 195 123 113 26 19 10 7 4 5 9
Oronoko Charter #3 2337 597 25.55% 278 259 242 231 20 18 17 7 5 6 4
Pipestone #1A 1780 707 39.72% 421 388 176 155 23 22 23 27 5 12 6
Royalton #1A 1760 869 49.38% 597 575 170 167 23 18 14 10 6 8 3
Royalton #2A 2078 908 43.70% 637 600 173 172 23 13 21 17 3 6 5
St. Joseph Charter #1 2732 1114 40.78% 412 380 598 588 21 20 21 16 12 14 5
St. Joseph Charter #2A 1736 869 50.06% 531 499 219 223 14 11 9 9 6 11 6
St. Joseph Charter #3A 1433 733 51.15% 446 425 188 196 13 14 10 14 2 8 4
St. Joseph Charter #4 2653 1313 49.49% 799 737 342 331 35 25 36 33 12 24 12
Sodus #1A 1745 638 36.56% 396 360 175 175 21 20 9 12 4 7 3
Three Oaks 2340 811 34.66% 379 346 260 250 28 23 35 26 15 16 12
Watervliet #1A 2366 762 32.21% 460 420 201 198 23 15 24 22 6 6 7
Weesaw #1A 1648 676 41.02% 350 313 185 177 17 12 26 19 5 8 8
     Melanie
Foster
Jeff
Sakwa
Faylene
Owen
George J.
Perles
Michael H.
Miller
Raymond
Moses
Crystal
Van Sickle
Stephen J.
Young
Adam
Adrianson
Terry
Link
Bridgette
Guzman

Back to Summaries