Brought to you by Election Magic Federal State Offices - Tuesday, November 04, 2014

DETAILED results for Member of the University of Michigan Board of Regents

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Rob
Steele
Ronald
Weiser
Mike
Behm
Kathy
White
James Lewis
Hudler
John
Jascob
Joe
Sanger
Christine C.
Schwartz
Ian
Swanson
TOTAL -- -- -- 22330 21717 14936 16036 1159 1093 835 1115 654
City of Benton Harbor #1 2777 443 15.95% 20 16 395 401 4 3 0 8 3
City of Benton Harbor #2 1989 280 14.08% 15 12 250 254 2 2 2 3 0
City of Benton Harbor #3 2552 500 19.59% 16 18 464 467 4 2 2 3 3
City of Benton Harbor #4 2582 427 16.54% 31 27 361 368 5 9 1 6 7
City of Bridgman 1780 711 39.94% 391 376 193 220 22 20 12 17 7
City of Buchanan #1 1969 503 25.55% 242 224 181 197 25 22 12 22 12
City of Buchanan #2 1379 434 31.47% 207 200 151 161 15 16 15 15 12
City of Coloma 1186 418 35.24% 234 230 112 119 16 13 10 10 5
City of New Buffalo 1652 663 40.13% 272 252 244 270 29 19 12 27 17
City of Niles #1 2061 384 18.63% 152 148 164 177 16 19 12 10 12
City of Niles #2 2400 551 22.96% 211 205 241 255 17 19 11 15 17
City of Niles #3 2348 433 18.44% 165 162 183 199 19 15 15 15 8
City of Niles #4 2392 762 31.86% 387 373 249 270 33 25 14 16 13
City of St. Joseph #1A 2447 1000 40.87% 533 534 309 343 27 29 14 15 18
City of St. Joseph #2 2276 1035 45.47% 486 476 345 369 47 49 21 23 19
City of St. Joseph #3 1996 778 38.98% 402 386 259 288 21 26 9 15 15
City of Watervliet 1210 351 29.01% 186 185 108 113 8 8 14 12 2
Bainbridge #1A 2097 916 43.68% 595 587 192 213 18 24 16 20 8
Baroda #1A 2237 884 39.52% 529 515 202 225 21 27 20 23 16
Benton Charter #1A 2782 710 25.52% 238 220 390 410 12 8 8 16 10
Benton Charter #2 2208 376 17.03% 50 49 301 293 5 6 6 6 7
Benton Charter #3 1091 390 35.75% 140 127 217 229 7 4 7 7 2
Benton Charter #4 1621 586 36.15% 241 234 269 281 15 10 9 16 9
Benton Charter #5 2549 557 21.85% 150 141 339 351 16 12 9 10 4
Benton Charter #6 2510 555 22.11% 73 65 438 441 9 11 2 11 3
Berrien #1A 1846 745 40.36% 439 427 203 224 19 20 11 19 7
Berrien #2A 1562 576 36.88% 371 357 131 142 16 11 9 11 3
Bertrand #1A 2157 919 42.61% 499 482 244 270 23 21 28 27 8
Buchanan #1A 2647 993 37.51% 577 575 262 285 35 30 26 32 12
Chikaming #1A 2741 1201 43.82% 565 553 468 485 29 29 17 20 22
Coloma Charter #1 2255 821 36.41% 498 482 182 212 14 16 19 32 8
Coloma Charter #2A 1836 624 33.99% 375 366 154 174 7 10 8 19 9
Galien #1A 1181 366 30.99% 170 171 112 122 16 19 13 15 8
Hagar #1A 1263 521 41.25% 287 273 151 171 13 13 11 19 7
Hagar #2A 1519 573 37.72% 322 301 164 182 14 16 12 16 15
Lake Charter #1A 2513 1093 43.49% 634 620 285 315 28 27 26 34 16
Lincoln Charter #1 2493 1296 51.99% 830 807 253 300 30 25 28 41 17
Lincoln Charter #2 1847 767 41.53% 461 449 201 209 12 18 7 13 7
Lincoln Charter #3 2580 1031 39.96% 588 586 283 308 30 26 9 17 12
Lincoln Charter #4A 2191 1106 50.48% 679 667 244 261 32 32 17 29 14
Lincoln Charter #5A 1403 632 45.05% 388 371 156 177 12 15 13 16 10
Lincoln Charter #6 1336 515 38.55% 327 317 112 122 10 9 6 10 8
New Buffalo 2059 774 37.59% 341 318 294 315 23 17 16 26 15
Niles Charter #1A 1936 742 38.33% 343 342 259 289 20 20 19 21 19
Niles Charter #2 1711 424 24.78% 195 198 154 169 12 11 7 10 1
Niles Charter #3 2610 762 29.20% 367 350 280 309 16 15 19 25 10
Niles Charter #4 2519 682 27.07% 310 309 262 273 29 25 18 21 15
Niles Charter #5A 1857 851 45.83% 439 444 266 296 14 20 18 24 12
Oronoko Charter #1A 2012 945 46.97% 558 550 233 260 23 21 16 30 19
Oronoko Charter #2 1246 393 31.54% 208 201 118 129 25 18 5 12 6
Oronoko Charter #3 2337 597 25.55% 268 256 233 251 21 19 10 14 9
Pipestone #1A 1780 707 39.72% 417 400 168 180 21 18 27 34 6
Royalton #1A 1760 869 49.38% 591 584 171 168 21 20 19 16 12
Royalton #2A 2078 908 43.70% 616 605 184 201 17 19 17 17 10
St. Joseph Charter #1 2732 1114 40.78% 409 398 597 615 20 14 12 21 17
St. Joseph Charter #2A 1736 869 50.06% 528 508 213 236 14 12 7 13 12
St. Joseph Charter #3A 1433 733 51.15% 434 438 190 202 18 13 9 13 7
St. Joseph Charter #4 2653 1313 49.49% 787 769 345 383 22 25 24 28 18
Sodus #1A 1745 638 36.56% 389 367 171 186 20 18 8 7 10
Three Oaks 2340 811 34.66% 378 353 258 290 35 23 30 25 23
Watervliet #1A 2366 762 32.21% 441 441 196 219 20 18 21 21 5
Weesaw #1A 1648 676 41.02% 335 320 182 192 15 12 20 26 16
     Rob
Steele
Ronald
Weiser
Mike
Behm
Kathy
White
James Lewis
Hudler
John
Jascob
Joe
Sanger
Christine C.
Schwartz
Ian
Swanson

Back to Summaries