Brought to you by Election Magic Federal State Offices - Tuesday, November 04, 2014

DETAILED results for Member of the State Board of Education

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Maria
Carl
Jonathan Tade
Williams
Pamela Pugh
Smith
Casandra E.
Ulbrich
Kimberly
Moore
Gregory Scott
Stempfle
John
Adams
Karen
Adams
Sherry A.
Wells
Nikki
Mattson
TOTAL -- -- -- 22630 21620 16102 15107 1551 1086 1058 855 667 346
City of Benton Harbor #1 2777 443 15.95% 20 14 401 389 8 4 5 3 3 2
City of Benton Harbor #2 1989 280 14.08% 19 12 252 249 6 2 3 3 1 0
City of Benton Harbor #3 2552 500 19.59% 14 13 468 460 6 2 4 5 4 2
City of Benton Harbor #4 2582 427 16.54% 33 27 368 367 10 6 4 3 2 4
City of Bridgman 1780 711 39.94% 395 370 217 206 30 25 14 10 10 4
City of Buchanan #1 1969 503 25.55% 245 220 195 187 32 15 18 15 12 11
City of Buchanan #2 1379 434 31.47% 205 201 169 151 18 12 18 16 14 3
City of Coloma 1186 418 35.24% 242 227 122 105 21 14 13 7 6 4
City of New Buffalo 1652 663 40.13% 279 254 251 252 37 20 18 19 21 10
City of Niles #1 2061 384 18.63% 152 148 169 168 25 13 14 6 11 6
City of Niles #2 2400 551 22.96% 209 202 255 245 31 21 11 10 17 4
City of Niles #3 2348 433 18.44% 172 151 191 184 28 21 19 20 7 4
City of Niles #4 2392 762 31.86% 398 364 265 256 36 28 21 15 15 8
City of St. Joseph #1A 2447 1000 40.87% 548 527 358 337 32 20 14 9 16 6
City of St. Joseph #2 2276 1035 45.47% 493 475 379 356 50 38 25 16 16 12
City of St. Joseph #3 1996 778 38.98% 403 382 290 270 22 23 19 13 22 6
City of Watervliet 1210 351 29.01% 186 174 123 112 9 5 19 11 4 5
Bainbridge #1A 2097 916 43.68% 600 590 215 188 25 24 21 17 10 4
Baroda #1A 2237 884 39.52% 539 519 224 200 30 26 26 18 11 5
Benton Charter #1A 2782 710 25.52% 234 217 408 389 16 9 12 14 11 11
Benton Charter #2 2208 376 17.03% 48 51 301 288 9 3 7 7 5 4
Benton Charter #3 1091 390 35.75% 136 133 227 212 6 5 6 8 5 4
Benton Charter #4 1621 586 36.15% 241 233 282 265 19 10 12 11 7 6
Benton Charter #5 2549 557 21.85% 146 138 356 345 18 12 9 6 4 4
Benton Charter #6 2510 555 22.11% 67 63 443 437 14 8 7 4 7 5
Berrien #1A 1846 745 40.36% 456 431 219 198 26 20 14 8 8 2
Berrien #2A 1562 576 36.88% 362 348 149 135 16 12 13 9 3 4
Bertrand #1A 2157 919 42.61% 518 476 282 243 38 21 21 24 10 5
Buchanan #1A 2647 993 37.51% 594 554 274 259 45 37 34 22 17 6
Chikaming #1A 2741 1201 43.82% 577 555 493 471 39 25 17 17 17 5
Coloma Charter #1 2255 821 36.41% 492 486 203 188 31 19 25 24 5 12
Coloma Charter #2A 1836 624 33.99% 379 374 172 143 19 8 13 10 8 11
Galien #1A 1181 366 30.99% 175 165 118 115 23 15 12 14 4 4
Hagar #1A 1263 521 41.25% 291 271 170 155 17 12 11 10 9 5
Hagar #2A 1519 573 37.72% 318 308 180 164 19 17 14 10 10 5
Lake Charter #1A 2513 1093 43.49% 648 626 308 281 40 33 29 28 16 5
Lincoln Charter #1 2493 1296 51.99% 845 814 309 280 43 27 27 23 20 1
Lincoln Charter #2 1847 767 41.53% 478 455 207 197 17 15 10 10 11 3
Lincoln Charter #3 2580 1031 39.96% 612 586 302 287 40 27 13 16 14 6
Lincoln Charter #4A 2191 1106 50.48% 696 680 269 245 44 29 29 22 11 9
Lincoln Charter #5A 1403 632 45.05% 396 374 184 165 21 11 14 8 10 6
Lincoln Charter #6 1336 515 38.55% 329 320 129 113 10 7 10 12 6 5
New Buffalo 2059 774 37.59% 349 318 316 304 25 15 22 12 18 8
Niles Charter #1A 1936 742 38.33% 363 337 285 261 22 11 27 23 19 7
Niles Charter #2 1711 424 24.78% 203 193 159 160 21 13 11 8 4 2
Niles Charter #3 2610 762 29.20% 375 346 312 287 28 15 18 14 10 12
Niles Charter #4 2519 682 27.07% 313 302 271 261 32 25 29 21 19 5
Niles Charter #5A 1857 851 45.83% 468 435 295 276 26 14 21 17 12 6
Oronoko Charter #1A 2012 945 46.97% 561 538 258 242 32 24 22 19 19 5
Oronoko Charter #2 1246 393 31.54% 213 197 130 121 32 24 7 6 8 3
Oronoko Charter #3 2337 597 25.55% 269 255 241 244 27 19 12 8 11 5
Pipestone #1A 1780 707 39.72% 419 404 184 166 18 21 28 29 8 6
Royalton #1A 1760 869 49.38% 594 579 188 171 24 25 18 12 10 6
Royalton #2A 2078 908 43.70% 623 597 209 189 18 20 20 13 8 1
St. Joseph Charter #1 2732 1114 40.78% 398 395 613 601 33 17 18 17 17 8
St. Joseph Charter #2A 1736 869 50.06% 525 520 245 231 15 11 10 16 7 6
St. Joseph Charter #3A 1433 733 51.15% 459 439 199 186 20 16 8 6 9 3
St. Joseph Charter #4 2653 1313 49.49% 788 767 395 349 32 30 30 26 15 7
Sodus #1A 1745 638 36.56% 384 371 184 168 23 20 14 12 10 3
Three Oaks 2340 811 34.66% 368 344 299 265 38 34 26 22 22 15
Watervliet #1A 2366 762 32.21% 441 428 221 191 35 14 35 21 9 4
Weesaw #1A 1648 676 41.02% 327 327 201 177 24 17 37 20 12 6
     Maria
Carl
Jonathan Tade
Williams
Pamela Pugh
Smith
Casandra E.
Ulbrich
Kimberly
Moore
Gregory Scott
Stempfle
John
Adams
Karen
Adams
Sherry A.
Wells
Nikki
Mattson

Back to Summaries