Brought to you by Election Magic Federal State Offices - Tuesday, November 04, 2014

DETAILED results for State Senator 21st District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
John
Proos
Bette J.
Pierman
TOTAL -- -- -- 27511 15571
City of Benton Harbor #1 2777 443 15.95% 35 400
City of Benton Harbor #2 1989 280 14.08% 29 248
City of Benton Harbor #3 2552 500 19.59% 27 468
City of Benton Harbor #4 2582 427 16.54% 42 378
City of Bridgman 1780 711 39.94% 474 218
City of Buchanan #1 1969 503 25.55% 298 196
City of Buchanan #2 1379 434 31.47% 257 169
City of Coloma 1186 418 35.24% 297 109
City of New Buffalo 1652 663 40.13% 349 274
City of Niles #1 2061 384 18.63% 194 184
City of Niles #2 2400 551 22.96% 265 261
City of Niles #3 2348 433 18.44% 221 198
City of Niles #4 2392 762 31.86% 489 256
City of St. Joseph #1A 2447 1000 40.87% 689 300
City of St. Joseph #2 2276 1035 45.47% 665 342
City of St. Joseph #3 1996 778 38.98% 517 251
City of Watervliet 1210 351 29.01% 229 113
Bainbridge #1A 2097 916 43.68% 688 208
Baroda #1A 2237 884 39.52% 658 207
Benton Charter #1A 2782 710 25.52% 293 398
Benton Charter #2 2208 376 17.03% 79 293
Benton Charter #3 1091 390 35.75% 168 217
Benton Charter #4 1621 586 36.15% 299 276
Benton Charter #5 2549 557 21.85% 194 353
Benton Charter #6 2510 555 22.11% 87 456
Berrien #1A 1846 745 40.36% 515 213
Berrien #2A 1562 576 36.88% 423 143
Bertrand #1A 2157 919 42.61% 630 257
Buchanan #1A 2647 993 37.51% 703 274
Chikaming #1A 2741 1201 43.82% 691 484
Coloma Charter #1 2255 821 36.41% 617 189
Coloma Charter #2A 1836 624 33.99% 452 158
Galien #1A 1181 366 30.99% 221 131
Hagar #1A 1263 521 41.25% 353 162
Hagar #2A 1519 573 37.72% 386 175
Lake Charter #1A 2513 1093 43.49% 776 301
Lincoln Charter #1 2493 1296 51.99% 1032 247
Lincoln Charter #2 1847 767 41.53% 561 193
Lincoln Charter #3 2580 1031 39.96% 726 290
Lincoln Charter #4A 2191 1106 50.48% 845 248
Lincoln Charter #5A 1403 632 45.05% 457 166
Lincoln Charter #6 1336 515 38.55% 393 115
New Buffalo 2059 774 37.59% 415 326
Niles Charter #1A 1936 742 38.33% 433 295
Niles Charter #2 1711 424 24.78% 251 164
Niles Charter #3 2610 762 29.20% 432 313
Niles Charter #4 2519 682 27.07% 396 273
Niles Charter #5A 1857 851 45.83% 556 276
Oronoko Charter #1A 2012 945 46.97% 672 259
Oronoko Charter #2 1246 393 31.54% 252 126
Oronoko Charter #3 2337 597 25.55% 330 250
Pipestone #1A 1780 707 39.72% 522 165
Royalton #1A 1760 869 49.38% 695 163
Royalton #2A 2078 908 43.70% 715 182
St. Joseph Charter #1 2732 1114 40.78% 484 610
St. Joseph Charter #2A 1736 869 50.06% 625 233
St. Joseph Charter #3A 1433 733 51.15% 554 170
St. Joseph Charter #4 2653 1313 49.49% 959 341
Sodus #1A 1745 638 36.56% 456 179
Three Oaks 2340 811 34.66% 469 307
Watervliet #1A 2366 762 32.21% 538 213
Weesaw #1A 1648 676 41.02% 433 207
     John
Proos
Bette J.
Pierman

Back to Summaries