Brought to you by Election Magic Federal State Offices - Tuesday, November 04, 2014

DETAILED results for United States Senator

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Terri Lynn
Land
Gary
Peters
Jim
Fulner
Richard A.
Matkin
Chris
Wahmhoff
TOTAL -- -- -- 24746 16968 732 376 266
City of Benton Harbor #1 2777 443 15.95% 25 395 5 5 1
City of Benton Harbor #2 1989 280 14.08% 16 258 3 0 1
City of Benton Harbor #3 2552 500 19.59% 18 471 5 1 2
City of Benton Harbor #4 2582 427 16.54% 38 376 6 2 0
City of Bridgman 1780 711 39.94% 421 243 15 6 5
City of Buchanan #1 1969 503 25.55% 262 209 12 6 9
City of Buchanan #2 1379 434 31.47% 229 179 10 6 4
City of Coloma 1186 418 35.24% 249 139 9 3 2
City of New Buffalo 1652 663 40.13% 317 279 18 8 7
City of Niles #1 2061 384 18.63% 170 191 9 5 5
City of Niles #2 2400 551 22.96% 236 277 11 4 10
City of Niles #3 2348 433 18.44% 189 208 11 12 1
City of Niles #4 2392 762 31.86% 439 285 19 2 5
City of St. Joseph #1A 2447 1000 40.87% 572 386 14 3 8
City of St. Joseph #2 2276 1035 45.47% 553 411 25 12 8
City of St. Joseph #3 1996 778 38.98% 429 316 17 3 6
City of Watervliet 1210 351 29.01% 193 132 6 9 2
Bainbridge #1A 2097 916 43.68% 641 238 9 8 6
Baroda #1A 2237 884 39.52% 597 234 19 7 6
Benton Charter #1A 2782 710 25.52% 264 405 14 3 8
Benton Charter #2 2208 376 17.03% 58 304 4 4 3
Benton Charter #3 1091 390 35.75% 143 234 2 1 1
Benton Charter #4 1621 586 36.15% 267 291 8 6 5
Benton Charter #5 2549 557 21.85% 173 364 4 1 2
Benton Charter #6 2510 555 22.11% 74 459 7 3 2
Berrien #1A 1846 745 40.36% 473 230 15 9 2
Berrien #2A 1562 576 36.88% 402 149 9 2 3
Bertrand #1A 2157 919 42.61% 582 282 9 10 5
Buchanan #1A 2647 993 37.51% 659 286 17 11 5
Chikaming #1A 2741 1201 43.82% 627 519 16 5 9
Coloma Charter #1 2255 821 36.41% 536 237 10 8 3
Coloma Charter #2A 1836 624 33.99% 407 194 7 6 1
Galien #1A 1181 366 30.99% 204 132 10 5 4
Hagar #1A 1263 521 41.25% 318 177 8 6 2
Hagar #2A 1519 573 37.72% 339 200 14 7 5
Lake Charter #1A 2513 1093 43.49% 710 319 26 13 5
Lincoln Charter #1 2493 1296 51.99% 907 329 14 11 10
Lincoln Charter #2 1847 767 41.53% 502 235 11 6 0
Lincoln Charter #3 2580 1031 39.96% 658 327 15 5 6
Lincoln Charter #4A 2191 1106 50.48% 779 282 18 7 4
Lincoln Charter #5A 1403 632 45.05% 422 187 11 4 1
Lincoln Charter #6 1336 515 38.55% 360 133 4 3 5
New Buffalo 2059 774 37.59% 381 349 11 5 6
Niles Charter #1A 1936 742 38.33% 403 303 10 9 7
Niles Charter #2 1711 424 24.78% 227 173 10 5 1
Niles Charter #3 2610 762 29.20% 408 314 15 5 2
Niles Charter #4 2519 682 27.07% 357 280 20 12 8
Niles Charter #5A 1857 851 45.83% 515 299 9 10 3
Oronoko Charter #1A 2012 945 46.97% 619 282 11 7 6
Oronoko Charter #2 1246 393 31.54% 229 132 18 3 3
Oronoko Charter #3 2337 597 25.55% 299 264 9 3 6
Pipestone #1A 1780 707 39.72% 468 186 20 10 2
Royalton #1A 1760 869 49.38% 636 200 12 4 3
Royalton #2A 2078 908 43.70% 663 211 8 7 2
St. Joseph Charter #1 2732 1114 40.78% 443 629 12 3 5
St. Joseph Charter #2A 1736 869 50.06% 565 271 7 3 4
St. Joseph Charter #3A 1433 733 51.15% 484 223 7 2 3
St. Joseph Charter #4 2653 1313 49.49% 873 392 17 6 4
Sodus #1A 1745 638 36.56% 412 196 13 5 3
Three Oaks 2340 811 34.66% 439 296 26 11 7
Watervliet #1A 2366 762 32.21% 468 254 14 15 4
Weesaw #1A 1648 676 41.02% 399 212 7 13 8
     Terri Lynn
Land
Gary
Peters
Jim
Fulner
Richard A.
Matkin
Chris
Wahmhoff

Back to Summaries