Brought to you by Election Magic Federal State Offices - Tuesday, November 04, 2014

DETAILED results for Secretary of State

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Ruth
Johnson
Godfrey
Dillard
James
Lewis
Robert
Gale
Jason Robert
Gatties
TOTAL -- -- -- 25631 15565 990 503 166
City of Benton Harbor #1 2777 443 15.95% 23 401 4 2 1
City of Benton Harbor #2 1989 280 14.08% 17 257 3 1 0
City of Benton Harbor #3 2552 500 19.59% 22 469 6 1 0
City of Benton Harbor #4 2582 427 16.54% 40 371 8 2 1
City of Bridgman 1780 711 39.94% 452 207 17 6 3
City of Buchanan #1 1969 503 25.55% 273 185 21 11 6
City of Buchanan #2 1379 434 31.47% 231 169 13 10 2
City of Coloma 1186 418 35.24% 272 111 14 4 1
City of New Buffalo 1652 663 40.13% 328 265 17 10 4
City of Niles #1 2061 384 18.63% 183 177 13 3 2
City of Niles #2 2400 551 22.96% 241 268 16 5 0
City of Niles #3 2348 433 18.44% 198 196 14 10 2
City of Niles #4 2392 762 31.86% 445 262 24 9 3
City of St. Joseph #1A 2447 1000 40.87% 605 334 26 9 1
City of St. Joseph #2 2276 1035 45.47% 585 361 41 8 4
City of St. Joseph #3 1996 778 38.98% 464 274 18 8 4
City of Watervliet 1210 351 29.01% 202 113 8 9 7
Bainbridge #1A 2097 916 43.68% 674 199 13 10 4
Baroda #1A 2237 884 39.52% 610 215 22 12 2
Benton Charter #1A 2782 710 25.52% 269 397 9 11 7
Benton Charter #2 2208 376 17.03% 68 290 5 7 2
Benton Charter #3 1091 390 35.75% 157 219 5 1 0
Benton Charter #4 1621 586 36.15% 273 276 15 6 2
Benton Charter #5 2549 557 21.85% 172 345 18 4 3
Benton Charter #6 2510 555 22.11% 82 447 7 7 2
Berrien #1A 1846 745 40.36% 491 208 19 9 0
Berrien #2A 1562 576 36.88% 413 134 13 4 2
Bertrand #1A 2157 919 42.61% 580 261 19 13 3
Buchanan #1A 2647 993 37.51% 645 278 30 16 0
Chikaming #1A 2741 1201 43.82% 661 481 25 5 3
Coloma Charter #1 2255 821 36.41% 570 187 17 11 8
Coloma Charter #2A 1836 624 33.99% 429 164 6 6 3
Galien #1A 1181 366 30.99% 206 126 15 8 2
Hagar #1A 1263 521 41.25% 334 157 8 8 0
Hagar #2A 1519 573 37.72% 360 167 15 10 4
Lake Charter #1A 2513 1093 43.49% 726 290 36 13 2
Lincoln Charter #1 2493 1296 51.99% 946 280 25 16 3
Lincoln Charter #2 1847 767 41.53% 527 203 11 4 2
Lincoln Charter #3 2580 1031 39.96% 692 284 19 11 1
Lincoln Charter #4A 2191 1106 50.48% 795 251 21 11 2
Lincoln Charter #5A 1403 632 45.05% 440 168 11 0 1
Lincoln Charter #6 1336 515 38.55% 368 118 7 6 3
New Buffalo 2059 774 37.59% 406 312 17 6 3
Niles Charter #1A 1936 742 38.33% 405 286 17 13 5
Niles Charter #2 1711 424 24.78% 237 162 12 5 1
Niles Charter #3 2610 762 29.20% 422 295 16 10 5
Niles Charter #4 2519 682 27.07% 363 267 24 9 9
Niles Charter #5A 1857 851 45.83% 516 292 13 6 2
Oronoko Charter #1A 2012 945 46.97% 641 261 10 8 1
Oronoko Charter #2 1246 393 31.54% 238 112 26 3 4
Oronoko Charter #3 2337 597 25.55% 310 240 13 3 2
Pipestone #1A 1780 707 39.72% 478 165 22 15 4
Royalton #1A 1760 869 49.38% 659 174 17 5 0
Royalton #2A 2078 908 43.70% 681 182 19 8 0
St. Joseph Charter #1 2732 1114 40.78% 458 604 20 4 5
St. Joseph Charter #2A 1736 869 50.06% 596 232 7 5 1
St. Joseph Charter #3A 1433 733 51.15% 504 192 8 7 0
St. Joseph Charter #4 2653 1313 49.49% 896 354 14 16 6
Sodus #1A 1745 638 36.56% 434 168 13 8 4
Three Oaks 2340 811 34.66% 427 290 28 20 6
Watervliet #1A 2366 762 32.21% 497 212 21 18 3
Weesaw #1A 1648 676 41.02% 394 200 19 17 3
     Ruth
Johnson
Godfrey
Dillard
James
Lewis
Robert
Gale
Jason Robert
Gatties

Back to Summaries