Brought to you by Election Magic Intermediate School District Proposals - Tuesday, May 06, 2014

DETAILED results for Kalamazoo Regional Educational Service Agency

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- -- 12648 5839
Brady #1 1804 364 20.18% 204 155
Brady #2 1476 324 21.95% 151 168
Charleston 1456 153 10.51% 71 82
Climax 2067 180 8.71% 92 88
Comstock #1 1937 144 7.43% 61 78
Comstock #2 1822 150 8.23% 71 74
Comstock #3 1027 69 6.72% 31 35
Comstock #4&7 2578 134 5.20% 66 63
Comstock #5 1205 137 11.37% 71 61
Comstock #6 1779 220 12.37% 113 100
Comstock #8 1443 202 14.00% 113 86
Cooper #1 1054 92 8.73% 1 5
Cooper #2 1241 149 12.01% 61 36
Cooper #3 2524 215 8.52% 130 83
Cooper #4A 2181 236 10.82% 19 15
Cooper #5 555 17 3.06% 12 5
Kalamazoo #1&10 2691 145 5.39% 99 43
Kalamazoo #2 1428 33 2.31% 21 12
Kalamazoo #3 1305 163 12.49% 132 27
Kalamazoo #4 907 112 12.35% 101 11
Kalamazoo #5 2110 203 9.62% 155 42
Kalamazoo #6 1298 247 19.03% 169 63
Kalamazoo #7 1429 208 14.56% 147 57
Kalamazoo #8 668 75 11.23% 63 8
Kalamazoo #9 2291 288 12.57% 206 78
Kalamazoo #11 1280 106 8.28% 79 26
Kalamazoo #12 2203 81 3.68% 38 38
Oshtemo #3 1465 314 21.43% 232 79
Oshtemo #4&7 3654 486 13.30% 337 139
Oshtemo #5 1853 77 4.16% 50 26
Oshtemo #6 1695 233 13.75% 177 51
Oshtemo #8 1128 87 7.71% 60 27
Oshtemo #9 2429 203 8.36% 143 58
Oshtemo #10 806 97 12.03% 64 33
Pavilion #1 1972 407 20.64% 238 163
Pavilion #2 1106 147 13.29% 72 75
Pavilion #3 1723 111 6.44% 50 61
Prairie Ronde 1498 168 11.21% 68 99
Richland #1 2116 263 12.43% 119 143
Richland #2 1516 127 8.38% 61 64
Richland #3 2293 220 9.59% 84 134
Ross #1 2059 233 11.32% 85 146
Ross #2 2014 298 14.80% 119 173
Schoolcraft #1 1711 278 16.25% 149 127
Schoolcraft #2&4 2278 176 7.73% 101 75
Schoolcraft #3 2442 463 18.96% 289 167
Texas #3 1727 187 10.83% 139 44
Texas #4&5 4696 433 9.22% 358 73
Wakeshma 797 118 14.81% 50 67
City of Galesburg 1371 70 5.11% 40 30
City of Kalamazoo #1&3 3856 204 5.29% 189 13
City of Kalamazoo #2&4 4562 86 1.89% 76 10
City of Kalamazoo #5 2767 193 6.98% 161 29
City of Kalamazoo #6 1874 274 14.62% 234 39
City of Kalamazoo #7&9 4689 222 4.73% 179 40
City of Kalamazoo #8&27 3847 121 3.15% 92 27
City of Kalamazoo #10 2418 231 9.55% 164 65
City of Kalamazoo #11 1779 75 4.22% 57 16
City of Kalamazoo #12 1865 303 16.25% 232 69
City of Kalamazoo #13&14 3374 152 4.51% 117 31
City of Kalamazoo #15 2471 140 5.67% 105 33
City of Kalamazoo #16&18 3658 424 11.59% 312 108
City of Kalamazoo #17 1773 180 10.15% 150 29
City of Kalamazoo #19&25 4122 473 11.48% 345 124
City of Kalamazoo #20 2343 484 20.66% 422 58
City of Kalamazoo #21&24 2485 504 20.28% 433 61
City of Kalamazoo #22 2414 316 13.09% 256 58
City of Kalamazoo #23 1311 191 14.57% 154 32
City of Kalamazoo #26 1853 336 18.13% 278 51
City of Parchment 1345 125 9.29% 90 35
City of Portage #1&15 3628 325 8.96% 233 88
City of Portage #2 1924 56 2.91% 36 19
City of Portage #3 1916 206 10.75% 143 57
City of Portage #4&6 3417 416 12.17% 275 139
City of Portage #5,10&12 5812 806 13.87% 508 288
City of Portage #7 2870 175 6.10% 110 63
City of Portage #8&14 3569 516 14.46% 415 96
City of Portage #9 1492 199 13.34% 155 42
City of Portage #11&19 3856 399 10.35% 306 89
City of Portage #13 2595 272 10.48% 218 54
City of Portage #16&18 4157 425 10.22% 330 93
City of Portage #17 1776 309 17.40% 215 92
Barry County 1544 119 7.71% 45 74
Calhoun County 0 0 -- 0 0
Bedford Township 1895 130 6.86% 30 100
St. Joseph County 0 0 -- 0 0
Leonidas Township 29 3 10.34% 2 1
Mendon Township 328 11 3.35% 5 6
Park Township 177 31 17.51% 14 17
     
YES

NO

Back to Summaries