Brought to you by Election Magic Judicial - Tuesday, August 05, 2014

DETAILED results for Judge of the District Court 63rd District - 1st Division

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Charles F.
Boekeloo
Brent
Boncher
Andrea
Crumback
Jody E.
Jernigan
Jeffery J.
O'Hara
Rock
Wood
TOTAL -- -- -- 1495 4646 3100 1520 4064 2428
Algoma #1 1182 275 23.27% 23 63 38 23 40 34
Algoma #2 1411 364 25.80% 35 93 72 16 38 42
Algoma #3 1427 354 24.81% 39 61 56 38 53 40
Algoma #4 1651 323 19.56% 34 42 54 34 60 51
Algoma #5 1647 388 23.56% 37 81 68 19 77 34
Alpine #1 786 218 27.74% 7 73 47 9 20 14
Alpine #2 1373 234 17.04% 16 45 56 15 31 24
Alpine #3 2212 507 22.92% 14 147 70 37 86 63
Alpine #4 2474 343 13.86% 12 103 53 32 63 31
Alpine #5 954 258 27.04% 26 75 32 19 32 25
Alpine #6 2192 47 2.14% 2 1 8 7 8 11
Cannon #1 1872 463 24.73% 25 109 100 32 90 32
Cannon #2 1832 502 27.40% 52 109 68 28 120 45
Cannon #3 1560 511 32.76% 25 105 43 18 209 37
Cannon #4 2098 675 32.17% 62 114 59 22 273 52
Cannon #5 1537 478 31.10% 49 83 70 37 110 58
Cannon #6 1709 545 31.89% 48 135 48 42 117 80
Courtland #1 1732 569 32.85% 51 176 64 32 98 64
Courtland #2 1929 417 21.62% 34 100 39 16 81 75
Courtland #3 2149 495 23.03% 39 142 60 31 81 73
Grattan #1 1494 351 23.49% 9 89 45 29 63 25
Grattan #2 1504 408 27.13% 23 60 73 18 100 37
Nelson #1 1543 264 17.11% 12 47 55 18 41 50
Nelson #2 1538 271 17.62% 14 43 53 24 30 54
Nelson #3 341 67 19.65% 2 11 21 3 12 5
Oakfield #1 1451 301 20.74% 15 82 41 28 38 33
Oakfield #2 1708 286 16.74% 8 67 44 23 47 26
Oakfield #3 1244 233 18.73% 10 52 24 19 46 23
Plainfield #1 2492 678 27.21% 39 171 117 46 123 52
Plainfield #2 2113 438 20.73% 38 100 76 28 59 35
Plainfield #3 2038 383 18.79% 12 120 49 26 61 36
Plainfield #4 2348 569 24.23% 17 143 59 30 161 43
Plainfield #5 2078 536 25.79% 9 118 75 38 143 62
Plainfield #6 2611 665 25.47% 51 124 105 57 116 94
Plainfield #7 2336 645 27.61% 28 136 102 43 146 60
Plainfield #8 2769 725 26.18% 28 159 90 49 198 82
Plainfield #9 2304 516 22.40% 24 123 71 30 83 60
Plainfield #10 1640 480 29.27% 55 123 59 40 82 53
Plainfield #11 1725 640 37.10% 60 162 89 32 123 70
Solon #1 1724 368 21.35% 28 68 73 30 55 53
Solon #2 2591 444 17.14% 27 95 74 42 62 74
Sparta #1 2807 612 21.80% 80 86 116 62 72 86
Sparta #2 1423 307 21.57% 38 64 36 20 52 30
Sparta #3 1919 388 20.22% 30 68 57 18 56 67
Spencer 2601 548 21.07% 17 99 118 48 88 51
Tyrone #1A 1745 328 18.80% 16 67 44 20 48 61
Tyrone #2 1309 258 19.71% 20 63 36 15 35 31
City of Cedar Springs 2215 308 13.91% 17 54 49 51 42 51
City of Rockford #1 1861 485 26.06% 82 80 48 69 105 66
City of Rockford #2 2223 547 24.61% 56 115 96 57 90 73
     Charles F.
Boekeloo
Brent
Boncher
Andrea
Crumback
Jody E.
Jernigan
Jeffery J.
O'Hara
Rock
Wood

Back to Summaries