Brought to you by Election Magic State and Federal - Tuesday, August 05, 2014

DETAILED results for State Representative 73rd District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Chris
Afendoulis
John A.
Decker
Brian
Downs
Brady A.
Middleton
Tom
Norton
Frank A.
Pfaff, Jr.
Robert J.
Regan
Mary
Polonowski
TOTAL -- -- -- 5071 1602 210 393 1032 2791 2940 2914
Cannon #1 1872 463 24.73% 88 55 3 10 26 71 100 50
Cannon #2 1832 502 27.40% 71 60 7 4 48 93 86 77
Cannon #3 1560 511 32.76% 87 100 7 9 43 66 89 42
Cannon #4 2098 675 32.17% 217 85 14 13 41 70 101 57
Cannon #5 1537 478 31.10% 120 80 4 12 26 56 86 50
Cannon #6 1709 545 31.89% 116 87 10 15 33 78 108 32
Courtland #1 1732 569 32.85% 75 96 9 9 37 79 114 87
Courtland #2 1929 417 21.62% 42 55 3 11 28 118 73 41
Courtland #3 2149 495 23.03% 50 87 6 19 50 96 74 75
Grand Rapids #1 1457 465 31.91% 246 21 4 10 0 27 61 47
Grand Rapids #2 1666 437 26.23% 158 16 7 8 10 93 52 58
Grand Rapids #3 1739 704 40.48% 367 15 12 9 11 29 85 96
Grand Rapids #4 615 159 25.85% 73 2 0 1 1 19 21 21
Grand Rapids #5 1175 403 34.30% 207 12 1 3 9 30 37 59
Grand Rapids #6 1702 492 28.91% 201 25 4 6 15 74 55 72
Grand Rapids #7 1000 219 21.90% 75 10 4 6 5 24 47 31
Grand Rapids #8 1724 505 29.29% 311 13 6 5 8 47 30 43
Grand Rapids #9 1809 394 21.78% 154 18 4 8 5 37 52 60
Nelson #1 1543 264 17.11% 12 25 5 8 41 43 51 53
Nelson #2 1538 271 17.62% 36 13 5 7 48 59 39 36
Nelson #3 341 67 19.65% 9 1 0 1 15 6 8 17
Oakfield #1 1451 301 20.74% 33 42 7 4 22 37 72 46
Oakfield #2 1708 286 16.74% 23 29 4 9 43 38 67 51
Oakfield #3 1244 233 18.73% 29 16 6 8 13 23 59 41
Plainfield #1 2492 678 27.21% 106 64 9 13 33 132 111 109
Plainfield #2 2113 438 20.73% 48 30 2 8 38 95 99 63
Plainfield #3 2038 383 18.79% 53 19 2 6 18 75 67 90
Plainfield #4 2348 569 24.23% 109 41 8 10 22 116 66 115
Plainfield #5 2078 536 25.79% 97 36 7 13 29 96 84 112
Plainfield #6 2611 665 25.47% 106 85 9 6 18 98 127 111
Plainfield #7 2336 645 27.61% 181 35 5 13 28 124 98 83
Plainfield #8 2769 725 26.18% 142 44 3 18 63 146 84 137
Plainfield #9 2304 516 22.40% 72 19 3 22 30 164 47 104
Plainfield #10 1640 480 29.27% 100 46 4 13 25 95 60 79
Plainfield #11 1725 640 37.10% 121 74 7 14 47 121 96 93
Spencer 2601 548 21.07% 41 48 4 9 50 91 105 132
City of East Grand Rapids Ward 1, #1 1481 445 30.05% 152 19 5 6 17 25 64 81
City of East Grand Rapids Ward 1, #2 1539 479 31.12% 222 17 2 16 11 26 40 76
City of East Grand Rapids Ward 2, #3 1533 455 29.68% 193 17 2 6 6 23 76 69
City of East Grand Rapids Ward 2, #4 1418 384 27.08% 158 16 4 9 8 23 41 73
City of East Grand Rapids Ward 3, #5 1460 411 28.15% 207 9 2 4 2 12 58 56
City of East Grand Rapids Ward 3, #6 1442 412 28.57% 163 20 0 12 9 16 50 89
     Chris
Afendoulis
John A.
Decker
Brian
Downs
Brady A.
Middleton
Tom
Norton
Frank A.
Pfaff, Jr.
Robert J.
Regan
Mary
Polonowski

Back to Summaries