# Reg. Voters |
Poll Book |
% Reg. Voters |
Gabe Hudson |
Ken Yonker |
Kemal Hamulic |
|
TOTAL | -- | -- | -- | 1790 | 4441 | 1599 |
Gaines #1 | 1730 | 565 | 32.66% | 198 | 318 | 24 |
Gaines #2 | 2977 | 593 | 19.92% | 157 | 303 | 85 |
Gaines #3 | 1951 | 445 | 22.81% | 92 | 288 | 41 |
Gaines #4 | 2663 | 232 | 8.71% | 48 | 120 | 44 |
Gaines #5 | 1835 | 141 | 7.68% | 35 | 78 | 20 |
Gaines #6 | 1795 | 532 | 29.64% | 106 | 361 | 28 |
Gaines #7 | 2060 | 514 | 24.95% | 135 | 289 | 54 |
Gaines #8 | 1965 | 509 | 25.90% | 104 | 330 | 48 |
City of Kentwood Ward 1, #1 | 1917 | 281 | 14.66% | 58 | 124 | 69 |
City of Kentwood Ward 1, #2 | 2743 | 474 | 17.28% | 118 | 168 | 125 |
City of Kentwood Ward 1, #3 | 1532 | 226 | 14.75% | 49 | 94 | 47 |
City of Kentwood Ward 1, #4 | 1313 | 115 | 8.76% | 20 | 42 | 42 |
City of Kentwood Ward 1, #5 | 1216 | 106 | 8.72% | 32 | 45 | 18 |
City of Kentwood Ward 1, #6 | 2169 | 292 | 13.46% | 43 | 132 | 78 |
City of Kentwood Ward 1, #7 | 1904 | 223 | 11.71% | 34 | 103 | 68 |
City of Kentwood Ward 1, #8 | 2256 | 452 | 20.04% | 79 | 225 | 97 |
City of Kentwood Ward 1, #9 | 2131 | 260 | 12.20% | 44 | 105 | 85 |
City of Kentwood Ward 2, #10 | 2268 | 441 | 19.44% | 88 | 192 | 91 |
City of Kentwood Ward 2, #11 | 2612 | 409 | 15.66% | 77 | 198 | 89 |
City of Kentwood Ward 2, #12 | 2721 | 287 | 10.55% | 55 | 105 | 92 |
City of Kentwood Ward 2, #13 | 1890 | 463 | 24.50% | 70 | 262 | 72 |
City of Kentwood Ward 2, #14 | 2903 | 380 | 13.09% | 48 | 191 | 88 |
City of Kentwood Ward 2, #15 | 2604 | 251 | 9.64% | 37 | 88 | 99 |
City of Kentwood Ward 2, #16 | 2540 | 516 | 20.31% | 63 | 280 | 95 |
Gabe Hudson |
Ken Yonker |
Kemal Hamulic |