Brought to you by Election Magic State and Federal - Tuesday, August 05, 2014

DETAILED results for State Senator 28th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Kevin
Green
Peter
MacGregor
Deb
Havens
TOTAL -- -- -- 8733 18397 6935
Algoma #1 1182 275 23.27% 55 131 51
Algoma #2 1411 364 25.80% 71 191 46
Algoma #3 1427 354 24.81% 94 162 61
Algoma #4 1651 323 19.56% 72 156 58
Algoma #5 1647 388 23.56% 85 207 33
Alpine #1 786 218 27.74% 49 100 41
Alpine #2 1373 234 17.04% 35 93 68
Alpine #3 2212 507 22.92% 89 226 119
Alpine #4 2474 343 13.86% 67 157 68
Alpine #5 954 258 27.04% 49 121 46
Alpine #6 2192 47 2.14% 9 20 14
Byron #1 2255 662 29.36% 218 358 35
Byron #2 2285 650 28.45% 158 375 71
Byron #3 2225 214 9.62% 57 108 34
Byron #4A 1814 546 30.10% 183 280 38
Byron #5 2141 609 28.44% 248 296 29
Byron #6 1363 321 23.55% 118 150 23
Byron #7 1795 432 24.07% 136 216 50
Byron #8 2015 542 26.90% 166 248 80
Cannon #1 1872 463 24.73% 80 278 51
Cannon #2 1832 502 27.40% 116 255 76
Cannon #3 1560 511 32.76% 120 304 46
Cannon #4 2098 675 32.17% 93 450 57
Cannon #5 1537 478 31.10% 86 309 48
Cannon #6 1709 545 31.89% 94 382 33
Courtland #1 1732 569 32.85% 124 301 87
Courtland #2 1929 417 21.62% 96 234 40
Courtland #3 2149 495 23.03% 99 271 75
Grattan #1 1494 351 23.49% 70 181 49
Grattan #2 1504 408 27.13% 67 216 62
Nelson #1 1543 264 17.11% 56 124 52
Nelson #2 1538 271 17.62% 71 126 36
Nelson #3 341 67 19.65% 13 24 17
Oakfield #1 1451 301 20.74% 52 158 46
Oakfield #2 1708 286 16.74% 73 131 51
Oakfield #3 1244 233 18.73% 46 107 42
Plainfield #1 2492 678 27.21% 142 324 108
Plainfield #2 2113 438 20.73% 100 202 64
Plainfield #3 2038 383 18.79% 64 171 89
Plainfield #4 2348 569 24.23% 88 285 115
Plainfield #5 2078 536 25.79% 86 280 114
Plainfield #6 2611 665 25.47% 124 338 112
Plainfield #7 2336 645 27.61% 137 332 82
Plainfield #8 2769 725 26.18% 124 379 139
Plainfield #9 2304 516 22.40% 94 254 106
Plainfield #10 1640 480 29.27% 98 256 80
Plainfield #11 1725 640 37.10% 105 370 94
Solon #1 1724 368 21.35% 80 184 74
Solon #2 2591 444 17.14% 87 218 70
Sparta #1 2807 612 21.80% 152 230 146
Sparta #2 1423 307 21.57% 51 159 46
Sparta #3 1919 388 20.22% 83 176 76
Spencer 2601 548 21.07% 125 215 136
Tyrone #1A 1745 328 18.80% 85 150 44
Tyrone #2 1309 258 19.71% 56 120 50
Vergennes #1 1778 444 24.97% 97 229 58
Vergennes #2 1573 372 23.65% 75 173 49
City of Cedar Springs 2215 308 13.91% 75 126 67
City of Grandville #1 1533 362 23.61% 97 147 72
City of Grandville #2 1966 342 17.40% 70 151 90
City of Grandville #3 2186 435 19.90% 110 196 76
City of Grandville #4 2030 707 34.83% 180 339 101
City of Grandville #5 2181 549 25.17% 120 288 98
City of Grandville #6 1757 444 25.27% 102 236 68
City of Rockford #1 1861 485 26.06% 77 219 141
City of Rockford #2 2223 547 24.61% 96 271 117
City of Walker Ward 1, #1 2085 184 8.82% 48 64 47
City of Walker Ward 1, #2 1668 383 22.96% 72 145 106
City of Walker Ward 1, #3 1956 375 19.17% 55 151 129
City of Walker Ward 2, #4 2156 472 21.89% 78 230 80
City of Walker Ward 2, #5 1855 489 26.36% 97 213 122
City of Walker Ward 2, #6 1646 404 24.54% 64 199 82
City of Walker Ward 3, #7 1886 359 19.03% 80 164 68
City of Walker Ward 3, #8 1739 352 20.24% 74 192 39
City of Walker Ward 3, #9 1859 365 19.63% 81 162 79
City of Wyoming Ward 1, #1 1821 159 8.73% 50 48 47
City of Wyoming Ward 1, #2 1239 83 6.70% 22 26 28
City of Wyoming Ward 1, #3 2020 165 8.17% 42 57 49
City of Wyoming Ward 1, #4 1977 285 14.42% 79 96 81
City of Wyoming Ward 1, #5 2072 254 12.26% 46 68 97
City of Wyoming Ward 1, #6 1421 162 11.40% 41 46 53
City of Wyoming Ward 1, #7 1829 371 20.28% 104 155 77
City of Wyoming Ward 1, #8 1221 124 10.16% 37 31 45
City of Wyoming Ward 1, #9 2224 210 9.44% 52 57 85
City of Wyoming Ward 2, #10 1431 136 9.50% 44 33 44
City of Wyoming Ward 2, #11 1294 100 7.73% 28 21 44
City of Wyoming Ward 2, #12 1271 123 9.68% 28 33 42
City of Wyoming Ward 2, #13 1587 195 12.29% 61 72 42
City of Wyoming Ward 2, #14 1132 202 17.84% 36 95 43
City of Wyoming Ward 2, #15 962 141 14.66% 35 51 38
City of Wyoming Ward 2, #16 1330 199 14.96% 64 63 53
City of Wyoming Ward 2, #17 1974 133 6.74% 44 39 37
City of Wyoming Ward 2, #18 1249 174 13.93% 41 60 54
City of Wyoming Ward 2, #19 1876 253 13.49% 63 70 82
City of Wyoming Ward 2, #20 1903 275 14.45% 70 76 89
City of Wyoming Ward 3, #21 2269 360 15.87% 92 143 94
City of Wyoming Ward 3, #22 1347 274 20.34% 79 100 65
City of Wyoming Ward 3, #23 2227 217 9.74% 45 91 53
City of Wyoming Ward 3, #24 2193 262 11.95% 76 97 50
City of Wyoming Ward 3, #25 1626 291 17.90% 100 116 45
City of Wyoming Ward 3, #26 1198 263 21.95% 91 110 43
City of Wyoming Ward 3, #27 1158 201 17.36% 52 96 33
City of Wyoming Ward 3, #28 1882 337 17.91% 96 140 61
City of Wyoming Ward 3, #29 1358 268 19.73% 66 139 42
City of Wyoming Ward 3, #30 1708 364 21.31% 105 184 52
     Kevin
Green
Peter
MacGregor
Deb
Havens

Back to Summaries