Brought to you by Election Magic State and Federal - Tuesday, August 05, 2014

DETAILED results for State Senator 26th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Tonya
Schuitmaker
Jim
Walters
TOTAL -- -- -- 5636 1640
Gaines #1 1730 565 32.66% 416 25
Gaines #2 2977 593 19.92% 413 85
Gaines #3 1951 445 22.81% 324 41
Gaines #4 2663 232 8.71% 152 47
Gaines #5 1835 141 7.68% 99 20
Gaines #6 1795 532 29.64% 421 30
Gaines #7 2060 514 24.95% 373 55
Gaines #8 1965 509 25.90% 391 50
City of Kentwood Ward 1, #1 1917 281 14.66% 168 70
City of Kentwood Ward 1, #2 2743 474 17.28% 263 126
City of Kentwood Ward 1, #3 1532 226 14.75% 128 52
City of Kentwood Ward 1, #4 1313 115 8.76% 54 43
City of Kentwood Ward 1, #5 1216 106 8.72% 74 18
City of Kentwood Ward 1, #6 2169 292 13.46% 161 85
City of Kentwood Ward 1, #7 1904 223 11.71% 132 69
City of Kentwood Ward 1, #8 2256 452 20.04% 274 99
City of Kentwood Ward 1, #9 2131 260 12.20% 142 86
City of Kentwood Ward 2, #10 2268 441 19.44% 258 93
City of Kentwood Ward 2, #11 2612 409 15.66% 256 93
City of Kentwood Ward 2, #12 2721 287 10.55% 153 93
City of Kentwood Ward 2, #13 1890 463 24.50% 326 69
City of Kentwood Ward 2, #14 2903 380 13.09% 220 91
City of Kentwood Ward 2, #15 2604 251 9.64% 119 100
City of Kentwood Ward 2, #16 2540 516 20.31% 319 100
     Tonya
Schuitmaker
Jim
Walters

Back to Summaries