# Reg. Voters |
Poll Book |
% Reg. Voters |
Justin Amash |
Brian Ellis |
Bob Goodrich |
|
TOTAL | -- | -- | -- | 28383 | 20041 | 13033 |
Ada #1 | 1157 | 315 | 27.23% | 149 | 106 | 44 |
Ada #2 | 2080 | 401 | 19.28% | 214 | 126 | 43 |
Ada #3 | 1243 | 278 | 22.37% | 127 | 96 | 37 |
Ada #4 | 1020 | 266 | 26.08% | 152 | 79 | 25 |
Ada #5 | 1727 | 438 | 25.36% | 242 | 127 | 48 |
Ada #6 | 869 | 196 | 22.55% | 89 | 72 | 28 |
Ada #7 | 1063 | 255 | 23.99% | 125 | 76 | 39 |
Ada #8 | 1021 | 231 | 22.62% | 113 | 75 | 35 |
Algoma #1 | 1182 | 275 | 23.27% | 125 | 84 | 50 |
Algoma #2 | 1411 | 364 | 25.80% | 165 | 123 | 46 |
Algoma #3 | 1427 | 354 | 24.81% | 167 | 102 | 65 |
Algoma #4 | 1651 | 323 | 19.56% | 150 | 86 | 58 |
Algoma #5 | 1647 | 388 | 23.56% | 201 | 118 | 37 |
Alpine #1 | 786 | 218 | 27.74% | 99 | 64 | 42 |
Alpine #2 | 1373 | 234 | 17.04% | 74 | 69 | 70 |
Alpine #3 | 2212 | 507 | 22.92% | 170 | 171 | 118 |
Alpine #4 | 2474 | 343 | 13.86% | 153 | 99 | 66 |
Alpine #5 | 954 | 258 | 27.04% | 106 | 79 | 45 |
Alpine #6 | 2192 | 47 | 2.14% | 17 | 13 | 14 |
Bowne | 2276 | 528 | 23.20% | 300 | 158 | 43 |
Byron #1 | 2255 | 662 | 29.36% | 366 | 225 | 35 |
Byron #2 | 2285 | 650 | 28.45% | 309 | 242 | 71 |
Byron #3 | 2225 | 214 | 9.62% | 100 | 70 | 34 |
Byron #4A | 1814 | 546 | 30.10% | 274 | 189 | 37 |
Byron #5 | 2141 | 609 | 28.44% | 344 | 218 | 26 |
Byron #6 | 1363 | 321 | 23.55% | 173 | 110 | 23 |
Byron #7 | 1795 | 432 | 24.07% | 224 | 133 | 50 |
Byron #8 | 2015 | 542 | 26.90% | 192 | 227 | 78 |
Caledonia #1 | 1066 | 237 | 22.23% | 147 | 49 | 25 |
Caledonia #2 | 2673 | 591 | 22.11% | 295 | 203 | 69 |
Caledonia #3 | 2643 | 639 | 24.18% | 368 | 183 | 57 |
Caledonia #4 | 1201 | 347 | 28.89% | 210 | 94 | 29 |
Caledonia #5 | 1996 | 449 | 22.49% | 250 | 133 | 50 |
Cannon #1 | 1872 | 463 | 24.73% | 248 | 135 | 52 |
Cannon #2 | 1832 | 502 | 27.40% | 230 | 158 | 76 |
Cannon #3 | 1560 | 511 | 32.76% | 262 | 156 | 44 |
Cannon #4 | 2098 | 675 | 32.17% | 336 | 230 | 61 |
Cannon #5 | 1537 | 478 | 31.10% | 247 | 147 | 50 |
Cannon #6 | 1709 | 545 | 31.89% | 267 | 202 | 32 |
Cascade #1 | 1341 | 406 | 30.28% | 224 | 132 | 31 |
Cascade #2 | 2192 | 498 | 22.72% | 240 | 193 | 42 |
Cascade #3 | 2700 | 690 | 25.56% | 346 | 246 | 63 |
Cascade #4 | 2238 | 641 | 28.64% | 283 | 223 | 101 |
Cascade #5 | 1250 | 281 | 22.48% | 163 | 91 | 15 |
Cascade #6 | 1427 | 369 | 25.86% | 177 | 138 | 41 |
Cascade #7 | 1370 | 362 | 26.42% | 186 | 113 | 48 |
Cascade #8 | 1555 | 370 | 23.79% | 184 | 145 | 27 |
Courtland #1 | 1732 | 569 | 32.85% | 260 | 182 | 86 |
Courtland #2 | 1929 | 417 | 21.62% | 216 | 141 | 40 |
Courtland #3 | 2149 | 495 | 23.03% | 230 | 159 | 76 |
Gaines #1 | 1730 | 565 | 32.66% | 347 | 171 | 25 |
Gaines #2 | 2977 | 593 | 19.92% | 307 | 174 | 86 |
Gaines #3 | 1951 | 445 | 22.81% | 259 | 130 | 44 |
Gaines #4 | 2663 | 232 | 8.71% | 113 | 57 | 48 |
Gaines #5 | 1835 | 141 | 7.68% | 82 | 34 | 19 |
Gaines #6 | 1795 | 532 | 29.64% | 323 | 164 | 30 |
Gaines #7 | 2060 | 514 | 24.95% | 295 | 149 | 52 |
Gaines #8 | 1965 | 509 | 25.90% | 297 | 143 | 50 |
Grand Rapids #1 | 1457 | 465 | 31.91% | 237 | 146 | 48 |
Grand Rapids #2 | 1666 | 437 | 26.23% | 211 | 140 | 60 |
Grand Rapids #3 | 1739 | 704 | 40.48% | 216 | 337 | 96 |
Grand Rapids #4 | 615 | 159 | 25.85% | 69 | 55 | 22 |
Grand Rapids #5 | 1175 | 403 | 34.30% | 194 | 119 | 62 |
Grand Rapids #6 | 1702 | 492 | 28.91% | 250 | 147 | 70 |
Grand Rapids #7 | 1000 | 219 | 21.90% | 101 | 72 | 35 |
Grand Rapids #8 | 1724 | 505 | 29.29% | 237 | 201 | 43 |
Grand Rapids #9 | 1809 | 394 | 21.78% | 182 | 123 | 61 |
Grattan #1 | 1494 | 351 | 23.49% | 161 | 117 | 50 |
Grattan #2 | 1504 | 408 | 27.13% | 191 | 122 | 65 |
Lowell #1 | 2382 | 609 | 25.57% | 340 | 151 | 89 |
Lowell #2 | 2195 | 327 | 14.90% | 141 | 106 | 54 |
Nelson #1 | 1543 | 264 | 17.11% | 113 | 72 | 51 |
Nelson #2 | 1538 | 271 | 17.62% | 135 | 76 | 38 |
Nelson #3 | 341 | 67 | 19.65% | 29 | 12 | 17 |
Oakfield #1 | 1451 | 301 | 20.74% | 135 | 95 | 46 |
Oakfield #2 | 1708 | 286 | 16.74% | 127 | 94 | 53 |
Oakfield #3 | 1244 | 233 | 18.73% | 97 | 77 | 42 |
Plainfield #1 | 2492 | 678 | 27.21% | 306 | 187 | 110 |
Plainfield #2 | 2113 | 438 | 20.73% | 208 | 121 | 65 |
Plainfield #3 | 2038 | 383 | 18.79% | 149 | 101 | 91 |
Plainfield #4 | 2348 | 569 | 24.23% | 238 | 172 | 118 |
Plainfield #5 | 2078 | 536 | 25.79% | 221 | 162 | 115 |
Plainfield #6 | 2611 | 665 | 25.47% | 253 | 225 | 110 |
Plainfield #7 | 2336 | 645 | 27.61% | 286 | 233 | 81 |
Plainfield #8 | 2769 | 725 | 26.18% | 302 | 229 | 145 |
Plainfield #9 | 2304 | 516 | 22.40% | 226 | 161 | 106 |
Plainfield #10 | 1640 | 480 | 29.27% | 235 | 133 | 81 |
Plainfield #11 | 1725 | 640 | 37.10% | 277 | 226 | 94 |
Solon #1 | 1724 | 368 | 21.35% | 152 | 121 | 74 |
Solon #2 | 2591 | 444 | 17.14% | 197 | 127 | 70 |
Sparta #1 | 2807 | 612 | 21.80% | 203 | 205 | 144 |
Sparta #2 | 1423 | 307 | 21.57% | 111 | 110 | 44 |
Sparta #3 | 1919 | 388 | 20.22% | 173 | 98 | 76 |
Spencer | 2601 | 548 | 21.07% | 210 | 156 | 132 |
Tyrone #1A | 1745 | 328 | 18.80% | 123 | 133 | 45 |
Tyrone #2 | 1309 | 258 | 19.71% | 90 | 93 | 50 |
Vergennes #1 | 1778 | 444 | 24.97% | 247 | 124 | 59 |
Vergennes #2 | 1573 | 372 | 23.65% | 173 | 117 | 50 |
City of Cedar Springs | 2215 | 308 | 13.91% | 111 | 102 | 67 |
City of East Grand Rapids Ward 1, #1 | 1481 | 445 | 30.05% | 153 | 177 | 86 |
City of East Grand Rapids Ward 1, #2 | 1539 | 479 | 31.12% | 137 | 244 | 76 |
City of East Grand Rapids Ward 2, #3 | 1533 | 455 | 29.68% | 121 | 244 | 70 |
City of East Grand Rapids Ward 2, #4 | 1418 | 384 | 27.08% | 120 | 167 | 74 |
City of East Grand Rapids Ward 3, #5 | 1460 | 411 | 28.15% | 116 | 217 | 60 |
City of East Grand Rapids Ward 3, #6 | 1442 | 412 | 28.57% | 110 | 185 | 94 |
City of Grand Rapids Ward 1, #1 | 2388 | 182 | 7.62% | 58 | 34 | 70 |
City of Grand Rapids Ward 1, #2 | 1269 | 62 | 4.89% | 15 | 7 | 28 |
City of Grand Rapids Ward 1, #3 | 1935 | 339 | 17.52% | 139 | 98 | 83 |
City of Grand Rapids Ward 1, #4 | 1757 | 236 | 13.43% | 79 | 49 | 94 |
City of Grand Rapids Ward 1, #5 | 1299 | 135 | 10.39% | 33 | 27 | 59 |
City of Grand Rapids Ward 1, #6 | 2146 | 484 | 22.55% | 184 | 110 | 122 |
City of Grand Rapids Ward 1, #7 | 854 | 224 | 26.23% | 97 | 63 | 49 |
City of Grand Rapids Ward 1, #8 | 1278 | 324 | 25.35% | 115 | 76 | 97 |
City of Grand Rapids Ward 1, #9 | 2344 | 116 | 4.95% | 29 | 30 | 47 |
City of Grand Rapids Ward 1, #10 | 1746 | 357 | 20.45% | 119 | 84 | 107 |
City of Grand Rapids Ward 1, #11 | 841 | 282 | 33.53% | 127 | 86 | 58 |
City of Grand Rapids Ward 1, #12 | 1802 | 89 | 4.94% | 21 | 17 | 42 |
City of Grand Rapids Ward 1, #13 | 2091 | 149 | 7.13% | 52 | 43 | 40 |
City of Grand Rapids Ward 1, #14 | 2045 | 301 | 14.72% | 110 | 80 | 79 |
City of Grand Rapids Ward 1, #15 | 1891 | 60 | 3.17% | 21 | 9 | 27 |
City of Grand Rapids Ward 1, #16 | 1990 | 78 | 3.92% | 20 | 12 | 37 |
City of Grand Rapids Ward 1, #17 | 2247 | 237 | 10.55% | 91 | 41 | 85 |
City of Grand Rapids Ward 1, #18 | 1028 | 58 | 5.64% | 8 | 5 | 35 |
City of Grand Rapids Ward 1, #19 | 2131 | 224 | 10.51% | 84 | 48 | 68 |
City of Grand Rapids Ward 1, #20 | 2173 | 699 | 32.17% | 274 | 196 | 171 |
City of Grand Rapids Ward 1, #21 | 1800 | 478 | 26.56% | 231 | 149 | 68 |
City of Grand Rapids Ward 1, #22 | 754 | 31 | 4.11% | 7 | 3 | 16 |
City of Grand Rapids Ward 1, #23 | 1767 | 520 | 29.43% | 232 | 161 | 84 |
City of Grand Rapids Ward 1, #24 | 1788 | 38 | 2.13% | 3 | 4 | 27 |
City of Grand Rapids Ward 2, #25 | 1279 | 131 | 10.24% | 42 | 21 | 59 |
City of Grand Rapids Ward 2, #26 | 1733 | 283 | 16.33% | 109 | 73 | 78 |
City of Grand Rapids Ward 2, #27 | 1244 | 218 | 17.52% | 65 | 39 | 91 |
City of Grand Rapids Ward 2, #28 | 1930 | 254 | 13.16% | 99 | 61 | 71 |
City of Grand Rapids Ward 2, #29 | 1860 | 116 | 6.24% | 38 | 30 | 35 |
City of Grand Rapids Ward 2, #30 | 1614 | 372 | 23.05% | 124 | 88 | 125 |
City of Grand Rapids Ward 2, #31 | 2182 | 217 | 9.95% | 69 | 53 | 72 |
City of Grand Rapids Ward 2, #32 | 1412 | 125 | 8.85% | 31 | 25 | 50 |
City of Grand Rapids Ward 2, #33 | 970 | 208 | 21.44% | 57 | 40 | 88 |
City of Grand Rapids Ward 2, #34 | 2184 | 303 | 13.87% | 83 | 54 | 132 |
City of Grand Rapids Ward 2, #35 | 2075 | 512 | 24.67% | 186 | 113 | 154 |
City of Grand Rapids Ward 2, #36 | 1051 | 165 | 15.70% | 48 | 38 | 62 |
City of Grand Rapids Ward 2, #37 | 2465 | 420 | 17.04% | 143 | 106 | 124 |
City of Grand Rapids Ward 2, #38 | 2436 | 201 | 8.25% | 66 | 60 | 61 |
City of Grand Rapids Ward 2, #39 | 987 | 114 | 11.55% | 23 | 18 | 61 |
City of Grand Rapids Ward 2, #40 | 1745 | 249 | 14.27% | 66 | 43 | 120 |
City of Grand Rapids Ward 2, #41 | 2490 | 443 | 17.79% | 145 | 109 | 132 |
City of Grand Rapids Ward 2, #42 | 1899 | 412 | 21.70% | 168 | 83 | 127 |
City of Grand Rapids Ward 2, #43 | 1599 | 292 | 18.26% | 117 | 82 | 67 |
City of Grand Rapids Ward 2, #44 | 1830 | 514 | 28.09% | 197 | 158 | 112 |
City of Grand Rapids Ward 2, #45 | 2022 | 626 | 30.96% | 255 | 193 | 136 |
City of Grand Rapids Ward 2, #46 | 2151 | 394 | 18.32% | 137 | 97 | 117 |
City of Grand Rapids Ward 2, #47 | 1639 | 587 | 35.81% | 207 | 176 | 155 |
City of Grand Rapids Ward 2, #48 | 1373 | 131 | 9.54% | 30 | 22 | 70 |
City of Grand Rapids Ward 2, #49 | 2035 | 171 | 8.40% | 45 | 39 | 67 |
City of Grand Rapids Ward 2, #50 | 2491 | 294 | 11.80% | 60 | 57 | 148 |
City of Grand Rapids Ward 3, #51 | 1774 | 217 | 12.23% | 82 | 38 | 76 |
City of Grand Rapids Ward 3, #52 | 961 | 107 | 11.13% | 15 | 11 | 67 |
City of Grand Rapids Ward 3, #53 | 2522 | 790 | 31.32% | 369 | 242 | 121 |
City of Grand Rapids Ward 3, #54 | 1543 | 338 | 21.91% | 150 | 97 | 73 |
City of Grand Rapids Ward 3, #55 | 2146 | 463 | 21.58% | 166 | 129 | 120 |
City of Grand Rapids Ward 3, #56 | 1940 | 423 | 21.80% | 180 | 110 | 85 |
City of Grand Rapids Ward 3, #57 | 1186 | 232 | 19.56% | 86 | 51 | 79 |
City of Grand Rapids Ward 3, #58 | 1734 | 435 | 25.09% | 164 | 155 | 89 |
City of Grand Rapids Ward 3, #59 | 2248 | 461 | 20.51% | 142 | 129 | 146 |
City of Grand Rapids Ward 3, #60 | 2337 | 252 | 10.78% | 43 | 33 | 145 |
City of Grand Rapids Ward 3, #61 | 950 | 225 | 23.68% | 50 | 69 | 88 |
City of Grand Rapids Ward 3, #62 | 1794 | 155 | 8.64% | 29 | 20 | 88 |
City of Grand Rapids Ward 3, #63 | 1829 | 176 | 9.62% | 29 | 13 | 112 |
City of Grand Rapids Ward 3, #64 | 2088 | 127 | 6.08% | 37 | 22 | 49 |
City of Grand Rapids Ward 3, #65 | 2024 | 236 | 11.66% | 90 | 62 | 65 |
City of Grand Rapids Ward 3, #66 | 2185 | 102 | 4.67% | 2 | 5 | 84 |
City of Grand Rapids Ward 3, #67 | 2679 | 170 | 6.35% | 4 | 12 | 137 |
City of Grand Rapids Ward 3, #68 | 1585 | 324 | 20.44% | 81 | 76 | 140 |
City of Grand Rapids Ward 3, #69 | 1384 | 423 | 30.56% | 195 | 116 | 87 |
City of Grand Rapids Ward 3, #70 | 1803 | 84 | 4.66% | 2 | 2 | 66 |
City of Grand Rapids Ward 3, #71 | 1619 | 205 | 12.66% | 53 | 39 | 97 |
City of Grand Rapids Ward 3, #72 | 884 | 137 | 15.50% | 57 | 35 | 36 |
City of Grand Rapids Ward 3, #73 | 1161 | 209 | 18.00% | 76 | 57 | 65 |
City of Grand Rapids Ward 3, #74 | 1369 | 157 | 11.47% | 71 | 33 | 46 |
City of Grand Rapids Ward 3, #75 | 1200 | 139 | 11.58% | 15 | 15 | 89 |
City of Grand Rapids Ward 3, #76 | 1540 | 75 | 4.87% | 5 | 6 | 55 |
City of Grand Rapids Ward 3, #77 | 1258 | 274 | 21.78% | 107 | 74 | 78 |
City of Lowell #1 | 1548 | 283 | 18.28% | 119 | 69 | 71 |
City of Lowell #2 | 1441 | 220 | 15.27% | 91 | 57 | 50 |
City of Rockford #1 | 1861 | 485 | 26.06% | 172 | 133 | 141 |
City of Rockford #2 | 2223 | 547 | 24.61% | 216 | 177 | 116 |
Justin Amash |
Brian Ellis |
Bob Goodrich |