Brought to you by Election Magic State and Federal - Tuesday, August 05, 2014

DETAILED results for Representative in Congress 2nd District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Bill
Huizenga
Dean
Vanderstelt
TOTAL -- -- -- 11145 4174
Byron #4B 0 No Report -- 16 1
City of Grandville #1 1533 362 23.61% 219 70
City of Grandville #2 1966 342 17.40% 206 88
City of Grandville #3 2186 435 19.90% 297 75
City of Grandville #4 2030 707 34.83% 493 101
City of Grandville #5 2181 549 25.17% 388 97
City of Grandville #6 1757 444 25.27% 323 69
City of Kentwood Ward 1, #1 1917 281 14.66% 165 68
City of Kentwood Ward 1, #2 2743 474 17.28% 278 123
City of Kentwood Ward 1, #3 1532 226 14.75% 138 49
City of Kentwood Ward 1, #4 1313 115 8.76% 57 42
City of Kentwood Ward 1, #5 1216 106 8.72% 76 18
City of Kentwood Ward 1, #6 2169 292 13.46% 167 83
City of Kentwood Ward 1, #7 1904 223 11.71% 132 69
City of Kentwood Ward 1, #8 2256 452 20.04% 298 99
City of Kentwood Ward 1, #9 2131 260 12.20% 149 85
City of Kentwood Ward 2, #10 2268 441 19.44% 269 91
City of Kentwood Ward 2, #11 2612 409 15.66% 265 89
City of Kentwood Ward 2, #12 2721 287 10.55% 156 95
City of Kentwood Ward 2, #13 1890 463 24.50% 340 70
City of Kentwood Ward 2, #14 2903 380 13.09% 237 90
City of Kentwood Ward 2, #15 2604 251 9.64% 120 97
City of Kentwood Ward 2, #16 2540 516 20.31% 332 99
City of Walker Ward 1, #1 2085 184 8.82% 103 47
City of Walker Ward 1, #2 1668 383 22.96% 205 101
City of Walker Ward 1, #3 1956 375 19.17% 192 124
City of Walker Ward 2, #4 2156 472 21.89% 320 79
City of Walker Ward 2, #5 1855 489 26.36% 304 121
City of Walker Ward 2, #6 1646 404 24.54% 255 85
City of Walker Ward 3, #7 1886 359 19.03% 231 68
City of Walker Ward 3, #8 1739 352 20.24% 258 38
City of Walker Ward 3, #9 1859 365 19.63% 243 80
City of Wyoming Ward 1, #1 1821 159 8.73% 83 47
City of Wyoming Ward 1, #2 1239 83 6.70% 44 28
City of Wyoming Ward 1, #3 2020 165 8.17% 90 50
City of Wyoming Ward 1, #4 1977 285 14.42% 159 80
City of Wyoming Ward 1, #5 2072 254 12.26% 104 97
City of Wyoming Ward 1, #6 1421 162 11.40% 79 53
City of Wyoming Ward 1, #7 1829 371 20.28% 234 77
City of Wyoming Ward 1, #8 1221 124 10.16% 61 43
City of Wyoming Ward 1, #9 2224 210 9.44% 106 84
City of Wyoming Ward 2, #10 1431 136 9.50% 73 46
City of Wyoming Ward 2, #11 1294 100 7.73% 46 40
City of Wyoming Ward 2, #12 1271 123 9.68% 55 42
City of Wyoming Ward 2, #13 1587 195 12.29% 126 39
City of Wyoming Ward 2, #14 1132 202 17.84% 129 42
City of Wyoming Ward 2, #15 962 141 14.66% 73 39
City of Wyoming Ward 2, #16 1330 199 14.96% 118 54
City of Wyoming Ward 2, #17 1974 133 6.74% 76 37
City of Wyoming Ward 2, #18 1249 174 13.93% 96 55
City of Wyoming Ward 2, #19 1876 253 13.49% 125 83
City of Wyoming Ward 2, #20 1903 275 14.45% 133 86
City of Wyoming Ward 3, #21 2269 360 15.87% 216 91
City of Wyoming Ward 3, #22 1347 274 20.34% 160 64
City of Wyoming Ward 3, #23 2227 217 9.74% 132 53
City of Wyoming Ward 3, #24 2193 262 11.95% 164 53
City of Wyoming Ward 3, #25 1626 291 17.90% 201 47
City of Wyoming Ward 3, #26 1198 263 21.95% 190 42
City of Wyoming Ward 3, #27 1158 201 17.36% 148 34
City of Wyoming Ward 3, #28 1882 337 17.91% 227 62
City of Wyoming Ward 3, #29 1358 268 19.73% 194 42
City of Wyoming Ward 3, #30 1708 364 21.31% 271 53
     Bill
Huizenga
Dean
Vanderstelt

Back to Summaries